Surf’s Up 2: Wavemania | Kung Fu Panda | |
---|---|---|
1st Friday | - / - | $20,303,918 / $20,303,918 |
1st Saturday | - / - | $22,649,938 / $42,953,856 |
1st Sunday | - / - | $17,285,274 / $60,239,130 |
1st Monday | - / - | $6,316,507 / $66,555,637 |
1st Tuesday | - / - | $6,064,854 / $72,620,491 |
1st Wednesday | - / - | $5,665,504 / $78,285,995 |
1st Thursday | - / - | $5,391,343 / $83,677,338 |
2nd Friday | - / - | $10,036,165 / $93,713,503 |
2nd Saturday | - / - | $13,030,762 / $106,744,265 |
2nd Sunday | - / - | $10,545,667 / $117,289,932 |
2nd Monday | - / - | $4,160,775 / $121,450,707 |
2nd Tuesday | - / - | $4,148,769 / $125,599,476 |
2nd Wednesday | - / - | $4,191,439 / $129,790,915 |
2nd Thursday | - / - | $4,105,244 / $133,896,159 |
3rd Friday | - / - | $6,264,738 / $140,160,897 |
3rd Saturday | - / - | $8,557,359 / $148,718,256 |
3rd Sunday | - / - | $7,112,619 / $155,830,875 |
3rd Monday | - / - | $3,030,526 / $158,861,401 |
3rd Tuesday | - / - | $2,875,168 / $161,736,569 |
3rd Wednesday | - / - | $2,755,921 / $164,492,490 |
3rd Thursday | - / - | $3,092,203 / $167,584,693 |
4th Friday | - / - | $3,440,054 / $171,024,747 |
4th Saturday | - / - | $4,601,487 / $175,626,234 |
4th Sunday | - / - | $3,650,520 / $179,276,754 |
4th Monday | - / - | $1,800,570 / $181,077,324 |
4th Tuesday | - / - | $1,585,558 / $182,662,882 |
4th Wednesday | - / - | $1,387,835 / $184,050,717 |
4th Thursday | - / - | $1,852,515 / $185,903,232 |
5th Friday | - / - | $2,005,787 / $187,909,019 |
5th Saturday | - / - | $3,098,766 / $191,007,785 |
5th Sunday | - / - | $2,214,082 / $193,221,867 |
5th Monday | - / - | $1,098,263 / $194,320,130 |
5th Tuesday | - / - | $1,168,190 / $195,488,320 |
5th Wednesday | - / - | $1,191,974 / $196,680,294 |
5th Thursday | - / - | $1,062,605 / $197,742,899 |
6th Friday | - / - | $1,266,872 / $199,009,771 |
6th Saturday | - / - | $1,753,199 / $200,762,970 |
6th Sunday | - / - | $1,391,341 / $202,154,311 |
6th Monday | - / - | $684,527 / $202,838,838 |
6th Tuesday | - / - | $661,776 / $203,500,614 |
6th Wednesday | - / - | $643,039 / $204,143,653 |
6th Thursday | - / - | $611,874 / $204,755,527 |
7th Friday | - / - | $522,222 / $205,277,749 |
7th Saturday | - / - | $725,293 / $206,003,042 |
7th Sunday | - / - | $613,339 / $206,616,381 |
7th Monday | - / - | $282,367 / $206,898,748 |
7th Tuesday | - / - | $322,278 / $207,221,026 |
7th Wednesday | - / - | $354,915 / $207,575,941 |
7th Thursday | - / - | $365,813 / $207,941,754 |
8th Friday | - / - | $289,303 / $208,231,057 |
8th Saturday | - / - | $409,646 / $208,640,703 |
8th Sunday | - / - | $356,983 / $208,997,686 |
8th Monday | - / - | $161,796 / $209,159,482 |
8th Tuesday | - / - | $181,313 / $209,340,795 |
8th Wednesday | - / - | $250,579 / $209,591,374 |
8th Thursday | - / - | $263,164 / $209,854,538 |
9th Friday | - / - | $166,800 / $210,021,338 |
9th Saturday | - / - | $266,083 / $210,287,421 |
9th Sunday | - / - | $193,480 / $210,480,901 |
9th Monday | - / - | $107,070 / $210,587,971 |
9th Tuesday | - / - | $111,097 / $210,699,068 |
9th Wednesday | - / - | $92,271 / $210,791,339 |
9th Thursday | - / - | $91,071 / $210,882,410 |
10th Friday | - / - | $137,959 / $211,020,369 |
10th Saturday | - / - | $191,465 / $211,211,834 |
10th Sunday | - / - | $144,003 / $211,355,837 |
10th Monday | - / - | $74,214 / $211,430,051 |
10th Tuesday | - / - | $77,672 / $211,507,723 |
10th Wednesday | - / - | $69,943 / $211,577,666 |
10th Thursday | - / - | $72,593 / $211,650,259 |
Movie Comparison: Surf’s Up 2: Wavemania (2017) vs. Kung Fu Panda (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Super Mario Bros. Movie (2023)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Surf’s Up 2: Wavemania | Kung Fu Panda | |
---|---|---|
Domestic Release Date | TBD/NA | Jun 6, 2008 |
Production Budget | $130,000,000 | |
Opening Weekend Theaters | 4,114 | |
Maximum Theaters | 4,136 | |
Theatrical Engagements | 28,198 | |
Domestic Opening Weekend | $60,239,130 | |
Domestic Box Office | $215,434,591 | |
Inflation Adjusted Domestic Box Office |
$323,451,938 | |
International Box Office | $772,558 | $416,475,940 |
Worldwide Box Office | $772,558 | $631,910,531 |
Remove | Remove |
Surf’s Up 2: Wavemania | Kung Fu Panda | |
---|---|---|
Opening Weekend | - / - | $60,239,130 / $60,239,130 |
2nd Weekend | - / - | $33,612,594 / $117,289,932 |
3rd Weekend | - / - | $21,934,716 / $155,830,875 |
4th Weekend | - / - | $11,692,061 / $179,276,754 |
5th Weekend | - / - | $7,318,635 / $193,221,867 |
6th Weekend | - / - | $4,411,412 / $202,154,311 |
7th Weekend | - / - | $1,860,854 / $206,616,381 |
8th Weekend | - / - | $1,055,932 / $208,997,686 |
9th Weekend | - / - | $626,363 / $210,480,901 |
10th Weekend | - / - | $473,427 / $211,355,837 |
11th Weekend | - / - | $283,677 / $211,933,936 |
12th Weekend | - / - | $579,281 / $212,685,098 |
13th Weekend | - / - | $633,024 / $213,591,364 |
14th Weekend | - / - | $388,218 / $214,227,690 |
15th Weekend | - / - | $336,219 / $214,637,586 |
16th Weekend | - / - | $248,524 / $214,949,523 |
17th Weekend | - / - | $206,782 / $215,207,213 |
18th Weekend | - / - | $143,801 / $215,395,021 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Surf’s Up 2: Wavemania | Kung Fu Panda | |
---|---|---|
Opening Week | - / - | $83,677,338 / $83,677,338 |
2nd Week | - / - | $50,218,821 / $133,896,159 |
3rd Week | - / - | $33,688,534 / $167,584,693 |
4th Week | - / - | $18,318,539 / $185,903,232 |
5th Week | - / - | $11,839,667 / $197,742,899 |
6th Week | - / - | $7,012,628 / $204,755,527 |
7th Week | - / - | $3,186,227 / $207,941,754 |
8th Week | - / - | $1,912,784 / $209,854,538 |
9th Week | - / - | $1,027,872 / $210,882,410 |
10th Week | - / - | $767,849 / $211,650,259 |
11th Week | - / - | $455,558 / $212,105,817 |
12th Week | - / - | $852,523 / $212,958,340 |
13th Week | - / - | $881,132 / $213,839,472 |
14th Week | - / - | $461,895 / $214,301,367 |
15th Week | - / - | $399,632 / $214,700,999 |
16th Week | - / - | $299,432 / $215,000,431 |
17th Week | - / - | $250,789 / $215,251,220 |
18th Week | - / - | $183,371 / $215,434,591 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.