Super 8 | |
---|---|
1st Friday | $12,142,810 / $13,142,810 |
1st Saturday | $13,950,854 / $27,093,664 |
1st Sunday | $9,357,504 / $36,451,168 |
1st Monday | $3,968,067 / $40,419,235 |
1st Tuesday | $4,263,115 / $44,682,350 |
1st Wednesday | $3,370,194 / $48,052,544 |
1st Thursday | $3,478,245 / $51,530,789 |
2nd Friday | $5,996,562 / $57,527,351 |
2nd Saturday | $8,002,769 / $65,530,120 |
2nd Sunday | $7,472,689 / $73,002,809 |
2nd Monday | $2,561,675 / $75,564,484 |
2nd Tuesday | $2,629,617 / $78,194,101 |
2nd Wednesday | $2,427,726 / $80,621,827 |
2nd Thursday | $2,464,405 / $83,086,232 |
3rd Friday | $3,847,218 / $86,933,450 |
3rd Saturday | $4,819,204 / $91,752,654 |
3rd Sunday | $3,361,670 / $95,114,324 |
3rd Monday | $1,518,809 / $96,633,133 |
3rd Tuesday | $1,500,564 / $98,133,697 |
3rd Wednesday | $1,192,725 / $99,326,422 |
3rd Thursday | $1,216,605 / $100,543,027 |
4th Friday | $2,308,497 / $102,851,524 |
4th Saturday | $2,854,627 / $105,706,151 |
4th Sunday | $2,759,094 / $108,465,245 |
4th Monday | $1,604,911 / $110,070,156 |
4th Tuesday | $1,106,531 / $111,176,687 |
4th Wednesday | $1,019,563 / $112,196,250 |
4th Thursday | $1,035,091 / $113,231,341 |
5th Friday | $1,546,103 / $114,777,444 |
5th Saturday | $2,042,611 / $116,820,055 |
5th Sunday | $1,249,491 / $118,069,546 |
5th Monday | $580,750 / $118,650,296 |
5th Tuesday | $642,257 / $119,292,553 |
5th Wednesday | $552,181 / $119,844,734 |
5th Thursday | $472,248 / $120,316,982 |
6th Friday | $578,412 / $120,895,394 |
6th Saturday | $845,681 / $121,741,075 |
6th Sunday | $546,284 / $122,287,359 |
6th Monday | $280,113 / $122,567,472 |
6th Tuesday | $317,025 / $122,884,497 |
6th Wednesday | $285,853 / $123,170,350 |
6th Thursday | $304,710 / $123,475,060 |
7th Friday | $237,144 / $123,712,204 |
7th Saturday | $317,628 / $124,029,832 |
7th Sunday | $205,270 / $124,235,102 |
7th Monday | $111,278 / $124,346,380 |
7th Tuesday | $113,318 / $124,459,698 |
7th Wednesday | $104,607 / $124,564,305 |
7th Thursday | $105,732 / $124,670,037 |
8th Friday | $90,760 / $124,760,797 |
8th Saturday | $124,451 / $124,885,248 |
8th Sunday | $88,583 / $124,973,831 |
8th Monday | $43,778 / $125,017,609 |
8th Tuesday | $46,789 / $125,064,398 |
8th Wednesday | $41,984 / $125,106,382 |
8th Thursday | $40,368 / $125,146,750 |
9th Friday | $53,214 / $125,199,964 |
9th Saturday | $68,795 / $125,268,759 |
9th Sunday | $48,040 / $125,316,799 |
9th Monday | $24,234 / $125,341,033 |
9th Tuesday | $26,857 / $125,367,890 |
9th Wednesday | $22,840 / $125,390,730 |
9th Thursday | $21,055 / $125,411,785 |
10th Friday | $30,360 / $125,442,145 |
10th Saturday | $44,029 / $125,486,174 |
10th Sunday | $33,887 / $125,520,061 |
10th Monday | $17,129 / $125,537,190 |
10th Tuesday | $18,967 / $125,556,157 |
10th Wednesday | $17,176 / $125,573,333 |
10th Thursday | $16,440 / $125,589,773 |
Movie Comparison: Super 8 (2011)
Add a movie to the comparison:
Similar movies (click to add): 65 (2023), Reminiscence (2021), Victor Frankenstein (2015), Ad Astra (2019), Life (2017)
Popular comparisons (click to add): The Host (2013), 65 (2023), Life (2017), Reminiscence (2021), Krrish (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Super 8 | |
---|---|
Domestic Release Date | Jun 10, 2011 |
Production Budget | $50,000,000 |
Opening Weekend Theaters | 3,379 |
Maximum Theaters | 3,424 |
Theatrical Engagements | 19,362 |
Domestic Opening Weekend | $35,451,168 |
Domestic Box Office | $127,004,179 |
Inflation Adjusted Domestic Box Office |
$172,648,804 |
International Box Office | $130,968,566 |
Worldwide Box Office | $257,972,745 |
Remove |
Super 8 | |
---|---|
Opening Weekend | $35,451,168 / $36,451,168 |
2nd Weekend | $21,472,020 / $73,002,809 |
3rd Weekend | $12,028,092 / $95,114,324 |
4th Weekend | $7,922,218 / $108,465,245 |
5th Weekend | $4,838,205 / $118,069,546 |
6th Weekend | $1,970,377 / $122,287,359 |
7th Weekend | $760,042 / $124,235,102 |
8th Weekend | $303,794 / $124,973,831 |
9th Weekend | $170,049 / $125,316,799 |
10th Weekend | $108,276 / $125,520,061 |
11th Weekend | $101,857 / $125,691,630 |
12th Weekend | $305,078 / $126,049,187 |
13th Weekend | $275,581 / $126,451,887 |
14th Weekend | $141,685 / $126,728,709 |
15th Weekend | $92,421 / $126,869,833 |
16th Weekend | $73,350 / $126,975,169 |
17th Weekend | - / - |
18th Weekend | - / - |
19th Weekend | - / - |
20th Weekend | - / - |
Super 8 | |
---|---|
Opening Week | $51,530,789 / $51,530,789 |
2nd Week | $31,555,443 / $83,086,232 |
3rd Week | $17,456,795 / $100,543,027 |
4th Week | $12,688,314 / $113,231,341 |
5th Week | $7,085,641 / $120,316,982 |
6th Week | $3,158,078 / $123,475,060 |
7th Week | $1,194,977 / $124,670,037 |
8th Week | $476,713 / $125,146,750 |
9th Week | $265,035 / $125,411,785 |
10th Week | $177,988 / $125,589,773 |
11th Week | $154,336 / $125,744,109 |
12th Week | $432,197 / $126,176,306 |
13th Week | $410,718 / $126,587,024 |
14th Week | $190,388 / $126,777,412 |
15th Week | $124,407 / $126,901,819 |
16th Week | - / - |
17th Week | - / - |
18th Week | - / - |
19th Week | - / - |
20th Week | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.