Stuber | Violent Night | |
---|---|---|
1st Friday | $3,105,497 / $3,105,497 | $4,869,770 / $4,869,770 |
1st Saturday | $2,914,618 / $6,020,115 | $5,336,925 / $10,206,695 |
1st Sunday | $2,205,269 / $8,225,384 | $3,243,545 / $13,450,240 |
1st Monday | $847,850 / $9,073,234 | $1,022,560 / $14,472,800 |
1st Tuesday | $1,440,823 / $10,514,057 | $1,494,745 / $15,967,545 |
1st Wednesday | $844,882 / $11,358,939 | $1,020,420 / $16,987,965 |
1st Thursday | $722,925 / $12,081,864 | $1,006,350 / $17,994,315 |
2nd Friday | $1,153,880 / $13,235,744 | $2,416,120 / $20,410,435 |
2nd Saturday | $1,677,796 / $14,913,540 | $3,889,935 / $24,300,370 |
2nd Sunday | $1,283,603 / $16,197,143 | $2,416,710 / $26,717,080 |
2nd Monday | $503,377 / $16,700,520 | $772,415 / $27,489,495 |
2nd Tuesday | $848,513 / $17,549,033 | $1,064,795 / $28,554,290 |
2nd Wednesday | $488,204 / $18,037,237 | $790,735 / $29,345,025 |
2nd Thursday | $384,752 / $18,421,989 | $617,060 / $29,962,085 |
3rd Friday | $483,202 / $18,905,191 | $1,422,060 / $31,384,145 |
3rd Saturday | $706,667 / $19,611,858 | $2,098,840 / $33,482,985 |
3rd Sunday | $570,402 / $20,182,260 | $1,533,765 / $35,016,750 |
3rd Monday | $259,042 / $20,441,302 | $804,430 / $35,821,180 |
3rd Tuesday | $397,882 / $20,839,184 | $1,031,925 / $36,853,105 |
3rd Wednesday | $251,961 / $21,091,145 | $823,820 / $37,676,925 |
3rd Thursday | $155,388 / $21,246,533 | $791,535 / $38,468,460 |
4th Friday | $163,280 / $21,409,813 | $949,525 / $39,417,985 |
4th Saturday | $221,289 / $21,631,102 | $771,515 / $40,189,500 |
4th Sunday | $189,892 / $21,820,994 | $1,792,390 / $41,981,890 |
4th Monday | $98,502 / $21,919,496 | $1,172,030 / $43,153,920 |
4th Tuesday | $121,537 / $22,041,033 | $872,540 / $44,026,460 |
4th Wednesday | $94,102 / $22,135,135 | $705,335 / $44,731,795 |
4th Thursday | $56,788 / $22,191,923 | $658,500 / $45,390,295 |
5th Friday | $21,699 / $22,213,622 | $819,610 / $46,209,905 |
5th Saturday | $25,964 / $22,239,586 | $568,545 / $46,778,450 |
5th Sunday | $14,911 / $22,254,497 | $726,310 / $47,504,760 |
5th Monday | $7,967 / $22,262,464 | $522,115 / $48,026,875 |
5th Tuesday | $7,839 / $22,270,303 | $294,535 / $48,321,410 |
5th Wednesday | $5,409 / $22,275,712 | $219,690 / $48,541,100 |
5th Thursday | $4,185 / $22,279,897 | $139,635 / $48,680,735 |
6th Friday | $6,049 / $22,285,946 | $210,665 / $48,891,400 |
6th Saturday | $6,553 / $22,292,499 | $329,125 / $49,220,525 |
6th Sunday | $4,720 / $22,297,219 | $167,030 / $49,387,555 |
6th Monday | $2,373 / $22,299,592 | $57,250 / $49,444,805 |
6th Tuesday | $2,909 / $22,302,501 | $75,750 / $49,520,555 |
6th Wednesday | $1,433 / $22,303,934 | $51,340 / $49,571,895 |
6th Thursday | $2,022 / $22,305,956 | $27,110 / $49,599,005 |
7th Friday | $12,167 / $22,318,123 | $19,920 / $49,618,925 |
7th Saturday | $19,305 / $22,337,428 | $30,215 / $49,649,140 |
7th Sunday | $13,698 / $22,351,126 | $21,890 / $49,671,030 |
7th Monday | $4,678 / $22,355,804 | $10,350 / $49,681,380 |
7th Tuesday | $5,828 / $22,361,632 | $6,605 / $49,687,985 |
7th Wednesday | $4,384 / $22,366,016 | $3,625 / $49,691,610 |
7th Thursday | $4,436 / $22,370,452 | $4,105 / $49,695,715 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | $550 / $49,707,935 |
8th Tuesday | - / - | $770 / $49,708,705 |
8th Wednesday | - / - | $540 / $49,709,245 |
8th Thursday | - / - | $955 / $49,710,200 |
9th Friday | - / - | $2,985 / $49,713,185 |
9th Saturday | - / - | $6,020 / $49,719,205 |
9th Sunday | - / - | $4,990 / $49,724,195 |
9th Monday | - / - | $1,180 / $49,725,375 |
9th Tuesday | - / - | $2,595 / $49,727,970 |
9th Wednesday | - / - | $2,385 / $49,730,355 |
9th Thursday | - / - | $2,425 / $49,732,780 |
10th Friday | - / - | $9,805 / $49,742,585 |
10th Saturday | - / - | $12,780 / $49,755,365 |
10th Sunday | - / - | $6,160 / $49,761,525 |
10th Monday | - / - | $2,975 / $49,764,500 |
10th Tuesday | - / - | $1,575 / $49,766,075 |
10th Wednesday | - / - | $2,200 / $49,768,275 |
10th Thursday | - / - | $2,770 / $49,771,045 |
Movie Comparison: Stuber (2019) vs. Violent Night (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Second Act (2018), Good Boys (2019), Love the Coopers (2015), Let’s Be Cops (2014), Burnt (2015)
Popular comparisons with first movie (click to add): 21 and Over (2013), Second Act (2018), Love the Coopers (2015), Fun Size (2012), Project X (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Stuber | Violent Night | |
---|---|---|
Domestic Release Date | Jul 12, 2019 | Dec 2, 2022 |
Production Budget | $16,000,000 | $20,000,000 |
Opening Weekend Theaters | 3,050 | 3,682 |
Maximum Theaters | 3,050 | 3,723 |
Theatrical Engagements | 9,565 | 19,007 |
Domestic Opening Weekend | $8,225,384 | $13,450,240 |
Domestic Box Office | $22,370,452 | $50,057,405 |
Inflation Adjusted Domestic Box Office |
$26,326,797 | $51,185,240 |
International Box Office | $7,263,571 | $26,542,572 |
Worldwide Box Office | $29,634,023 | $76,599,977 |
Remove | Remove |
Stuber | Violent Night | |
---|---|---|
Opening Weekend | $8,225,384 / $8,225,384 | $13,450,240 / $13,450,240 |
2nd Weekend | $4,115,279 / $16,197,143 | $8,722,765 / $26,717,080 |
3rd Weekend | $1,760,271 / $20,182,260 | $5,054,665 / $35,016,750 |
4th Weekend | $574,461 / $21,820,994 | $3,513,430 / $41,981,890 |
5th Weekend | $62,574 / $22,254,497 | $2,114,465 / $47,504,760 |
6th Weekend | $17,322 / $22,297,219 | $706,820 / $49,387,555 |
7th Weekend | $45,170 / $22,351,126 | $72,025 / $49,671,030 |
8th Weekend | - / - | $11,670 / $49,707,385 |
9th Weekend | - / - | $13,995 / $49,724,195 |
10th Weekend | - / - | $28,745 / $49,761,525 |
11th Weekend | - / - | $13,430 / $49,784,475 |
12th Weekend | - / - | $7,390 / $49,800,095 |
13th Weekend | - / - | $175,040 / $49,979,285 |
14th Weekend | - / - | $23,365 / $50,008,320 |
15th Weekend | - / - | $4,320 / $50,014,655 |
16th Weekend | - / - | $11,315 / $50,027,620 |
17th Weekend | - / - | $12,175 / $50,041,705 |
18th Weekend | - / - | $6,110 / $50,049,550 |
19th Weekend | - / - | $1,505 / $50,052,340 |
20th Weekend | - / - | $3,170 / $50,056,600 |
Stuber | Violent Night | |
---|---|---|
Opening Week | $12,081,864 / $12,081,864 | $17,994,315 / $17,994,315 |
2nd Week | $6,340,125 / $18,421,989 | $11,967,770 / $29,962,085 |
3rd Week | $2,824,544 / $21,246,533 | $8,506,375 / $38,468,460 |
4th Week | $945,390 / $22,191,923 | $6,921,835 / $45,390,295 |
5th Week | $87,974 / $22,279,897 | $3,290,440 / $48,680,735 |
6th Week | $26,059 / $22,305,956 | $918,270 / $49,599,005 |
7th Week | $64,496 / $22,370,452 | $96,710 / $49,695,715 |
8th Week | - / - | $14,485 / $49,710,200 |
9th Week | - / - | $22,580 / $49,732,780 |
10th Week | - / - | $38,265 / $49,771,045 |
11th Week | - / - | $21,660 / $49,792,705 |
12th Week | - / - | $11,540 / $49,804,245 |
13th Week | - / - | $180,710 / $49,984,955 |
14th Week | - / - | $25,380 / $50,010,335 |
15th Week | - / - | $5,970 / $50,016,305 |
16th Week | - / - | $13,225 / $50,029,530 |
17th Week | - / - | $13,910 / $50,043,440 |
18th Week | - / - | $7,395 / $50,050,835 |
19th Week | - / - | $2,595 / $50,053,430 |
20th Week | - / - | $3,975 / $50,057,405 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.