Street Fighter | Mechanic: Resurrection | |
---|---|---|
1st Friday | - / - | $2,607,553 / $2,607,553 |
1st Saturday | - / - | $2,803,031 / $5,410,584 |
1st Sunday | - / - | $2,045,941 / $7,456,525 |
1st Monday | - / - | $634,899 / $8,091,424 |
1st Tuesday | - / - | $938,331 / $9,029,755 |
1st Wednesday | - / - | $566,106 / $9,595,861 |
1st Thursday | - / - | $546,925 / $10,142,786 |
2nd Friday | - / - | $1,117,765 / $11,260,551 |
2nd Saturday | - / - | $1,620,759 / $12,881,310 |
2nd Sunday | - / - | $1,701,797 / $14,583,107 |
2nd Monday | - / - | $1,242,312 / $15,825,419 |
2nd Tuesday | - / - | $489,906 / $16,315,325 |
2nd Wednesday | - / - | $330,260 / $16,645,585 |
2nd Thursday | - / - | $300,676 / $16,946,261 |
3rd Friday | - / - | $450,856 / $17,397,117 |
3rd Saturday | - / - | $764,240 / $18,161,357 |
3rd Sunday | - / - | $499,594 / $18,660,951 |
3rd Monday | - / - | $163,270 / $18,824,221 |
3rd Tuesday | - / - | $234,561 / $19,058,782 |
3rd Wednesday | - / - | $156,481 / $19,215,263 |
3rd Thursday | - / - | $125,306 / $19,340,569 |
4th Friday | - / - | $207,500 / $19,548,069 |
4th Saturday | - / - | $358,299 / $19,906,368 |
4th Sunday | - / - | $236,602 / $20,142,970 |
4th Monday | - / - | $71,589 / $20,214,559 |
4th Tuesday | - / - | $103,986 / $20,318,545 |
4th Wednesday | - / - | $69,235 / $20,387,780 |
4th Thursday | - / - | $49,697 / $20,437,477 |
5th Friday | - / - | $70,928 / $20,508,405 |
5th Saturday | - / - | $140,196 / $20,648,601 |
5th Sunday | - / - | $88,145 / $20,736,746 |
5th Monday | - / - | $24,979 / $20,761,725 |
5th Tuesday | - / - | $35,747 / $20,797,472 |
5th Wednesday | - / - | $27,924 / $20,825,396 |
5th Thursday | - / - | $17,097 / $20,842,493 |
6th Friday | - / - | $22,106 / $20,864,599 |
6th Saturday | - / - | $41,136 / $20,905,735 |
6th Sunday | - / - | $29,645 / $20,935,380 |
6th Monday | - / - | $8,732 / $20,944,112 |
6th Tuesday | - / - | $10,592 / $20,954,704 |
6th Wednesday | - / - | $8,476 / $20,963,180 |
6th Thursday | - / - | $6,170 / $20,969,350 |
7th Friday | - / - | $13,920 / $20,983,270 |
7th Saturday | - / - | $25,457 / $21,008,727 |
7th Sunday | - / - | $16,523 / $21,025,250 |
7th Monday | - / - | $8,606 / $21,033,856 |
7th Tuesday | - / - | $7,703 / $21,041,559 |
7th Wednesday | - / - | $5,782 / $21,047,341 |
7th Thursday | - / - | $4,596 / $21,051,937 |
8th Friday | - / - | $21,901 / $21,073,838 |
8th Saturday | - / - | $36,022 / $21,109,860 |
8th Sunday | - / - | $26,562 / $21,136,422 |
8th Monday | - / - | $8,765 / $21,145,187 |
8th Tuesday | - / - | $11,219 / $21,156,406 |
8th Wednesday | - / - | $9,751 / $21,166,157 |
8th Thursday | - / - | $9,458 / $21,175,615 |
9th Friday | - / - | $6,916 / $21,182,531 |
9th Saturday | - / - | $12,000 / $21,194,531 |
9th Sunday | - / - | $8,729 / $21,203,260 |
9th Monday | - / - | $3,553 / $21,206,813 |
9th Tuesday | - / - | $4,015 / $21,210,828 |
9th Wednesday | - / - | $3,573 / $21,214,401 |
9th Thursday | - / - | $4,002 / $21,218,403 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Street Fighter (1994) vs. Mechanic: Resurrection (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Tax Collector (2020), Devara Part 1 (2024), The Foreigner (2017), Anna (2019), The Marksman (2021)
Popular comparisons with first movie (click to add): Mortal Kombat (1995), Super Mario Bros. (1993), Mortal Kombat: Annihilation (1997), Tekken (2011), Double Dragon (1994)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Street Fighter | Mechanic: Resurrection | |
---|---|---|
Domestic Release Date | Dec 23, 1994 | Aug 26, 2016 |
Production Budget | $35,000,000 | $40,000,000 |
Opening Weekend Theaters | 1,671 | 2,258 |
Maximum Theaters | 1,738 | 2,258 |
Theatrical Engagements | 10,776 | 8,138 |
Domestic Opening Weekend | $9,508,030 | $7,456,525 |
Domestic Box Office | $33,423,000 | $21,218,403 |
Inflation Adjusted Domestic Box Office |
$86,353,912 | $26,443,275 |
International Box Office | $66,000,000 | $104,511,232 |
Worldwide Box Office | $99,423,000 | $125,729,635 |
Remove | Remove |
Street Fighter | Mechanic: Resurrection | |
---|---|---|
Opening Weekend | $9,508,030 / $9,508,030 | $7,456,525 / $7,456,525 |
2nd Weekend | $7,178,360 / $21,290,680 | $4,440,321 / $14,583,107 |
3rd Weekend | $3,215,300 / $25,720,480 | $1,714,690 / $18,660,951 |
4th Weekend | $1,851,785 / $28,352,570 | $802,401 / $20,142,970 |
5th Weekend | $875,175 / $29,487,895 | $299,269 / $20,736,746 |
6th Weekend | $565,025 / $30,272,775 | $92,887 / $20,935,380 |
7th Weekend | $471,435 / $30,921,890 | $55,900 / $21,025,250 |
8th Weekend | $395,645 / $31,439,345 | $84,485 / $21,136,422 |
9th Weekend | $480,025 / $32,047,285 | $27,645 / $21,203,260 |
10th Weekend | $361,260 / $32,490,575 | - / - |
11th Weekend | $247,940 / $32,836,430 | - / - |
12th Weekend | $159,750 / $33,054,930 | - / - |
13th Weekend | $97,955 / $33,210,975 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Street Fighter | Mechanic: Resurrection | |
---|---|---|
Opening Week | $14,112,320 / $14,112,320 | $10,142,786 / $10,142,786 |
2nd Week | $8,392,860 / $22,505,180 | $6,803,475 / $16,946,261 |
3rd Week | $3,995,605 / $26,500,785 | $2,394,308 / $19,340,569 |
4th Week | $2,111,935 / $28,612,720 | $1,096,908 / $20,437,477 |
5th Week | $1,095,030 / $29,707,750 | $405,016 / $20,842,493 |
6th Week | $742,705 / $30,450,455 | $126,857 / $20,969,350 |
7th Week | $593,245 / $31,043,700 | $82,587 / $21,051,937 |
8th Week | $523,560 / $31,567,260 | $123,678 / $21,175,615 |
9th Week | $562,055 / $32,129,315 | $42,788 / $21,218,403 |
10th Week | $459,175 / $32,588,490 | - / - |
11th Week | $306,690 / $32,895,180 | - / - |
12th Week | $217,840 / $33,113,020 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.