Movie Comparison: A Street Cat Named Bob (2016) vs. Stan & Ollie (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bright Star (2009), Jackie (2016), Copying Beethoven (2006), Loving (2016), Desert Dancer (2014)
Popular comparisons with first movie (click to add): Hidden Figures (2016), The Post (2017), The Aviator (2004), Battle of the Sexes (2017), Black Mass (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Street Cat Named Bob | Stan & Ollie | |
---|---|---|
Domestic Release Date | Nov 18, 2016 | Dec 28, 2018 |
Production Budget | $8,000,000 | $10,000,000 |
Opening Weekend Theaters | 25 | 5 |
Maximum Theaters | 25 | 754 |
Theatrical Engagements | 49 | 2,817 |
Domestic Opening Weekend | $35,070 | $78,104 |
Domestic Box Office | $82,703 | $5,470,235 |
Inflation Adjusted Domestic Box Office |
$103,068 | $6,439,185 |
International Box Office | $16,967,983 | $23,592,439 |
Worldwide Box Office | $17,050,686 | $29,062,674 |
Remove | Remove |
A Street Cat Named Bob | Stan & Ollie | |
---|---|---|
Opening Weekend | $35,070 / $35,070 | $78,104 / $78,104 |
2nd Weekend | $48,458 / $48,458 | $87,356 / $234,342 |
3rd Weekend | - / - | $85,167 / $354,835 |
4th Weekend | - / - | $337,744 / $735,665 |
5th Weekend | - / - | $1,235,322 / $2,158,390 |
6th Weekend | - / - | $755,092 / $3,473,098 |
7th Weekend | - / - | $430,368 / $4,303,334 |
8th Weekend | - / - | $248,629 / $4,737,878 |
9th Weekend | - / - | $125,408 / $5,000,351 |
10th Weekend | - / - | $47,005 / $5,070,010 |
11th Weekend | - / - | $50,173 / $5,148,272 |
12th Weekend | - / - | $105,622 / $5,279,599 |
13th Weekend | - / - | $33,359 / $5,392,227 |
14th Weekend | - / - | $13,891 / $5,426,763 |
15th Weekend | - / - | $6,711 / $5,445,321 |
16th Weekend | - / - | $3,098 / $5,452,726 |
17th Weekend | - / - | $750 / $5,454,843 |
18th Weekend | - / - | $6,099 / $5,461,853 |
19th Weekend | - / - | $166 / $5,467,770 |
20th Weekend | - / - | $133 / $5,468,641 |
A Street Cat Named Bob | Stan & Ollie | |
---|---|---|
Opening Week | $48,458 / $48,458 | $146,986 / $146,986 |
2nd Week | $23,430 / $71,888 | $122,682 / $269,668 |
3rd Week | $7,466 / $79,354 | $128,353 / $397,921 |
4th Week | $2,817 / $82,171 | $525,147 / $923,068 |
5th Week | $532 / $82,703 | $1,794,938 / $2,718,006 |
6th Week | - / - | $1,154,960 / $3,872,966 |
7th Week | - / - | $616,283 / $4,489,249 |
8th Week | - / - | $385,694 / $4,874,943 |
9th Week | - / - | $148,062 / $5,023,005 |
10th Week | - / - | $75,094 / $5,098,099 |
11th Week | - / - | $75,878 / $5,173,977 |
12th Week | - / - | $184,891 / $5,358,868 |
13th Week | - / - | $54,004 / $5,412,872 |
14th Week | - / - | $25,738 / $5,438,610 |
15th Week | - / - | $11,018 / $5,449,628 |
16th Week | - / - | $4,465 / $5,454,093 |
17th Week | - / - | $1,661 / $5,455,754 |
18th Week | - / - | $11,850 / $5,467,604 |
19th Week | - / - | $904 / $5,468,508 |
20th Week | - / - | $432 / $5,468,940 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.