Star Wars Ep. I: The Phantom Menace | Raiders of the Lost Ark | |
---|---|---|
1st Friday | $18,467,513 / $59,317,780 | - / - |
1st Saturday | $24,414,123 / $83,731,903 | - / - |
1st Sunday | $21,929,334 / $105,661,237 | - / - |
1st Monday | $10,881,272 / $116,542,509 | - / - |
1st Tuesday | $8,181,275 / $124,723,784 | - / - |
1st Wednesday | $7,751,876 / $132,475,660 | - / - |
1st Thursday | $7,530,162 / $140,005,822 | - / - |
2nd Friday | $13,531,561 / $153,537,561 | - / - |
2nd Saturday | $19,330,780 / $172,868,341 | - / - |
2nd Sunday | $18,537,522 / $191,405,863 | - / - |
2nd Monday | $15,504,435 / $207,099,058 | - / - |
2nd Tuesday | $5,459,637 / $212,558,695 | - / - |
2nd Wednesday | $5,295,848 / $217,854,543 | - / - |
2nd Thursday | $5,011,928 / $222,866,471 | - / - |
3rd Friday | $8,345,000 / $231,211,000 | - / - |
3rd Saturday | $13,889,000 / $245,100,000 | - / - |
3rd Sunday | $10,600,000 / $255,758,124 | - / - |
3rd Monday | $3,919,371 / $259,677,495 | - / - |
3rd Tuesday | $4,002,249 / $263,679,744 | - / - |
3rd Wednesday | $3,812,157 / $267,491,901 | - / - |
3rd Thursday | $3,840,149 / $271,332,050 | - / - |
4th Friday | $6,675,000 / $278,007,000 | - / - |
4th Saturday | $10,525,000 / $288,532,000 | - / - |
4th Sunday | $8,382,000 / $296,964,911 | - / - |
4th Monday | $3,025,265 / $299,990,176 | - / - |
4th Tuesday | $3,071,497 / $303,061,673 | - / - |
4th Wednesday | $2,969,009 / $306,030,682 | - / - |
4th Thursday | $3,183,166 / $309,213,848 | - / - |
5th Friday | $4,805,000 / $314,019,000 | - / - |
5th Saturday | $7,380,000 / $321,399,000 | - / - |
5th Sunday | $6,821,000 / $328,072,869 | - / - |
5th Monday | $2,370,597 / $330,443,466 | - / - |
5th Tuesday | $2,418,332 / $332,861,798 | - / - |
5th Wednesday | $2,226,475 / $335,088,273 | - / - |
5th Thursday | $2,469,489 / $337,557,762 | - / - |
6th Friday | $3,770,000 / $341,328,000 | - / - |
6th Saturday | $5,775,000 / $347,103,000 | - / - |
6th Sunday | $4,521,000 / $351,669,681 | - / - |
6th Monday | $2,110,404 / $353,780,085 | - / - |
6th Tuesday | $2,240,972 / $356,021,057 | - / - |
6th Wednesday | $1,739,756 / $357,760,813 | - / - |
6th Thursday | $2,114,498 / $359,875,311 | - / - |
7th Friday | $2,900,000 / $362,775,000 | - / - |
7th Saturday | $3,820,000 / $366,595,000 | - / - |
7th Sunday | $2,790,000 / $369,385,000 | - / - |
7th Monday | $3,751,277 / $373,166,970 | - / - |
7th Tuesday | $1,722,948 / $374,889,918 | - / - |
7th Wednesday | $1,382,953 / $376,272,871 | - / - |
7th Thursday | $1,400,000 / $377,672,871 | - / - |
8th Friday | $2,025,000 / $379,718,000 | - / - |
8th Saturday | $3,075,000 / $382,793,000 | - / - |
8th Sunday | $2,246,000 / $385,184,373 | - / - |
8th Monday | $1,065,109 / $386,249,482 | - / - |
8th Tuesday | $1,215,923 / $387,465,405 | - / - |
8th Wednesday | $1,059,741 / $388,525,146 | - / - |
8th Thursday | $1,028,463 / $389,553,609 | - / - |
9th Friday | $1,425,000 / $390,979,000 | - / - |
9th Saturday | $2,375,000 / $393,354,000 | - / - |
9th Sunday | $1,789,000 / $395,201,000 | - / - |
9th Monday | $847,947 / $396,049,197 | - / - |
9th Tuesday | $886,028 / $396,935,225 | - / - |
9th Wednesday | $813,552 / $397,748,777 | - / - |
9th Thursday | $824,849 / $398,573,626 | - / - |
10th Friday | $1,040,000 / $399,614,000 | - / - |
10th Saturday | $1,730,000 / $401,344,000 | - / - |
10th Sunday | $1,333,000 / $402,770,726 | - / - |
10th Monday | $586,415 / $403,357,141 | - / - |
10th Tuesday | $648,692 / $404,005,833 | - / - |
10th Wednesday | $568,065 / $404,573,895 | - / - |
10th Thursday | $602,414 / $405,176,312 | - / - |
Movie Comparison: Star Wars Ep. I: The Phantom Menace (1999) vs. Raiders of the Lost Ark (1981)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bumblebee (2018), Men in Black: International (2019), Monster Trucks (2016), Rise of the Planet of the Apes (2011), Valerian and the City of a Thousand Planets (2017)
Popular comparisons with first movie (click to add): E.T. the Extra-Terrestrial (1982), Star Wars Ep. III: Revenge of the Sith (2005), Star Wars Ep. II: Attack of the Clones (2002), Star Wars Ep. VI: Return of the Jedi (1983), Bill & Ted’s Excellent Adventure (1989)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Star Wars Ep. I: The Phantom Menace | Raiders of the Lost Ark | |
---|---|---|
Domestic Release Date | May 19, 1999 | Jun 12, 1981 |
Production Budget | $115,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,970 | 1,078 |
Maximum Theaters | 3,126 | 1,400 |
Theatrical Engagements | 52,892 | 39,733 |
Domestic Opening Weekend | $64,810,970 | $8,305,823 |
Domestic Box Office | $487,576,624 | $225,686,079 |
Inflation Adjusted Domestic Box Office |
$986,596,865 | $855,830,948 |
International Box Office | $558,938,785 | $141,765,835 |
Worldwide Box Office | $1,046,515,409 | $367,451,914 |
Remove | Remove |
Star Wars Ep. I: The Phantom Menace | Raiders of the Lost Ark | |
---|---|---|
Opening Weekend | $64,810,970 / $105,661,237 | $8,305,823 / $8,305,823 |
2nd Weekend | $51,399,863 / $191,405,863 | $8,018,871 / $21,861,910 |
3rd Weekend | $32,891,653 / $255,758,124 | $7,069,358 / $34,903,399 |
4th Weekend | $25,632,861 / $296,964,911 | $7,342,026 / $46,273,735 |
5th Weekend | $18,859,021 / $328,072,869 | $6,137,192 / $58,406,558 |
6th Weekend | $14,111,919 / $351,669,681 | $6,450,189 / $68,431,268 |
7th Weekend | $13,291,659 / $373,166,970 | $6,046,274 / $78,743,581 |
8th Weekend | $7,491,397 / $385,184,373 | $5,369,898 / $88,137,951 |
9th Weekend | $5,647,641 / $395,201,250 | $4,846,228 / $95,974,374 |
10th Weekend | $4,197,100 / $402,770,726 | $5,157,432 / $104,088,566 |
11th Weekend | $3,420,720 / $408,597,032 | $4,183,784 / $110,733,608 |
12th Weekend | $2,223,198 / $412,775,151 | $3,909,879 / $117,371,084 |
13th Weekend | $1,518,607 / $415,645,312 | $5,406,403 / $125,254,773 |
14th Weekend | $1,221,405 / $417,800,897 | $2,422,842 / $128,566,311 |
15th Weekend | $910,246 / $419,423,967 | $2,326,951 / $131,810,688 |
16th Weekend | $1,534,860 / $421,381,756 | $1,871,521 / $134,396,731 |
17th Weekend | $653,324 / $422,252,998 | $1,959,650 / $136,885,717 |
18th Weekend | $799,369 / $423,299,088 | $2,213,904 / $139,888,596 |
19th Weekend | $801,935 / $424,399,730 | $1,533,105 / $141,812,813 |
20th Weekend | $697,097 / $425,360,285 | - / - |
Star Wars Ep. I: The Phantom Menace | Raiders of the Lost Ark | |
---|---|---|
Opening Week | $40,850,267 / $40,850,267 | $13,843,039 / $13,843,039 |
2nd Week | $99,155,555 / $140,005,822 | $13,991,002 / $27,834,041 |
3rd Week | $67,167,276 / $222,866,471 | $11,097,668 / $38,931,709 |
4th Week | $48,465,579 / $271,332,050 | $13,337,657 / $52,269,366 |
5th Week | $37,881,798 / $309,213,848 | $9,711,713 / $61,981,079 |
6th Week | $28,343,914 / $337,557,762 | $10,716,228 / $72,697,307 |
7th Week | $22,317,549 / $359,875,311 | $10,070,746 / $82,768,053 |
8th Week | $17,817,665 / $377,692,976 | $8,360,093 / $91,128,146 |
9th Week | $11,860,633 / $389,553,609 | $7,802,988 / $98,931,134 |
10th Week | $9,020,017 / $398,573,626 | $7,618,690 / $106,549,824 |
11th Week | $6,602,686 / $405,176,312 | $6,911,381 / $113,461,205 |
12th Week | $5,375,641 / $410,551,953 | $6,387,165 / $119,848,370 |
13th Week | $3,574,752 / $414,126,705 | $6,295,099 / $126,143,469 |
14th Week | $2,452,787 / $416,579,492 | $3,340,268 / $129,483,737 |
15th Week | $1,934,229 / $418,513,721 | $3,041,473 / $132,525,210 |
16th Week | $1,333,175 / $419,846,896 | $2,400,857 / $134,926,067 |
17th Week | $1,752,778 / $421,599,674 | $2,748,625 / $137,674,692 |
18th Week | $900,045 / $422,499,719 | $2,605,016 / $140,279,708 |
19th Week | $1,098,076 / $423,597,795 | - / - |
20th Week | $1,065,393 / $424,663,188 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.