Star Wars Ep. I: The Phantom Menace | Monster Trucks | |
---|---|---|
1st Friday | $18,467,513 / $59,317,780 | $2,595,731 / $2,595,731 |
1st Saturday | $24,414,123 / $83,731,903 | $4,670,620 / $7,266,351 |
1st Sunday | $21,929,334 / $105,661,237 | $3,684,354 / $10,950,705 |
1st Monday | $10,881,272 / $116,542,509 | $3,223,334 / $14,174,039 |
1st Tuesday | $8,181,275 / $124,723,784 | $725,273 / $14,899,312 |
1st Wednesday | $7,751,876 / $132,475,660 | $366,278 / $15,265,590 |
1st Thursday | $7,530,162 / $140,005,822 | $345,964 / $15,611,554 |
2nd Friday | $13,531,561 / $153,537,561 | $1,400,410 / $17,011,964 |
2nd Saturday | $19,330,780 / $172,868,341 | $3,500,546 / $20,512,510 |
2nd Sunday | $18,537,522 / $191,405,863 | $2,171,646 / $22,684,156 |
2nd Monday | $15,504,435 / $207,099,058 | $336,676 / $23,020,832 |
2nd Tuesday | $5,459,637 / $212,558,695 | $478,091 / $23,498,923 |
2nd Wednesday | $5,295,848 / $217,854,543 | $272,602 / $23,771,525 |
2nd Thursday | $5,011,928 / $222,866,471 | $263,622 / $24,035,147 |
3rd Friday | $8,345,000 / $231,211,000 | $783,430 / $24,818,577 |
3rd Saturday | $13,889,000 / $245,100,000 | $2,017,392 / $26,835,969 |
3rd Sunday | $10,600,000 / $255,758,124 | $1,376,279 / $28,212,248 |
3rd Monday | $3,919,371 / $259,677,495 | $185,721 / $28,397,969 |
3rd Tuesday | $4,002,249 / $263,679,744 | $268,181 / $28,666,150 |
3rd Wednesday | $3,812,157 / $267,491,901 | $170,557 / $28,836,707 |
3rd Thursday | $3,840,149 / $271,332,050 | $157,886 / $28,994,593 |
4th Friday | $6,675,000 / $278,007,000 | $437,077 / $29,431,670 |
4th Saturday | $10,525,000 / $288,532,000 | $1,204,330 / $30,636,000 |
4th Sunday | $8,382,000 / $296,964,911 | $524,807 / $31,160,807 |
4th Monday | $3,025,265 / $299,990,176 | $103,383 / $31,264,190 |
4th Tuesday | $3,071,497 / $303,061,673 | $139,087 / $31,403,277 |
4th Wednesday | $2,969,009 / $306,030,682 | $94,407 / $31,497,684 |
4th Thursday | $3,183,166 / $309,213,848 | $78,243 / $31,575,927 |
5th Friday | $4,805,000 / $314,019,000 | $125,665 / $31,701,592 |
5th Saturday | $7,380,000 / $321,399,000 | $308,624 / $32,010,216 |
5th Sunday | $6,821,000 / $328,072,869 | $200,056 / $32,210,272 |
5th Monday | $2,370,597 / $330,443,466 | $43,881 / $32,254,153 |
5th Tuesday | $2,418,332 / $332,861,798 | $81,535 / $32,335,688 |
5th Wednesday | $2,226,475 / $335,088,273 | $32,595 / $32,368,283 |
5th Thursday | $2,469,489 / $337,557,762 | $31,584 / $32,399,867 |
6th Friday | $3,770,000 / $341,328,000 | $40,811 / $32,440,678 |
6th Saturday | $5,775,000 / $347,103,000 | $87,550 / $32,528,228 |
6th Sunday | $4,521,000 / $351,669,681 | $63,185 / $32,591,413 |
6th Monday | $2,110,404 / $353,780,085 | $63,278 / $32,654,691 |
6th Tuesday | $2,240,972 / $356,021,057 | $15,106 / $32,669,797 |
6th Wednesday | $1,739,756 / $357,760,813 | $12,423 / $32,682,220 |
6th Thursday | $2,114,498 / $359,875,311 | $12,538 / $32,694,758 |
7th Friday | $2,900,000 / $362,775,000 | $21,683 / $32,716,441 |
7th Saturday | $3,820,000 / $366,595,000 | $51,183 / $32,767,624 |
7th Sunday | $2,790,000 / $369,385,000 | $35,351 / $32,802,975 |
7th Monday | $3,751,277 / $373,166,970 | $9,015 / $32,811,990 |
7th Tuesday | $1,722,948 / $374,889,918 | $9,904 / $32,821,894 |
7th Wednesday | $1,382,953 / $376,272,871 | $10,430 / $32,832,324 |
7th Thursday | $1,400,000 / $377,672,871 | $9,568 / $32,841,892 |
8th Friday | $2,025,000 / $379,718,000 | $37,800 / $32,879,692 |
8th Saturday | $3,075,000 / $382,793,000 | $90,609 / $32,970,301 |
8th Sunday | $2,246,000 / $385,184,373 | $67,881 / $33,038,182 |
8th Monday | $1,065,109 / $386,249,482 | $11,866 / $33,050,048 |
8th Tuesday | $1,215,923 / $387,465,405 | $13,226 / $33,063,274 |
8th Wednesday | $1,059,741 / $388,525,146 | $10,667 / $33,073,941 |
8th Thursday | $1,028,463 / $389,553,609 | $12,437 / $33,086,378 |
9th Friday | $1,425,000 / $390,979,000 | $33,395 / $33,119,773 |
9th Saturday | $2,375,000 / $393,354,000 | $72,278 / $33,192,051 |
9th Sunday | $1,789,000 / $395,201,000 | $51,769 / $33,243,820 |
9th Monday | $847,947 / $396,049,197 | $28,852 / $33,272,672 |
9th Tuesday | $886,028 / $396,935,225 | $35,028 / $33,307,700 |
9th Wednesday | $813,552 / $397,748,777 | $30,742 / $33,338,442 |
9th Thursday | $824,849 / $398,573,626 | $31,724 / $33,370,166 |
10th Friday | $1,040,000 / $399,614,000 | - / - |
10th Saturday | $1,730,000 / $401,344,000 | - / - |
10th Sunday | $1,333,000 / $402,770,726 | - / - |
10th Monday | $586,415 / $403,357,141 | - / - |
10th Tuesday | $648,692 / $404,005,833 | - / - |
10th Wednesday | $568,065 / $404,573,895 | - / - |
10th Thursday | $602,414 / $405,176,312 | - / - |
Movie Comparison: Star Wars Ep. I: The Phantom Menace (1999) vs. Monster Trucks (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bumblebee (2018), Men in Black: International (2019), Rise of the Planet of the Apes (2011), Valerian and the City of a Thousand Planets (2017), Ready Player One (2018)
Popular comparisons with first movie (click to add): E.T. the Extra-Terrestrial (1982), Star Wars Ep. III: Revenge of the Sith (2005), Star Wars Ep. II: Attack of the Clones (2002), Star Wars Ep. VI: Return of the Jedi (1983), Raiders of the Lost Ark (1981)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Star Wars Ep. I: The Phantom Menace | Monster Trucks | |
---|---|---|
Domestic Release Date | May 19, 1999 | Jan 13, 2017 |
Production Budget | $115,000,000 | $125,000,000 |
Opening Weekend Theaters | 2,970 | 3,119 |
Maximum Theaters | 3,126 | 3,119 |
Theatrical Engagements | 52,892 | 12,225 |
Domestic Opening Weekend | $64,810,970 | $10,950,705 |
Domestic Box Office | $487,576,624 | $33,370,166 |
Inflation Adjusted Domestic Box Office |
$986,596,865 | $40,103,713 |
International Box Office | $558,938,785 | $28,272,632 |
Worldwide Box Office | $1,046,515,409 | $61,642,798 |
Remove | Remove |
Star Wars Ep. I: The Phantom Menace | Monster Trucks | |
---|---|---|
Opening Weekend | $64,810,970 / $105,661,237 | $10,950,705 / $10,950,705 |
2nd Weekend | $51,399,863 / $191,405,863 | $7,072,602 / $22,684,156 |
3rd Weekend | $32,891,653 / $255,758,124 | $4,177,101 / $28,212,248 |
4th Weekend | $25,632,861 / $296,964,911 | $2,166,214 / $31,160,807 |
5th Weekend | $18,859,021 / $328,072,869 | $634,345 / $32,210,272 |
6th Weekend | $14,111,919 / $351,669,681 | $191,546 / $32,591,413 |
7th Weekend | $13,291,659 / $373,166,970 | $108,217 / $32,802,975 |
8th Weekend | $7,491,397 / $385,184,373 | $196,290 / $33,038,182 |
9th Weekend | $5,647,641 / $395,201,250 | $157,442 / $33,243,820 |
10th Weekend | $4,197,100 / $402,770,726 | - / - |
11th Weekend | $3,420,720 / $408,597,032 | - / - |
12th Weekend | $2,223,198 / $412,775,151 | - / - |
13th Weekend | $1,518,607 / $415,645,312 | - / - |
14th Weekend | $1,221,405 / $417,800,897 | - / - |
15th Weekend | $910,246 / $419,423,967 | - / - |
16th Weekend | $1,534,860 / $421,381,756 | - / - |
17th Weekend | $653,324 / $422,252,998 | - / - |
18th Weekend | $799,369 / $423,299,088 | - / - |
19th Weekend | $801,935 / $424,399,730 | - / - |
20th Weekend | $697,097 / $425,360,285 | - / - |
Star Wars Ep. I: The Phantom Menace | Monster Trucks | |
---|---|---|
Opening Week | $40,850,267 / $40,850,267 | $15,611,554 / $15,611,554 |
2nd Week | $99,155,555 / $140,005,822 | $8,423,593 / $24,035,147 |
3rd Week | $67,167,276 / $222,866,471 | $4,959,446 / $28,994,593 |
4th Week | $48,465,579 / $271,332,050 | $2,581,334 / $31,575,927 |
5th Week | $37,881,798 / $309,213,848 | $823,940 / $32,399,867 |
6th Week | $28,343,914 / $337,557,762 | $294,891 / $32,694,758 |
7th Week | $22,317,549 / $359,875,311 | $147,134 / $32,841,892 |
8th Week | $17,817,665 / $377,692,976 | $244,486 / $33,086,378 |
9th Week | $11,860,633 / $389,553,609 | $283,788 / $33,370,166 |
10th Week | $9,020,017 / $398,573,626 | - / - |
11th Week | $6,602,686 / $405,176,312 | - / - |
12th Week | $5,375,641 / $410,551,953 | - / - |
13th Week | $3,574,752 / $414,126,705 | - / - |
14th Week | $2,452,787 / $416,579,492 | - / - |
15th Week | $1,934,229 / $418,513,721 | - / - |
16th Week | $1,333,175 / $419,846,896 | - / - |
17th Week | $1,752,778 / $421,599,674 | - / - |
18th Week | $900,045 / $422,499,719 | - / - |
19th Week | $1,098,076 / $423,597,795 | - / - |
20th Week | $1,065,393 / $424,663,188 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.