Star Trek: Insurrection | Star Trek VI: The Undiscovered Country | |
---|---|---|
1st Friday | $9,020,000 / $9,020,000 | - / - |
1st Saturday | $7,420,000 / $16,440,000 | - / - |
1st Sunday | $4,717,000 / $22,053,000 | - / - |
1st Monday | $1,511,380 / $23,564,216 | - / - |
1st Tuesday | $1,506,863 / $25,071,079 | - / - |
1st Wednesday | $1,143,520 / $26,214,699 | - / - |
1st Thursday | $1,123,079 / $27,337,778 | - / - |
2nd Friday | $2,240,000 / $29,578,000 | - / - |
2nd Saturday | $3,380,000 / $32,958,000 | - / - |
2nd Sunday | $2,420,000 / $35,643,000 | - / - |
2nd Monday | $1,108,432 / $36,756,413 | - / - |
2nd Tuesday | $1,324,587 / $38,081,000 | - / - |
2nd Wednesday | $1,350,000 / $39,431,000 | - / - |
2nd Thursday | $1,015,000 / $40,446,000 | - / - |
3rd Friday | $1,847,000 / $42,293,000 | - / - |
3rd Saturday | $3,115,000 / $45,408,000 | - / - |
3rd Sunday | $2,283,000 / $47,691,000 | - / - |
3rd Monday | $1,669,543 / $49,360,543 | - / - |
3rd Tuesday | $1,650,023 / $51,010,566 | - / - |
3rd Wednesday | $1,450,000 / $52,460,000 | - / - |
3rd Thursday | $1,500,000 / $53,977,000 | - / - |
4th Friday | - / - | - / - |
4th Saturday | $1,625,000 / $57,522,000 | - / - |
4th Sunday | $1,004,000 / $58,644,000 | - / - |
4th Monday | $361,220 / $59,005,319 | - / - |
4th Tuesday | $418,820 / $59,424,139 | - / - |
4th Wednesday | $316,411 / $59,740,550 | - / - |
4th Thursday | $321,221 / $60,061,771 | - / - |
5th Friday | $850,000 / $60,912,000 | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Star Trek: Insurrection (1998) vs. Star Trek VI: The Undiscovered Country (1991)
Add a movie to the comparison:
Similar movies to first movie (click to add): Jumanji: Welcome to the Jungle (2017), The Darkest Minds (2018), Star Trek: Nemesis (2002), The Day the Earth Stood Still (2008), Timeline (2003)
Popular comparisons with first movie (click to add): Star Trek IV: The Voyage Home (1986), Star Trek: Generations (1994), The Darkest Hour (2011), The Running Man (1987), Star Trek: First Contact (1996)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Star Trek: Insurrection | Star Trek VI: The Undiscovered Country | |
---|---|---|
Domestic Release Date | Dec 11, 1998 | Dec 6, 1991 |
Production Budget | $70,000,000 | $27,000,000 |
Opening Weekend Theaters | 2,620 | 1,804 |
Maximum Theaters | 2,677 | 2,147 |
Theatrical Engagements | 18,700 | 11,661 |
Domestic Opening Weekend | $22,052,836 | $18,162,837 |
Domestic Box Office | $70,187,658 | $74,888,996 |
Inflation Adjusted Domestic Box Office |
$159,291,651 | $191,912,093 |
International Box Office | $47,612,342 | $22,011,004 |
Worldwide Box Office | $117,800,000 | $96,900,000 |
Remove | Remove |
Star Trek: Insurrection | Star Trek VI: The Undiscovered Country | |
---|---|---|
Opening Weekend | $22,052,836 / $22,052,836 | $18,162,837 / $18,162,837 |
2nd Weekend | $8,310,203 / $35,647,981 | $7,791,912 / $30,432,868 |
3rd Weekend | $7,304,179 / $47,734,318 | $5,452,793 / $38,312,961 |
4th Weekend | $4,748,716 / $58,644,099 | $6,824,899 / $50,445,760 |
5th Weekend | $2,960,225 / $63,021,996 | $4,679,441 / $60,541,445 |
6th Weekend | $1,572,346 / $65,381,579 | $2,812,455 / $64,690,283 |
7th Weekend | $762,053 / $66,408,775 | - / - |
8th Weekend | $562,014 / $67,191,128 | - / - |
9th Weekend | $391,051 / $67,743,792 | - / - |
10th Weekend | $310,725 / $68,154,206 | - / - |
11th Weekend | $113,086 / $68,353,018 | - / - |
12th Weekend | $567,144 / $68,958,778 | - / - |
13th Weekend | $412,886 / $69,567,327 | - / - |
14th Weekend | $232,517 / $69,941,576 | - / - |
15th Weekend | $92,335 / $70,118,044 | - / - |
16th Weekend | $26,546 / $70,177,571 | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Star Trek: Insurrection | Star Trek VI: The Undiscovered Country | |
---|---|---|
Opening Week | $27,337,778 / $27,337,778 | $22,640,956 / $22,640,956 |
2nd Week | $13,092,361 / $40,430,139 | $10,219,212 / $32,860,168 |
3rd Week | $13,465,244 / $53,895,383 | $10,760,693 / $43,620,861 |
4th Week | $6,166,388 / $60,061,771 | $12,241,143 / $55,862,004 |
5th Week | $3,747,462 / $63,809,233 | $6,015,824 / $61,877,828 |
6th Week | $1,837,489 / $65,646,722 | - / - |
7th Week | $982,392 / $66,629,114 | - / - |
8th Week | $723,627 / $67,352,741 | - / - |
9th Week | $490,740 / $67,843,481 | - / - |
10th Week | $396,451 / $68,239,932 | - / - |
11th Week | $151,702 / $68,391,634 | - / - |
12th Week | $762,807 / $69,154,441 | - / - |
13th Week | $554,618 / $69,709,059 | - / - |
14th Week | $316,650 / $70,025,709 | - / - |
15th Week | $125,316 / $70,151,025 | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.