Solitude | First Morning | |
---|---|---|
1st Friday | - / - | $958 / $958 |
1st Saturday | - / - | $922 / $1,880 |
1st Sunday | - / - | $1,052 / $2,932 |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | $3,076 / $6,845 |
1st Thursday | - / - | - / - |
2nd Friday | - / - | $466 / $7,730 |
2nd Saturday | - / - | $1,302 / $9,032 |
2nd Sunday | - / - | $1,411 / $10,443 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | $268 / $12,657 |
3rd Saturday | - / - | $350 / $13,007 |
3rd Sunday | - / - | $637 / $13,644 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $1,630 / $16,585 |
4th Saturday | - / - | $1,518 / $18,103 |
4th Sunday | - / - | $2,446 / $20,549 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Solitude (2005) vs. First Morning (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): On the Outs (2005), First Love, Last Rites (1998), Sunday (1997), Fighting Tommy Riley (2005), Broken Vessels (1999)
Popular comparisons with first movie (click to add): First Love, Last Rites (1998), Fighting Tommy Riley (2005), Sunday (1997), Mean Creek (2004), Jackpot (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Solitude | First Morning | |
---|---|---|
Domestic Release Date | Jan 7, 2005 | Jul 15, 2005 |
Production Budget | $200,000 | $300,000 |
Opening Weekend Theaters | 2 | 1 |
Maximum Theaters | 2 | 2 |
Theatrical Engagements | 5 | 16 |
Domestic Opening Weekend | $1,480 | $2,932 |
Domestic Box Office | $6,260 | $87,264 |
Inflation Adjusted Domestic Box Office |
$10,521 | $146,748 |
International Box Office | ||
Worldwide Box Office | $6,260 | $87,264 |
Remove | Remove |
Solitude | First Morning | |
---|---|---|
Opening Weekend | $1,480 / $1,480 | $2,932 / $2,932 |
2nd Weekend | - / - | $3,179 / $10,443 |
3rd Weekend | - / - | $1,255 / $13,644 |
4th Weekend | $960 / $2,975 | $5,594 / $20,549 |
5th Weekend | $488 / $3,463 | - / - |
6th Weekend | $2,032 / $5,882 | - / - |
7th Weekend | - / - | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | $4,063 / $25,576 |
17th Weekend | - / - | $1,362 / $27,938 |
18th Weekend | - / - | $11,974 / $40,369 |
19th Weekend | - / - | $9,556 / $52,860 |
20th Weekend | - / - | $8,931 / $76,808 |
Solitude | First Morning | |
---|---|---|
Opening Week | - / - | $7,264 / $7,264 |
2nd Week | - / - | $5,125 / $12,389 |
3rd Week | - / - | $2,566 / $14,955 |
4th Week | $960 / $2,975 | $6,558 / $21,513 |
5th Week | $875 / $3,850 | - / - |
6th Week | - / - | - / - |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | $5,063 / $26,576 |
17th Week | - / - | $1,819 / $28,395 |
18th Week | - / - | $14,909 / $43,304 |
19th Week | - / - | $24,573 / $67,877 |
20th Week | - / - | $10,912 / $78,789 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.