Snake Eyes: G.I. Joe Origins | Bad Boys: Ride or Die | |
---|---|---|
1st Friday | $5,502,897 / $5,502,897 | $21,501,365 / $21,501,365 |
1st Saturday | $4,489,013 / $9,991,910 | $19,466,683 / $40,968,048 |
1st Sunday | $3,375,943 / $13,367,853 | $15,559,276 / $56,527,324 |
1st Monday | $1,294,270 / $14,662,123 | $6,217,847 / $62,745,171 |
1st Tuesday | $1,637,956 / $16,300,079 | $7,255,222 / $70,000,393 |
1st Wednesday | $1,120,651 / $17,420,730 | $4,762,309 / $74,762,702 |
1st Thursday | $861,814 / $18,282,544 | $4,477,418 / $79,240,120 |
2nd Friday | $1,197,540 / $19,480,084 | $8,543,552 / $87,783,672 |
2nd Saturday | $1,623,538 / $21,103,622 | $12,133,581 / $99,917,253 |
2nd Sunday | $1,243,316 / $22,346,938 | $13,088,724 / $113,005,977 |
2nd Monday | $540,436 / $22,887,374 | $3,352,350 / $116,358,327 |
2nd Tuesday | $618,895 / $23,506,269 | $4,344,102 / $120,702,429 |
2nd Wednesday | $483,174 / $23,989,443 | $4,585,725 / $125,288,154 |
2nd Thursday | $387,529 / $24,376,972 | $2,847,737 / $128,135,891 |
3rd Friday | $461,350 / $24,838,322 | $5,312,732 / $133,448,623 |
3rd Saturday | $698,992 / $25,537,314 | $7,886,593 / $141,335,216 |
3rd Sunday | $522,121 / $26,059,435 | $5,666,851 / $147,002,067 |
3rd Monday | $218,854 / $26,278,289 | $2,002,862 / $149,004,929 |
3rd Tuesday | $266,839 / $26,545,128 | $2,505,953 / $151,510,882 |
3rd Wednesday | $212,021 / $26,757,149 | $1,828,184 / $153,339,066 |
3rd Thursday | $147,056 / $26,904,205 | $1,575,950 / $154,915,016 |
4th Friday | $164,603 / $27,068,808 | $2,892,109 / $157,807,125 |
4th Saturday | $271,927 / $27,340,735 | $4,267,485 / $162,074,610 |
4th Sunday | $197,058 / $27,537,793 | $3,183,056 / $165,257,666 |
4th Monday | $73,891 / $27,611,684 | $1,222,033 / $166,479,699 |
4th Tuesday | $86,011 / $27,697,695 | $1,454,422 / $167,934,121 |
4th Wednesday | $70,956 / $27,768,651 | $1,232,854 / $169,166,975 |
4th Thursday | $60,604 / $27,829,255 | $1,636,723 / $170,803,698 |
5th Friday | $85,099 / $27,914,354 | $2,190,356 / $172,994,054 |
5th Saturday | $136,062 / $28,050,416 | $2,620,140 / $175,614,194 |
5th Sunday | $88,659 / $28,139,075 | $1,840,833 / $177,455,027 |
5th Monday | $32,249 / $28,171,324 | $710,927 / $178,165,954 |
5th Tuesday | $32,879 / $28,204,203 | $900,388 / $179,066,342 |
5th Wednesday | $31,697 / $28,235,900 | $738,451 / $179,804,793 |
5th Thursday | $28,425 / $28,264,325 | $670,975 / $180,475,768 |
6th Friday | - / - | $1,242,747 / $181,718,515 |
6th Saturday | - / - | $1,851,100 / $183,569,615 |
6th Sunday | - / - | $1,157,546 / $184,727,161 |
6th Monday | - / - | $481,701 / $185,208,862 |
6th Tuesday | - / - | $604,674 / $185,813,536 |
6th Wednesday | - / - | $451,179 / $186,264,715 |
6th Thursday | - / - | $390,831 / $186,655,546 |
7th Friday | - / - | $742,823 / $187,398,369 |
7th Saturday | - / - | $1,151,866 / $188,550,235 |
7th Sunday | - / - | $780,800 / $189,331,035 |
7th Monday | - / - | $303,862 / $189,634,897 |
7th Tuesday | - / - | $364,275 / $189,999,172 |
7th Wednesday | - / - | $301,029 / $190,300,201 |
7th Thursday | - / - | $167,377 / $190,467,578 |
8th Friday | - / - | $426,984 / $190,894,562 |
8th Saturday | - / - | $590,627 / $191,485,189 |
8th Sunday | - / - | $315,393 / $191,800,582 |
8th Monday | - / - | $130,185 / $191,930,767 |
8th Tuesday | - / - | $153,231 / $192,083,998 |
8th Wednesday | - / - | $119,868 / $192,203,866 |
8th Thursday | - / - | $112,847 / $192,316,713 |
9th Friday | - / - | $198,054 / $192,514,767 |
9th Saturday | - / - | $284,683 / $192,799,450 |
9th Sunday | - / - | $175,385 / $192,974,835 |
9th Monday | - / - | $49,751 / $193,024,586 |
9th Tuesday | - / - | $52,838 / $193,077,424 |
9th Wednesday | - / - | $46,050 / $193,123,474 |
9th Thursday | - / - | $33,564 / $193,157,038 |
10th Friday | - / - | $52,826 / $193,209,864 |
10th Saturday | - / - | $98,257 / $193,308,121 |
10th Sunday | - / - | $40,781 / $193,348,902 |
10th Monday | - / - | $15,937 / $193,364,839 |
10th Tuesday | - / - | $18,264 / $193,383,103 |
10th Wednesday | - / - | $16,209 / $193,399,312 |
10th Thursday | - / - | $10,746 / $193,410,058 |
Movie Comparison: Snake Eyes: G.I. Joe Origins (2021) vs. Bad Boys: Ride or Die (2024)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Expend4bles (2023), The Equalizer 2 (2018), John Wick: Chapter 4 (2023), Point Break (2015)
Popular comparisons with first movie (click to add): The Expendables (2010), Red (2010), Point Break (2015), The Equalizer 2 (2018), Paranormal Activity 2 (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Snake Eyes: G.I. Joe Origins | Bad Boys: Ride or Die | |
---|---|---|
Domestic Release Date | Jul 23, 2021 | Jun 7, 2024 |
Production Budget | $88,000,000 | $100,000,000 |
Opening Weekend Theaters | 3,521 | 3,885 |
Maximum Theaters | 3,540 | 3,885 |
Theatrical Engagements | 10,716 | 23,137 |
Domestic Opening Weekend | $13,367,853 | $56,527,324 |
Domestic Box Office | $28,264,325 | $193,573,217 |
Inflation Adjusted Domestic Box Office |
$29,959,625 | $193,573,217 |
International Box Office | $6,412,896 | $206,953,020 |
Worldwide Box Office | $34,677,221 | $400,526,237 |
Remove | Remove |
Snake Eyes: G.I. Joe Origins | Bad Boys: Ride or Die | |
---|---|---|
Opening Weekend | $13,367,853 / $13,367,853 | $56,527,324 / $56,527,324 |
2nd Weekend | $4,064,394 / $22,346,938 | $33,765,857 / $113,005,977 |
3rd Weekend | $1,682,463 / $26,059,435 | $18,866,176 / $147,002,067 |
4th Weekend | $633,588 / $27,537,793 | $10,342,650 / $165,257,666 |
5th Weekend | $309,820 / $28,139,075 | $6,651,329 / $177,455,027 |
6th Weekend | - / - | $4,251,393 / $184,727,161 |
7th Weekend | - / - | $2,675,489 / $189,331,035 |
8th Weekend | - / - | $1,333,004 / $191,800,582 |
9th Weekend | - / - | $658,122 / $192,974,835 |
10th Weekend | - / - | $191,864 / $193,348,902 |
11th Weekend | - / - | $65,287 / $193,475,345 |
12th Weekend | - / - | $45,973 / $193,537,514 |
13th Weekend | - / - | $22,755 / $193,567,495 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Snake Eyes: G.I. Joe Origins | Bad Boys: Ride or Die | |
---|---|---|
Opening Week | $18,282,544 / $18,282,544 | $79,240,120 / $79,240,120 |
2nd Week | $6,094,428 / $24,376,972 | $48,895,771 / $128,135,891 |
3rd Week | $2,527,233 / $26,904,205 | $26,779,125 / $154,915,016 |
4th Week | $925,050 / $27,829,255 | $15,888,682 / $170,803,698 |
5th Week | $435,070 / $28,264,325 | $9,672,070 / $180,475,768 |
6th Week | - / - | $6,179,778 / $186,655,546 |
7th Week | - / - | $3,812,032 / $190,467,578 |
8th Week | - / - | $1,849,135 / $192,316,713 |
9th Week | - / - | $840,325 / $193,157,038 |
10th Week | - / - | $253,020 / $193,410,058 |
11th Week | - / - | $81,483 / $193,491,541 |
12th Week | - / - | $53,199 / $193,544,740 |
13th Week | - / - | $28,477 / $193,573,217 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.