Smallfoot | Minions: The Rise of Gru | |
---|---|---|
1st Friday | $6,433,241 / $6,433,241 | $48,234,190 / $48,234,190 |
1st Saturday | $9,875,229 / $16,308,470 | $32,646,705 / $80,880,895 |
1st Sunday | $6,737,165 / $23,045,635 | $26,129,245 / $107,010,140 |
1st Monday | $1,057,158 / $24,102,793 | $16,077,100 / $123,087,240 |
1st Tuesday | $1,874,409 / $25,977,202 | $17,530,175 / $140,617,415 |
1st Wednesday | $951,333 / $26,928,535 | $13,568,820 / $154,186,235 |
1st Thursday | $932,410 / $27,860,945 | $10,342,345 / $164,528,580 |
2nd Friday | $3,457,357 / $31,318,302 | $14,592,350 / $179,120,930 |
2nd Saturday | $6,238,106 / $37,556,408 | $17,687,715 / $196,808,645 |
2nd Sunday | $4,707,096 / $42,263,504 | $13,848,340 / $210,656,985 |
2nd Monday | $3,052,184 / $45,315,688 | $6,291,675 / $216,948,660 |
2nd Tuesday | $1,349,404 / $46,665,092 | $8,209,700 / $225,158,360 |
2nd Wednesday | $796,056 / $47,461,148 | $6,030,720 / $231,189,080 |
2nd Thursday | $847,073 / $48,308,221 | $5,378,425 / $236,567,505 |
3rd Friday | $2,268,281 / $50,576,502 | $8,223,610 / $244,791,115 |
3rd Saturday | $4,203,032 / $54,779,534 | $10,258,430 / $255,049,545 |
3rd Sunday | $2,595,524 / $57,375,058 | $8,356,520 / $263,406,065 |
3rd Monday | $625,364 / $58,000,422 | $4,254,570 / $267,660,635 |
3rd Tuesday | $711,480 / $58,711,902 | $5,094,980 / $272,755,615 |
3rd Wednesday | $466,902 / $59,178,804 | $3,774,190 / $276,529,805 |
3rd Thursday | $572,231 / $59,751,035 | $3,616,785 / $280,146,590 |
4th Friday | $1,684,742 / $61,435,777 | $5,269,120 / $285,415,710 |
4th Saturday | $2,962,038 / $64,397,815 | $7,042,245 / $292,457,955 |
4th Sunday | $1,930,096 / $66,327,911 | $5,728,500 / $298,186,455 |
4th Monday | $388,489 / $66,716,400 | $2,752,935 / $300,939,390 |
4th Tuesday | $476,278 / $67,192,678 | $3,581,550 / $304,520,940 |
4th Wednesday | $290,680 / $67,483,358 | $2,617,545 / $307,138,485 |
4th Thursday | $357,692 / $67,841,050 | $2,392,140 / $309,530,625 |
5th Friday | $1,131,166 / $68,972,216 | $3,380,175 / $312,910,800 |
5th Saturday | $2,206,681 / $71,178,897 | $4,235,635 / $317,146,435 |
5th Sunday | $1,423,767 / $72,602,664 | $3,347,735 / $320,494,170 |
5th Monday | $235,258 / $72,837,922 | $1,780,400 / $322,274,570 |
5th Tuesday | $286,406 / $73,124,328 | $2,144,610 / $324,419,180 |
5th Wednesday | $288,482 / $73,412,810 | $1,588,420 / $326,007,600 |
5th Thursday | $266,491 / $73,679,301 | $1,460,085 / $327,467,685 |
6th Friday | $736,201 / $74,415,502 | $2,126,310 / $329,593,995 |
6th Saturday | $1,853,547 / $76,269,049 | $2,817,150 / $332,411,145 |
6th Sunday | $1,271,924 / $77,540,973 | $2,165,780 / $334,576,925 |
6th Monday | $254,333 / $77,795,306 | $1,090,450 / $335,667,375 |
6th Tuesday | $660,738 / $78,456,044 | $1,388,785 / $337,056,160 |
6th Wednesday | $187,296 / $78,643,340 | $922,115 / $337,978,275 |
6th Thursday | $158,213 / $78,801,553 | $832,020 / $338,810,295 |
7th Friday | $318,064 / $79,119,617 | $1,419,320 / $340,229,615 |
7th Saturday | $687,097 / $79,806,714 | $2,106,765 / $342,336,380 |
7th Sunday | $502,941 / $80,309,655 | $1,476,145 / $343,812,525 |
7th Monday | $396,208 / $80,705,863 | $627,845 / $344,440,370 |
7th Tuesday | $97,171 / $80,803,034 | $842,885 / $345,283,255 |
7th Wednesday | $68,105 / $80,871,139 | $663,435 / $345,946,690 |
7th Thursday | $62,029 / $80,933,168 | $570,300 / $346,516,990 |
8th Friday | $94,380 / $81,027,548 | $946,320 / $347,463,310 |
8th Saturday | $192,292 / $81,219,840 | $1,618,600 / $349,081,910 |
8th Sunday | $136,932 / $81,356,772 | $1,159,030 / $350,240,940 |
8th Monday | $57,191 / $81,413,963 | $518,945 / $350,759,885 |
8th Tuesday | $58,953 / $81,472,916 | $577,460 / $351,337,345 |
8th Wednesday | $62,308 / $81,535,224 | $367,500 / $351,704,845 |
8th Thursday | $33,108 / $81,568,332 | $335,790 / $352,040,635 |
9th Friday | $136,948 / $81,705,280 | $702,890 / $352,743,525 |
9th Saturday | $146,648 / $81,851,928 | $1,229,035 / $353,972,560 |
9th Sunday | $83,984 / $81,935,912 | $778,585 / $354,751,145 |
9th Monday | $14,522 / $81,950,434 | $231,390 / $354,982,535 |
9th Tuesday | $14,683 / $81,965,117 | $346,955 / $355,329,490 |
9th Wednesday | $13,183 / $81,978,300 | $219,880 / $355,549,370 |
9th Thursday | $14,626 / $81,992,926 | $187,695 / $355,737,065 |
10th Friday | $45,881 / $82,038,807 | $498,695 / $356,235,760 |
10th Saturday | $97,431 / $82,136,238 | $1,801,250 / $358,037,010 |
10th Sunday | $64,298 / $82,200,536 | $1,209,135 / $359,246,145 |
10th Monday | $9,865 / $82,210,401 | $1,082,670 / $360,328,815 |
10th Tuesday | $12,891 / $82,223,292 | $163,445 / $360,492,260 |
10th Wednesday | $12,937 / $82,236,229 | $98,345 / $360,590,605 |
10th Thursday | $11,723 / $82,247,952 | $90,810 / $360,681,415 |
Movie Comparison: Smallfoot (2018) vs. Minions: The Rise of Gru (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Puss in Boots: The Last Wish (2022), Migration (2023), Trolls Band Together (2023), Dr. Seuss’ The Grinch (2018), Abominable (2019)
Popular comparisons with first movie (click to add): Storks (2016), Spies in Disguise (2019), DC League of Super Pets (2022), The LEGO Movie 2: The Second Part (2019), The Lego Ninjago Movie (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Smallfoot | Minions: The Rise of Gru | |
---|---|---|
Domestic Release Date | Sep 28, 2018 | Jul 1, 2022 |
Production Budget | $80,000,000 | $80,000,000 |
Opening Weekend Theaters | 4,131 | 4,391 |
Maximum Theaters | 4,131 | 4,427 |
Theatrical Engagements | 23,062 | 45,866 |
Domestic Opening Weekend | $23,045,635 | $107,010,140 |
Domestic Box Office | $83,240,103 | $370,270,765 |
Inflation Adjusted Domestic Box Office |
$98,497,561 | $379,047,955 |
International Box Office | $131,004,092 | $567,156,799 |
Worldwide Box Office | $214,244,195 | $937,427,564 |
Remove | Remove |
Smallfoot | Minions: The Rise of Gru | |
---|---|---|
Opening Weekend | $23,045,635 / $23,045,635 | $107,010,140 / $107,010,140 |
2nd Weekend | $14,402,559 / $42,263,504 | $46,128,405 / $210,656,985 |
3rd Weekend | $9,066,837 / $57,375,058 | $26,838,560 / $263,406,065 |
4th Weekend | $6,576,876 / $66,327,911 | $18,039,865 / $298,186,455 |
5th Weekend | $4,761,614 / $72,602,664 | $10,963,545 / $320,494,170 |
6th Weekend | $3,861,672 / $77,540,973 | $7,109,240 / $334,576,925 |
7th Weekend | $1,508,102 / $80,309,655 | $5,002,230 / $343,812,525 |
8th Weekend | $423,604 / $81,356,772 | $3,723,950 / $350,240,940 |
9th Weekend | $367,580 / $81,935,912 | $2,710,510 / $354,751,145 |
10th Weekend | $207,610 / $82,200,536 | $3,509,080 / $359,246,145 |
11th Weekend | $172,519 / $82,420,471 | $1,743,290 / $362,424,705 |
12th Weekend | $118,930 / $82,579,684 | $1,392,110 / $364,171,650 |
13th Weekend | $78,890 / $82,703,609 | $1,060,305 / $365,567,535 |
14th Weekend | $133,178 / $82,949,889 | $951,130 / $366,836,215 |
15th Weekend | $89,694 / $83,152,717 | $531,080 / $367,700,260 |
16th Weekend | $52,060 / $83,226,347 | $436,260 / $368,372,560 |
17th Weekend | - / - | $225,320 / $368,783,940 |
18th Weekend | - / - | $124,205 / $368,990,195 |
19th Weekend | - / - | $129,415 / $369,185,860 |
20th Weekend | - / - | $87,100 / $369,348,110 |
Smallfoot | Minions: The Rise of Gru | |
---|---|---|
Opening Week | $27,860,945 / $27,860,945 | $164,528,580 / $164,528,580 |
2nd Week | $20,447,276 / $48,308,221 | $72,038,925 / $236,567,505 |
3rd Week | $11,442,814 / $59,751,035 | $43,579,085 / $280,146,590 |
4th Week | $8,090,015 / $67,841,050 | $29,384,035 / $309,530,625 |
5th Week | $5,838,251 / $73,679,301 | $17,937,060 / $327,467,685 |
6th Week | $5,122,252 / $78,801,553 | $11,342,610 / $338,810,295 |
7th Week | $2,131,615 / $80,933,168 | $7,706,695 / $346,516,990 |
8th Week | $635,164 / $81,568,332 | $5,523,645 / $352,040,635 |
9th Week | $424,594 / $81,992,926 | $3,696,430 / $355,737,065 |
10th Week | $255,026 / $82,247,952 | $4,944,350 / $360,681,415 |
11th Week | $212,802 / $82,460,754 | $2,098,125 / $362,779,540 |
12th Week | $163,965 / $82,624,719 | $1,727,690 / $364,507,230 |
13th Week | $191,992 / $82,816,711 | $1,377,855 / $365,885,085 |
14th Week | $246,312 / $83,063,023 | $1,284,095 / $367,169,180 |
15th Week | $111,264 / $83,174,287 | $767,120 / $367,936,300 |
16th Week | $65,816 / $83,240,103 | $622,320 / $368,558,620 |
17th Week | - / - | $307,370 / $368,865,990 |
18th Week | - / - | $190,455 / $369,056,445 |
19th Week | - / - | $204,565 / $369,261,010 |
20th Week | - / - | $115,635 / $369,376,645 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.