Skinamarink | Terrifier 2 | |
---|---|---|
1st Friday | $376,267 / $376,267 | $275,000 / $678,900 |
1st Saturday | $302,375 / $678,642 | $355,000 / $1,033,900 |
1st Sunday | $140,301 / $818,943 | $175,000 / $1,208,900 |
1st Monday | $76,337 / $895,280 | $150,000 / $1,358,900 |
1st Tuesday | $61,515 / $956,795 | $25,600 / $1,384,500 |
1st Wednesday | $59,409 / $1,016,204 | $28,500 / $1,413,000 |
1st Thursday | $48,305 / $1,064,509 | $32,000 / $1,445,000 |
2nd Friday | $153,695 / $1,218,204 | $250,000 / $1,695,000 |
2nd Saturday | $178,593 / $1,396,797 | $425,500 / $2,120,500 |
2nd Sunday | $106,510 / $1,503,307 | $355,000 / $2,475,500 |
2nd Monday | $63,868 / $1,567,175 | $205,000 / $2,680,500 |
2nd Tuesday | $67,176 / $1,634,351 | $245,000 / $2,925,500 |
2nd Wednesday | $56,546 / $1,690,897 | $233,000 / $3,158,500 |
2nd Thursday | $46,828 / $1,737,725 | $202,000 / $3,360,500 |
3rd Friday | $38,976 / $1,776,701 | $546,000 / $3,906,500 |
3rd Saturday | $55,779 / $1,832,480 | $728,000 / $4,634,500 |
3rd Sunday | $39,069 / $1,871,549 | $482,500 / $5,117,000 |
3rd Monday | $16,339 / $1,887,888 | $190,100 / $5,307,100 |
3rd Tuesday | $19,566 / $1,907,454 | $200,500 / $5,507,600 |
3rd Wednesday | $15,516 / $1,922,970 | $180,950 / $5,688,550 |
3rd Thursday | $25,790 / $1,948,760 | $145,750 / $5,834,300 |
4th Friday | $10,306 / $1,959,066 | $578,000 / $6,412,300 |
4th Saturday | $14,723 / $1,973,789 | $732,500 / $7,144,800 |
4th Sunday | $9,795 / $1,983,584 | $594,750 / $7,739,550 |
4th Monday | - / - | $418,000 / $8,157,550 |
4th Tuesday | - / - | $192,850 / $8,350,400 |
4th Wednesday | - / - | $159,250 / $8,509,650 |
4th Thursday | - / - | $129,250 / $8,638,900 |
5th Friday | - / - | $351,750 / $8,990,650 |
5th Saturday | - / - | $494,250 / $9,484,900 |
5th Sunday | - / - | $289,250 / $9,774,150 |
5th Monday | - / - | $111,350 / $9,885,500 |
5th Tuesday | - / - | $131,200 / $10,016,700 |
5th Wednesday | - / - | $88,250 / $10,104,950 |
5th Thursday | - / - | $43,000 / $10,147,950 |
6th Friday | - / - | $100,375 / $10,248,325 |
6th Saturday | - / - | $118,000 / $10,366,325 |
6th Sunday | - / - | $67,250 / $10,433,575 |
6th Monday | - / - | $25,650 / $10,459,225 |
6th Tuesday | - / - | $23,800 / $10,483,025 |
6th Wednesday | - / - | $22,500 / $10,505,525 |
6th Thursday | - / - | $15,000 / $10,520,525 |
7th Friday | - / - | $20,250 / $10,540,775 |
7th Saturday | - / - | $33,725 / $10,574,500 |
7th Sunday | - / - | $21,580 / $10,596,080 |
7th Monday | - / - | $11,250 / $10,607,330 |
7th Tuesday | - / - | $8,650 / $10,615,980 |
7th Wednesday | - / - | $3,790 / $10,619,770 |
7th Thursday | - / - | $1,905 / $10,621,675 |
8th Friday | - / - | $5,655 / $10,627,330 |
8th Saturday | - / - | $6,175 / $10,633,505 |
8th Sunday | - / - | $2,800 / $10,636,305 |
8th Monday | - / - | $1,075 / $10,637,380 |
8th Tuesday | - / - | $750 / $10,638,130 |
8th Wednesday | - / - | $1,350 / $10,639,480 |
8th Thursday | - / - | $625 / $10,640,105 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Skinamarink (2023) vs. Terrifier 2 (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Terrifier (2018), Raymond Did It (2011), The Wretched (2020), The Tunnel (2011), The Eyes of My Mother (2016)
Popular comparisons with first movie (click to add): E.T. the Extra-Terrestrial (1982), Avatar (2009), The Reckoning (2021), Jaws (1975), Escape Room: Tournament of Champions (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Skinamarink | Terrifier 2 | |
---|---|---|
Domestic Release Date | Jan 13, 2023 | Oct 6, 2022 |
Production Budget | $15,000 | $250,000 |
Opening Weekend Theaters | 692 | 886 |
Maximum Theaters | 809 | 1,550 |
Theatrical Engagements | 1,915 | 5,815 |
Domestic Opening Weekend | $818,943 | $805,000 |
Domestic Box Office | $2,052,272 | $10,962,502 |
Inflation Adjusted Domestic Box Office |
$2,052,272 | $11,215,102 |
International Box Office | $78,911 | $4,724,836 |
Worldwide Box Office | $2,131,183 | $15,687,338 |
Remove | Remove |
Skinamarink | Terrifier 2 | |
---|---|---|
Opening Weekend | $818,943 / $818,943 | $805,000 / $1,208,900 |
2nd Weekend | $438,798 / $1,503,307 | $1,030,500 / $2,475,500 |
3rd Weekend | $133,824 / $1,871,549 | $1,756,500 / $5,117,000 |
4th Weekend | $34,824 / $1,983,584 | $1,905,250 / $7,739,550 |
5th Weekend | $13,739 / $2,028,131 | $1,135,250 / $9,774,150 |
6th Weekend | $6,345 / $2,043,182 | $285,625 / $10,433,575 |
7th Weekend | $2,216 / $2,048,643 | $66,755 / $10,596,080 |
8th Weekend | $340 / $2,049,806 | $14,630 / $10,636,305 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Skinamarink | Terrifier 2 | |
---|---|---|
Opening Week | $1,064,509 / $1,064,509 | $403,900 / $403,900 |
2nd Week | $673,216 / $1,737,725 | $1,041,100 / $1,445,000 |
3rd Week | $211,035 / $1,948,760 | $1,915,500 / $3,360,500 |
4th Week | $65,632 / $2,014,392 | $2,473,800 / $5,834,300 |
5th Week | $22,445 / $2,036,837 | $2,804,600 / $8,638,900 |
6th Week | $9,590 / $2,046,427 | $1,509,050 / $10,147,950 |
7th Week | $3,039 / $2,049,466 | $372,575 / $10,520,525 |
8th Week | $424 / $2,049,890 | $101,150 / $10,621,675 |
9th Week | $2,382 / $2,052,272 | $18,430 / $10,640,105 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.