The Sitter | The Men Who Stare at Goats | |
---|---|---|
1st Friday | $3,706,669 / $3,706,669 | $4,641,831 / $4,641,831 |
1st Saturday | $3,825,552 / $7,532,221 | $5,290,882 / $9,932,713 |
1st Sunday | $2,319,214 / $9,851,435 | $2,773,941 / $12,706,654 |
1st Monday | $908,668 / $10,760,103 | $915,228 / $13,621,882 |
1st Tuesday | $1,013,829 / $11,773,932 | $1,217,459 / $14,839,341 |
1st Wednesday | $790,840 / $12,564,772 | $1,516,188 / $16,355,529 |
1st Thursday | $756,534 / $13,321,306 | $820,768 / $17,176,297 |
2nd Friday | $1,444,896 / $14,766,202 | $1,942,167 / $19,118,464 |
2nd Saturday | $1,798,223 / $16,564,425 | $2,608,451 / $21,726,915 |
2nd Sunday | $1,365,562 / $17,929,987 | $1,311,135 / $23,038,050 |
2nd Monday | $706,209 / $18,636,196 | $431,319 / $23,469,369 |
2nd Tuesday | $715,372 / $19,351,568 | $520,012 / $23,989,381 |
2nd Wednesday | $553,978 / $19,905,546 | $448,150 / $24,437,531 |
2nd Thursday | $582,656 / $20,488,202 | $413,527 / $24,851,058 |
3rd Friday | $593,580 / $21,081,782 | $861,993 / $25,713,051 |
3rd Saturday | $274,059 / $21,355,841 | $1,265,189 / $26,978,240 |
3rd Sunday | $871,526 / $22,227,367 | $701,849 / $27,680,089 |
3rd Monday | $758,177 / $22,985,544 | $303,874 / $27,983,963 |
3rd Tuesday | $584,836 / $23,570,380 | $380,365 / $28,364,328 |
3rd Wednesday | $542,568 / $24,112,948 | $285,702 / $28,650,030 |
3rd Thursday | $531,113 / $24,644,061 | $370,063 / $29,020,093 |
4th Friday | $653,451 / $25,297,512 | $632,627 / $29,652,720 |
4th Saturday | $313,423 / $25,610,935 | $600,637 / $30,253,357 |
4th Sunday | $706,922 / $26,317,857 | $268,573 / $30,521,930 |
4th Monday | $498,483 / $26,816,340 | $88,797 / $30,610,727 |
4th Tuesday | $301,037 / $27,117,377 | $92,412 / $30,703,139 |
4th Wednesday | $248,968 / $27,366,345 | $94,802 / $30,797,941 |
4th Thursday | $201,790 / $27,568,135 | $91,135 / $30,889,076 |
5th Friday | $398,109 / $27,966,244 | $124,268 / $31,013,344 |
5th Saturday | $480,062 / $28,446,306 | $175,610 / $31,188,954 |
5th Sunday | $276,688 / $28,722,994 | $100,275 / $31,289,229 |
5th Monday | $99,640 / $28,822,634 | $39,133 / $31,328,362 |
5th Tuesday | $118,383 / $28,941,017 | $41,460 / $31,369,822 |
5th Wednesday | $97,943 / $29,038,960 | $40,342 / $31,410,164 |
5th Thursday | $98,273 / $29,137,233 | $43,041 / $31,453,205 |
6th Friday | $142,511 / $29,279,744 | $59,242 / $31,512,447 |
6th Saturday | $195,260 / $29,475,004 | $89,779 / $31,602,226 |
6th Sunday | $175,251 / $29,650,255 | $53,014 / $31,655,240 |
6th Monday | $98,426 / $29,748,681 | $23,807 / $31,679,047 |
6th Tuesday | $46,880 / $29,795,561 | $27,879 / $31,706,926 |
6th Wednesday | $42,013 / $29,837,574 | $26,817 / $31,733,743 |
6th Thursday | $41,089 / $29,878,663 | $27,775 / $31,761,518 |
7th Friday | $41,267 / $29,919,930 | $25,015 / $31,786,533 |
7th Saturday | $67,122 / $29,987,052 | $33,313 / $31,819,846 |
7th Sunday | $34,259 / $30,021,311 | $27,758 / $31,847,604 |
7th Monday | $14,076 / $30,035,387 | $18,318 / $31,865,922 |
7th Tuesday | $14,244 / $30,049,631 | $20,612 / $31,886,534 |
7th Wednesday | $14,033 / $30,063,664 | $17,670 / $31,904,204 |
7th Thursday | $14,403 / $30,078,067 | $10,161 / $31,914,365 |
8th Friday | $35,240 / $30,113,307 | $6,723 / $31,921,088 |
8th Saturday | $52,553 / $30,165,860 | $13,508 / $31,934,596 |
8th Sunday | $35,105 / $30,200,965 | $9,734 / $31,944,330 |
8th Monday | $11,482 / $30,212,447 | $8,303 / $31,952,633 |
8th Tuesday | $11,628 / $30,224,075 | $8,681 / $31,961,314 |
8th Wednesday | $10,886 / $30,234,961 | $9,010 / $31,970,324 |
8th Thursday | $12,243 / $30,247,204 | $6,613 / $31,976,937 |
9th Friday | $21,921 / $30,269,125 | $15,645 / $31,992,582 |
9th Saturday | $36,188 / $30,305,313 | $16,725 / $32,009,307 |
9th Sunday | $14,882 / $30,320,195 | $9,124 / $32,018,431 |
9th Monday | $8,829 / $30,329,024 | $4,407 / $32,022,838 |
9th Tuesday | $9,626 / $30,338,650 | $4,919 / $32,027,757 |
9th Wednesday | $8,370 / $30,347,020 | $5,445 / $32,033,202 |
9th Thursday | $8,092 / $30,355,112 | $4,348 / $32,037,550 |
10th Friday | $14,407 / $30,369,519 | $36,227 / $32,073,777 |
10th Saturday | $24,988 / $30,394,507 | $51,943 / $32,125,720 |
10th Sunday | $17,443 / $30,411,950 | $32,806 / $32,158,526 |
10th Monday | $6,068 / $30,418,018 | $14,846 / $32,173,372 |
10th Tuesday | $10,656 / $30,428,674 | $17,026 / $32,190,398 |
10th Wednesday | $6,275 / $30,434,949 | $14,543 / $32,204,941 |
10th Thursday | $6,377 / $30,441,326 | $15,897 / $32,220,838 |
Movie Comparison: The Sitter (2011) vs. The Men Who Stare at Goats (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Menu (2022), Suburbicon (2017), American Ultra (2015), Rough Night (2017), 30 Minutes or Less (2011)
Popular comparisons with first movie (click to add): Suburbicon (2017), American Ultra (2015), The Ladykillers (2004), The Menu (2022), Rough Night (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Sitter | The Men Who Stare at Goats | |
---|---|---|
Domestic Release Date | Dec 9, 2011 | Nov 6, 2009 |
Production Budget | $25,000,000 | $24,000,000 |
Opening Weekend Theaters | 2,750 | 2,443 |
Maximum Theaters | 2,752 | 2,453 |
Theatrical Engagements | 10,510 | 9,766 |
Domestic Opening Weekend | $9,851,435 | $12,706,654 |
Domestic Box Office | $30,542,576 | $32,428,195 |
Inflation Adjusted Domestic Box Office |
$41,500,327 | $46,581,005 |
International Box Office | $8,206,828 | $34,920,023 |
Worldwide Box Office | $38,749,404 | $67,348,218 |
Remove | Remove |
The Sitter | The Men Who Stare at Goats | |
---|---|---|
Opening Weekend | $9,851,435 / $9,851,435 | $12,706,654 / $12,706,654 |
2nd Weekend | $4,608,681 / $17,929,987 | $5,861,753 / $23,038,050 |
3rd Weekend | $1,739,165 / $22,227,367 | $2,829,031 / $27,680,089 |
4th Weekend | $1,673,796 / $26,317,857 | $1,501,837 / $30,521,930 |
5th Weekend | $1,154,849 / $28,722,994 | $400,153 / $31,289,229 |
6th Weekend | $513,022 / $29,650,255 | $202,035 / $31,655,240 |
7th Weekend | $142,648 / $30,021,311 | $86,086 / $31,847,604 |
8th Weekend | $122,898 / $30,200,965 | $29,965 / $31,944,330 |
9th Weekend | $72,991 / $30,320,195 | $41,494 / $32,018,431 |
10th Weekend | $56,838 / $30,411,950 | $120,976 / $32,158,526 |
11th Weekend | $29,883 / $30,471,209 | $69,595 / $32,290,433 |
12th Weekend | $20,167 / $30,505,212 | $47,080 / $32,374,035 |
13th Weekend | $13,654 / $30,527,010 | $25,158 / $32,416,109 |
14th Weekend | $6,956 / $30,538,669 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Sitter | The Men Who Stare at Goats | |
---|---|---|
Opening Week | $13,321,306 / $13,321,306 | $17,176,297 / $17,176,297 |
2nd Week | $7,166,896 / $20,488,202 | $7,674,761 / $24,851,058 |
3rd Week | $4,155,859 / $24,644,061 | $4,169,035 / $29,020,093 |
4th Week | $2,924,084 / $27,568,145 | $1,868,983 / $30,889,076 |
5th Week | $1,569,088 / $29,137,233 | $564,129 / $31,453,205 |
6th Week | $741,430 / $29,878,663 | $308,313 / $31,761,518 |
7th Week | $199,404 / $30,078,067 | $152,847 / $31,914,365 |
8th Week | $169,137 / $30,247,204 | $62,572 / $31,976,937 |
9th Week | $107,908 / $30,355,112 | $60,613 / $32,037,550 |
10th Week | $86,214 / $30,441,326 | $183,288 / $32,220,838 |
11th Week | $43,719 / $30,485,045 | $106,117 / $32,326,955 |
12th Week | $28,311 / $30,513,356 | $63,996 / $32,390,951 |
13th Week | $13,654 / $30,531,713 | $37,244 / $32,428,195 |
14th Week | $10,863 / $30,542,576 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.