Sing 2 | Rock Dog | |
---|---|---|
1st Friday | $5,237,010 / $20,862,730 | $899,598 / $899,598 |
1st Saturday | $8,443,890 / $29,306,620 | $1,673,469 / $2,573,067 |
1st Sunday | $8,645,330 / $37,951,950 | $1,131,682 / $3,704,749 |
1st Monday | $7,420,415 / $45,372,365 | $165,338 / $3,870,087 |
1st Tuesday | $7,809,760 / $54,782,125 | $241,289 / $4,111,376 |
1st Wednesday | $7,545,610 / $62,327,735 | $162,067 / $4,273,443 |
1st Thursday | $7,753,050 / $70,080,785 | $160,855 / $4,434,298 |
2nd Friday | $6,402,370 / $76,483,155 | $404,352 / $4,838,650 |
2nd Saturday | $7,781,680 / $84,264,835 | $1,084,236 / $5,922,886 |
2nd Sunday | $5,982,470 / $90,247,305 | $812,385 / $6,735,271 |
2nd Monday | $2,745,410 / $92,992,715 | $124,195 / $6,859,466 |
2nd Tuesday | $1,928,335 / $94,921,050 | $147,066 / $7,006,532 |
2nd Wednesday | $1,139,690 / $96,060,740 | $104,694 / $7,111,226 |
2nd Thursday | $1,002,245 / $97,062,985 | $104,335 / $7,215,561 |
3rd Friday | $2,677,560 / $99,740,545 | $185,681 / $7,401,242 |
3rd Saturday | $5,503,515 / $105,244,060 | $484,413 / $7,885,655 |
3rd Sunday | $3,416,515 / $108,660,575 | $361,869 / $8,247,524 |
3rd Monday | $559,580 / $109,220,155 | $144,269 / $8,391,793 |
3rd Tuesday | $781,010 / $110,001,165 | $172,925 / $8,564,718 |
3rd Wednesday | $539,550 / $110,540,715 | $153,436 / $8,718,154 |
3rd Thursday | $548,140 / $111,088,855 | $123,199 / $8,841,353 |
4th Friday | $1,810,825 / $112,899,680 | $64,319 / $8,905,672 |
4th Saturday | $3,604,430 / $116,504,110 | $110,287 / $9,015,959 |
4th Sunday | $2,569,540 / $119,073,650 | $74,884 / $9,090,843 |
4th Monday | $2,324,360 / $121,398,010 | $18,660 / $9,109,503 |
4th Tuesday | $564,570 / $121,962,580 | $24,386 / $9,133,889 |
4th Wednesday | $360,920 / $122,323,500 | $22,122 / $9,156,011 |
4th Thursday | $378,130 / $122,701,630 | $18,333 / $9,174,344 |
5th Friday | $1,267,075 / $123,968,705 | $19,596 / $9,193,940 |
5th Saturday | $2,816,330 / $126,785,035 | $24,202 / $9,218,142 |
5th Sunday | $1,668,515 / $128,453,550 | $17,170 / $9,235,312 |
5th Monday | $279,645 / $128,733,195 | $8,933 / $9,244,245 |
5th Tuesday | $384,590 / $129,117,785 | $9,576 / $9,253,821 |
5th Wednesday | $291,430 / $129,409,215 | $10,032 / $9,263,853 |
5th Thursday | $299,645 / $129,708,860 | $8,813 / $9,272,666 |
6th Friday | $1,040,105 / $130,748,965 | $20,296 / $9,292,962 |
6th Saturday | $2,339,755 / $133,088,720 | $30,344 / $9,323,306 |
6th Sunday | $1,285,550 / $134,374,270 | $17,082 / $9,340,388 |
6th Monday | $254,160 / $134,628,430 | $5,226 / $9,345,614 |
6th Tuesday | $334,640 / $134,963,070 | $7,031 / $9,352,645 |
6th Wednesday | $234,880 / $135,197,950 | $5,673 / $9,358,318 |
6th Thursday | $209,975 / $135,407,925 | $6,823 / $9,365,141 |
7th Friday | $813,275 / $136,221,200 | $12,782 / $9,377,923 |
7th Saturday | $2,123,535 / $138,344,735 | $17,413 / $9,395,336 |
7th Sunday | $1,277,840 / $139,622,575 | $9,586 / $9,404,922 |
7th Monday | $190,425 / $139,813,000 | $2,773 / $9,407,695 |
7th Tuesday | $251,890 / $140,064,890 | $4,644 / $9,412,339 |
7th Wednesday | $188,900 / $140,253,790 | $3,502 / $9,415,841 |
7th Thursday | $184,765 / $140,438,555 | $4,705 / $9,420,546 |
8th Friday | $676,065 / $141,114,620 | - / - |
8th Saturday | $1,666,925 / $142,781,545 | - / - |
8th Sunday | $727,995 / $143,509,540 | - / - |
8th Monday | $472,790 / $143,982,330 | - / - |
8th Tuesday | $212,350 / $144,194,680 | - / - |
8th Wednesday | $164,430 / $144,359,110 | - / - |
8th Thursday | $159,875 / $144,518,985 | - / - |
9th Friday | $603,710 / $145,122,695 | - / - |
9th Saturday | $1,252,515 / $146,375,210 | - / - |
9th Sunday | $990,940 / $147,366,150 | - / - |
9th Monday | $972,305 / $148,338,455 | - / - |
9th Tuesday | $332,390 / $148,670,845 | - / - |
9th Wednesday | $209,635 / $148,880,480 | - / - |
9th Thursday | $213,425 / $149,093,905 | - / - |
10th Friday | $418,300 / $149,512,205 | - / - |
10th Saturday | $1,107,060 / $150,619,265 | - / - |
10th Sunday | $725,790 / $151,345,055 | - / - |
10th Monday | $165,480 / $151,510,535 | - / - |
10th Tuesday | $225,320 / $151,735,855 | - / - |
10th Wednesday | $168,290 / $151,904,145 | - / - |
10th Thursday | $144,615 / $152,048,760 | - / - |
Movie Comparison: Sing 2 (2021) vs. Rock Dog (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sing (2016), Happy Feet (2006), Frozen II (2019), Happy Feet Two (2011), Coco (2017)
Popular comparisons with first movie (click to add): Puss in Boots: The Last Wish (2022), Ballerina (2016), The Tale of Despereaux (2008), Paws of Fury: The Legend of Hank (2022), Sing (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sing 2 | Rock Dog | |
---|---|---|
Domestic Release Date | Dec 22, 2021 | Feb 24, 2017 |
Production Budget | $85,000,000 | $60,000,000 |
Opening Weekend Theaters | 3,892 | 2,077 |
Maximum Theaters | 3,892 | 2,077 |
Theatrical Engagements | 45,789 | 6,335 |
Domestic Opening Weekend | $22,326,230 | $3,704,749 |
Domestic Box Office | $162,790,990 | $9,420,546 |
Inflation Adjusted Domestic Box Office |
$169,427,568 | $11,321,458 |
International Box Office | $241,743,598 | $14,727,942 |
Worldwide Box Office | $404,534,588 | $24,148,488 |
Remove | Remove |
Sing 2 | Rock Dog | |
---|---|---|
Opening Weekend | $22,326,230 / $37,951,950 | $3,704,749 / $3,704,749 |
2nd Weekend | $20,166,520 / $90,247,305 | $2,300,973 / $6,735,271 |
3rd Weekend | $11,597,590 / $108,660,575 | $1,031,963 / $8,247,524 |
4th Weekend | $7,984,795 / $119,073,650 | $249,490 / $9,090,843 |
5th Weekend | $5,751,920 / $128,453,550 | $60,968 / $9,235,312 |
6th Weekend | $4,665,410 / $134,374,270 | $67,722 / $9,340,388 |
7th Weekend | $4,214,650 / $139,622,575 | $39,781 / $9,404,922 |
8th Weekend | $3,070,985 / $143,509,540 | - / - |
9th Weekend | $2,847,165 / $147,366,150 | - / - |
10th Weekend | $2,251,150 / $151,345,055 | - / - |
11th Weekend | $1,635,325 / $153,684,085 | - / - |
12th Weekend | $1,606,270 / $155,851,270 | - / - |
13th Weekend | $1,450,675 / $158,440,715 | - / - |
14th Weekend | $1,377,725 / $160,354,605 | - / - |
15th Weekend | $878,230 / $161,792,600 | - / - |
16th Weekend | $225,090 / $162,324,720 | - / - |
17th Weekend | $71,850 / $162,469,525 | - / - |
18th Weekend | $164,775 / $162,684,970 | - / - |
19th Weekend | $79,550 / $162,780,390 | - / - |
20th Weekend | - / - | - / - |
Sing 2 | Rock Dog | |
---|---|---|
Opening Week | $15,625,720 / $15,625,720 | $4,434,298 / $4,434,298 |
2nd Week | $54,455,065 / $70,080,785 | $2,781,263 / $7,215,561 |
3rd Week | $26,982,200 / $97,062,985 | $1,625,792 / $8,841,353 |
4th Week | $14,025,870 / $111,088,855 | $332,991 / $9,174,344 |
5th Week | $11,612,775 / $122,701,630 | $98,322 / $9,272,666 |
6th Week | $7,007,230 / $129,708,860 | $92,475 / $9,365,141 |
7th Week | $5,699,065 / $135,407,925 | $55,405 / $9,420,546 |
8th Week | $5,030,630 / $140,438,555 | - / - |
9th Week | $4,080,430 / $144,518,985 | - / - |
10th Week | $4,574,920 / $149,093,905 | - / - |
11th Week | $2,954,855 / $152,048,760 | - / - |
12th Week | $2,196,240 / $154,245,000 | - / - |
13th Week | $2,745,040 / $156,990,040 | - / - |
14th Week | $1,986,840 / $158,976,880 | - / - |
15th Week | $1,937,490 / $160,914,370 | - / - |
16th Week | $1,185,260 / $162,099,630 | - / - |
17th Week | $298,045 / $162,397,675 | - / - |
18th Week | $122,520 / $162,520,195 | - / - |
19th Week | $180,645 / $162,700,840 | - / - |
20th Week | $90,150 / $162,790,990 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.