Sing 2 | Paws of Fury: The Legend of Hank | |
---|---|---|
1st Friday | $5,237,010 / $20,862,730 | $2,446,696 / $2,446,696 |
1st Saturday | $8,443,890 / $29,306,620 | $2,216,501 / $4,663,197 |
1st Sunday | $8,645,330 / $37,951,950 | $1,658,226 / $6,321,423 |
1st Monday | $7,420,415 / $45,372,365 | $781,208 / $7,102,631 |
1st Tuesday | $7,809,760 / $54,782,125 | $1,229,305 / $8,331,936 |
1st Wednesday | $7,545,610 / $62,327,735 | $767,991 / $9,099,927 |
1st Thursday | $7,753,050 / $70,080,785 | $782,722 / $9,882,649 |
2nd Friday | $6,402,370 / $76,483,155 | $1,154,124 / $11,036,773 |
2nd Saturday | $7,781,680 / $84,264,835 | $1,540,798 / $12,577,571 |
2nd Sunday | $5,982,470 / $90,247,305 | $1,177,681 / $13,755,252 |
2nd Monday | $2,745,410 / $92,992,715 | $536,572 / $14,291,824 |
2nd Tuesday | $1,928,335 / $94,921,050 | $881,712 / $15,173,536 |
2nd Wednesday | $1,139,690 / $96,060,740 | $571,180 / $15,744,716 |
2nd Thursday | $1,002,245 / $97,062,985 | $337,115 / $16,081,831 |
3rd Friday | $2,677,560 / $99,740,545 | $230,245 / $16,312,076 |
3rd Saturday | $5,503,515 / $105,244,060 | $293,588 / $16,605,664 |
3rd Sunday | $3,416,515 / $108,660,575 | $232,986 / $16,838,650 |
3rd Monday | $559,580 / $109,220,155 | $130,295 / $16,968,945 |
3rd Tuesday | $781,010 / $110,001,165 | $190,316 / $17,159,261 |
3rd Wednesday | $539,550 / $110,540,715 | $133,706 / $17,292,967 |
3rd Thursday | $548,140 / $111,088,855 | $122,545 / $17,415,512 |
4th Friday | $1,810,825 / $112,899,680 | $44,518 / $17,460,030 |
4th Saturday | $3,604,430 / $116,504,110 | $62,015 / $17,522,045 |
4th Sunday | $2,569,540 / $119,073,650 | $50,156 / $17,572,201 |
4th Monday | $2,324,360 / $121,398,010 | $29,295 / $17,601,496 |
4th Tuesday | $564,570 / $121,962,580 | $47,015 / $17,648,511 |
4th Wednesday | $360,920 / $122,323,500 | $25,445 / $17,673,956 |
4th Thursday | $378,130 / $122,701,630 | $24,458 / $17,698,414 |
5th Friday | $1,267,075 / $123,968,705 | $21,960 / $17,720,374 |
5th Saturday | $2,816,330 / $126,785,035 | $29,484 / $17,749,858 |
5th Sunday | $1,668,515 / $128,453,550 | $19,126 / $17,768,984 |
5th Monday | $279,645 / $128,733,195 | $7,609 / $17,776,593 |
5th Tuesday | $384,590 / $129,117,785 | $10,813 / $17,787,406 |
5th Wednesday | $291,430 / $129,409,215 | $11,625 / $17,799,031 |
5th Thursday | $299,645 / $129,708,860 | $12,351 / $17,811,382 |
6th Friday | $1,040,105 / $130,748,965 | - / - |
6th Saturday | $2,339,755 / $133,088,720 | - / - |
6th Sunday | $1,285,550 / $134,374,270 | - / - |
6th Monday | $254,160 / $134,628,430 | - / - |
6th Tuesday | $334,640 / $134,963,070 | - / - |
6th Wednesday | $234,880 / $135,197,950 | - / - |
6th Thursday | $209,975 / $135,407,925 | - / - |
7th Friday | $813,275 / $136,221,200 | - / - |
7th Saturday | $2,123,535 / $138,344,735 | - / - |
7th Sunday | $1,277,840 / $139,622,575 | - / - |
7th Monday | $190,425 / $139,813,000 | - / - |
7th Tuesday | $251,890 / $140,064,890 | - / - |
7th Wednesday | $188,900 / $140,253,790 | - / - |
7th Thursday | $184,765 / $140,438,555 | - / - |
8th Friday | $676,065 / $141,114,620 | - / - |
8th Saturday | $1,666,925 / $142,781,545 | - / - |
8th Sunday | $727,995 / $143,509,540 | - / - |
8th Monday | $472,790 / $143,982,330 | - / - |
8th Tuesday | $212,350 / $144,194,680 | - / - |
8th Wednesday | $164,430 / $144,359,110 | - / - |
8th Thursday | $159,875 / $144,518,985 | - / - |
9th Friday | $603,710 / $145,122,695 | - / - |
9th Saturday | $1,252,515 / $146,375,210 | - / - |
9th Sunday | $990,940 / $147,366,150 | - / - |
9th Monday | $972,305 / $148,338,455 | - / - |
9th Tuesday | $332,390 / $148,670,845 | - / - |
9th Wednesday | $209,635 / $148,880,480 | - / - |
9th Thursday | $213,425 / $149,093,905 | - / - |
10th Friday | $418,300 / $149,512,205 | - / - |
10th Saturday | $1,107,060 / $150,619,265 | - / - |
10th Sunday | $725,790 / $151,345,055 | - / - |
10th Monday | $165,480 / $151,510,535 | - / - |
10th Tuesday | $225,320 / $151,735,855 | - / - |
10th Wednesday | $168,290 / $151,904,145 | - / - |
10th Thursday | $144,615 / $152,048,760 | - / - |
Movie Comparison: Sing 2 (2021) vs. Paws of Fury: The Legend of Hank (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sing (2016), Happy Feet (2006), Frozen II (2019), Happy Feet Two (2011), Coco (2017)
Popular comparisons with first movie (click to add): Rock Dog (2016), Puss in Boots: The Last Wish (2022), Ballerina (2016), The Tale of Despereaux (2008), Sing (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sing 2 | Paws of Fury: The Legend of Hank | |
---|---|---|
Domestic Release Date | Dec 22, 2021 | Jul 15, 2022 |
Production Budget | $85,000,000 | $45,000,000 |
Opening Weekend Theaters | 3,892 | 3,475 |
Maximum Theaters | 3,892 | 3,481 |
Theatrical Engagements | 45,789 | 9,846 |
Domestic Opening Weekend | $22,326,230 | $6,321,423 |
Domestic Box Office | $162,790,990 | $17,811,382 |
Inflation Adjusted Domestic Box Office |
$169,427,568 | $18,234,251 |
International Box Office | $241,743,598 | $22,354,756 |
Worldwide Box Office | $404,534,588 | $40,166,138 |
Remove | Remove |
Sing 2 | Paws of Fury: The Legend of Hank | |
---|---|---|
Opening Weekend | $22,326,230 / $37,951,950 | $6,321,423 / $6,321,423 |
2nd Weekend | $20,166,520 / $90,247,305 | $3,872,603 / $13,755,252 |
3rd Weekend | $11,597,590 / $108,660,575 | $756,819 / $16,838,650 |
4th Weekend | $7,984,795 / $119,073,650 | $156,689 / $17,572,201 |
5th Weekend | $5,751,920 / $128,453,550 | $70,570 / $17,768,984 |
6th Weekend | $4,665,410 / $134,374,270 | - / - |
7th Weekend | $4,214,650 / $139,622,575 | - / - |
8th Weekend | $3,070,985 / $143,509,540 | - / - |
9th Weekend | $2,847,165 / $147,366,150 | - / - |
10th Weekend | $2,251,150 / $151,345,055 | - / - |
11th Weekend | $1,635,325 / $153,684,085 | - / - |
12th Weekend | $1,606,270 / $155,851,270 | - / - |
13th Weekend | $1,450,675 / $158,440,715 | - / - |
14th Weekend | $1,377,725 / $160,354,605 | - / - |
15th Weekend | $878,230 / $161,792,600 | - / - |
16th Weekend | $225,090 / $162,324,720 | - / - |
17th Weekend | $71,850 / $162,469,525 | - / - |
18th Weekend | $164,775 / $162,684,970 | - / - |
19th Weekend | $79,550 / $162,780,390 | - / - |
20th Weekend | - / - | - / - |
Sing 2 | Paws of Fury: The Legend of Hank | |
---|---|---|
Opening Week | $15,625,720 / $15,625,720 | $9,882,649 / $9,882,649 |
2nd Week | $54,455,065 / $70,080,785 | $6,199,182 / $16,081,831 |
3rd Week | $26,982,200 / $97,062,985 | $1,333,681 / $17,415,512 |
4th Week | $14,025,870 / $111,088,855 | $282,902 / $17,698,414 |
5th Week | $11,612,775 / $122,701,630 | $112,968 / $17,811,382 |
6th Week | $7,007,230 / $129,708,860 | - / - |
7th Week | $5,699,065 / $135,407,925 | - / - |
8th Week | $5,030,630 / $140,438,555 | - / - |
9th Week | $4,080,430 / $144,518,985 | - / - |
10th Week | $4,574,920 / $149,093,905 | - / - |
11th Week | $2,954,855 / $152,048,760 | - / - |
12th Week | $2,196,240 / $154,245,000 | - / - |
13th Week | $2,745,040 / $156,990,040 | - / - |
14th Week | $1,986,840 / $158,976,880 | - / - |
15th Week | $1,937,490 / $160,914,370 | - / - |
16th Week | $1,185,260 / $162,099,630 | - / - |
17th Week | $298,045 / $162,397,675 | - / - |
18th Week | $122,520 / $162,520,195 | - / - |
19th Week | $180,645 / $162,700,840 | - / - |
20th Week | $90,150 / $162,790,990 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.