Sing 2 | Happy Feet Two | |
---|---|---|
1st Friday | $5,237,010 / $20,862,730 | $5,850,626 / $5,850,626 |
1st Saturday | $8,443,890 / $29,306,620 | $9,269,640 / $15,120,266 |
1st Sunday | $8,645,330 / $37,951,950 | $6,116,802 / $21,237,068 |
1st Monday | $7,420,415 / $45,372,365 | $1,758,247 / $22,995,315 |
1st Tuesday | $7,809,760 / $54,782,125 | $2,408,072 / $25,403,387 |
1st Wednesday | $7,545,610 / $62,327,735 | $2,907,464 / $28,310,851 |
1st Thursday | $7,753,050 / $70,080,785 | $2,047,160 / $30,358,011 |
2nd Friday | $6,402,370 / $76,483,155 | $5,106,761 / $35,464,772 |
2nd Saturday | $7,781,680 / $84,264,835 | $5,296,295 / $40,761,067 |
2nd Sunday | $5,982,470 / $90,247,305 | $2,994,290 / $43,755,357 |
2nd Monday | $2,745,410 / $92,992,715 | $525,140 / $44,280,497 |
2nd Tuesday | $1,928,335 / $94,921,050 | $588,193 / $44,868,690 |
2nd Wednesday | $1,139,690 / $96,060,740 | $447,117 / $45,315,807 |
2nd Thursday | $1,002,245 / $97,062,985 | $469,369 / $45,785,176 |
3rd Friday | $2,677,560 / $99,740,545 | $1,405,142 / $47,190,318 |
3rd Saturday | $5,503,515 / $105,244,060 | $2,764,383 / $49,954,701 |
3rd Sunday | $3,416,515 / $108,660,575 | $1,749,865 / $51,704,566 |
3rd Monday | $559,580 / $109,220,155 | $312,277 / $52,016,843 |
3rd Tuesday | $781,010 / $110,001,165 | $402,147 / $52,418,990 |
3rd Wednesday | $539,550 / $110,540,715 | $332,087 / $52,751,077 |
3rd Thursday | $548,140 / $111,088,855 | $349,024 / $53,100,101 |
4th Friday | $1,810,825 / $112,899,680 | $845,817 / $53,945,918 |
4th Saturday | $3,604,430 / $116,504,110 | $1,746,057 / $55,691,975 |
4th Sunday | $2,569,540 / $119,073,650 | $1,098,430 / $56,790,405 |
4th Monday | $2,324,360 / $121,398,010 | $218,178 / $57,008,583 |
4th Tuesday | $564,570 / $121,962,580 | $298,561 / $57,307,144 |
4th Wednesday | $360,920 / $122,323,500 | $258,224 / $57,565,368 |
4th Thursday | $378,130 / $122,701,630 | $267,176 / $57,832,544 |
5th Friday | $1,267,075 / $123,968,705 | $262,050 / $58,094,594 |
5th Saturday | $2,816,330 / $126,785,035 | $451,438 / $58,546,032 |
5th Sunday | $1,668,515 / $128,453,550 | $363,841 / $58,909,873 |
5th Monday | $279,645 / $128,733,195 | $205,324 / $59,115,197 |
5th Tuesday | $384,590 / $129,117,785 | $253,175 / $59,368,372 |
5th Wednesday | $291,430 / $129,409,215 | $133,151 / $59,501,523 |
5th Thursday | $299,645 / $129,708,860 | $131,119 / $59,632,642 |
6th Friday | $1,040,105 / $130,748,965 | $91,998 / $59,724,640 |
6th Saturday | $2,339,755 / $133,088,720 | $64,311 / $59,788,951 |
6th Sunday | $1,285,550 / $134,374,270 | $63,204 / $59,852,155 |
6th Monday | $254,160 / $134,628,430 | $121,686 / $59,973,841 |
6th Tuesday | $334,640 / $134,963,070 | $137,944 / $60,111,785 |
6th Wednesday | $234,880 / $135,197,950 | $146,372 / $60,258,157 |
6th Thursday | $209,975 / $135,407,925 | $153,008 / $60,411,165 |
7th Friday | $813,275 / $136,221,200 | $161,556 / $60,572,721 |
7th Saturday | $2,123,535 / $138,344,735 | $119,673 / $60,692,394 |
7th Sunday | $1,277,840 / $139,622,575 | $115,774 / $60,808,168 |
7th Monday | $190,425 / $139,813,000 | $157,698 / $60,965,866 |
7th Tuesday | $251,890 / $140,064,890 | $63,410 / $61,029,276 |
7th Wednesday | $188,900 / $140,253,790 | $51,239 / $61,080,515 |
7th Thursday | $184,765 / $140,438,555 | $49,094 / $61,129,609 |
8th Friday | $676,065 / $141,114,620 | $59,298 / $61,188,907 |
8th Saturday | $1,666,925 / $142,781,545 | $93,468 / $61,282,375 |
8th Sunday | $727,995 / $143,509,540 | $74,221 / $61,356,596 |
8th Monday | $472,790 / $143,982,330 | $13,360 / $61,369,956 |
8th Tuesday | $212,350 / $144,194,680 | $16,234 / $61,386,190 |
8th Wednesday | $164,430 / $144,359,110 | $15,110 / $61,401,300 |
8th Thursday | $159,875 / $144,518,985 | $12,844 / $61,414,144 |
9th Friday | $603,710 / $145,122,695 | $101,726 / $61,515,870 |
9th Saturday | $1,252,515 / $146,375,210 | $203,086 / $61,718,956 |
9th Sunday | $990,940 / $147,366,150 | $179,387 / $61,898,343 |
9th Monday | $972,305 / $148,338,455 | $193,097 / $62,091,440 |
9th Tuesday | $332,390 / $148,670,845 | $30,896 / $62,122,336 |
9th Wednesday | $209,635 / $148,880,480 | $24,099 / $62,146,435 |
9th Thursday | $213,425 / $149,093,905 | $23,618 / $62,170,053 |
10th Friday | $418,300 / $149,512,205 | $94,332 / $62,264,385 |
10th Saturday | $1,107,060 / $150,619,265 | $205,526 / $62,469,911 |
10th Sunday | $725,790 / $151,345,055 | $127,451 / $62,597,362 |
10th Monday | $165,480 / $151,510,535 | $26,840 / $62,624,202 |
10th Tuesday | $225,320 / $151,735,855 | $26,098 / $62,650,300 |
10th Wednesday | $168,290 / $151,904,145 | $22,445 / $62,672,745 |
10th Thursday | $144,615 / $152,048,760 | $24,089 / $62,696,834 |
Movie Comparison: Sing 2 (2021) vs. Happy Feet Two (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Sing (2016), Happy Feet (2006), Frozen II (2019), Coco (2017), Frozen (2013)
Popular comparisons with first movie (click to add): Rock Dog (2016), Puss in Boots: The Last Wish (2022), Ballerina (2016), The Tale of Despereaux (2008), Paws of Fury: The Legend of Hank (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Sing 2 | Happy Feet Two | |
---|---|---|
Domestic Release Date | Dec 22, 2021 | Nov 18, 2011 |
Production Budget | $85,000,000 | $135,000,000 |
Opening Weekend Theaters | 3,892 | 3,606 |
Maximum Theaters | 3,892 | 3,611 |
Theatrical Engagements | 45,789 | 18,485 |
Domestic Opening Weekend | $22,326,230 | $21,237,068 |
Domestic Box Office | $162,790,990 | $64,006,466 |
Inflation Adjusted Domestic Box Office |
$169,427,568 | $86,994,460 |
International Box Office | $241,743,598 | $93,949,996 |
Worldwide Box Office | $404,534,588 | $157,956,462 |
Remove | Remove |
Sing 2 | Happy Feet Two | |
---|---|---|
Opening Weekend | $22,326,230 / $37,951,950 | $21,237,068 / $21,237,068 |
2nd Weekend | $20,166,520 / $90,247,305 | $13,397,346 / $43,755,357 |
3rd Weekend | $11,597,590 / $108,660,575 | $5,919,390 / $51,704,566 |
4th Weekend | $7,984,795 / $119,073,650 | $3,690,304 / $56,790,405 |
5th Weekend | $5,751,920 / $128,453,550 | $1,077,329 / $58,909,873 |
6th Weekend | $4,665,410 / $134,374,270 | $219,513 / $59,852,155 |
7th Weekend | $4,214,650 / $139,622,575 | $397,003 / $60,808,168 |
8th Weekend | $3,070,985 / $143,509,540 | $226,987 / $61,356,596 |
9th Weekend | $2,847,165 / $147,366,150 | $484,199 / $61,898,343 |
10th Weekend | $2,251,150 / $151,345,055 | $427,309 / $62,597,362 |
11th Weekend | $1,635,325 / $153,684,085 | $391,886 / $63,088,720 |
12th Weekend | $1,606,270 / $155,851,270 | $262,725 / $63,432,488 |
13th Weekend | $1,450,675 / $158,440,715 | $185,955 / $63,675,131 |
14th Weekend | $1,377,725 / $160,354,605 | $97,176 / $63,826,400 |
15th Weekend | $878,230 / $161,792,600 | $51,661 / $63,934,370 |
16th Weekend | $225,090 / $162,324,720 | $43,609 / $63,992,328 |
17th Weekend | $71,850 / $162,469,525 | - / - |
18th Weekend | $164,775 / $162,684,970 | - / - |
19th Weekend | $79,550 / $162,780,390 | - / - |
20th Weekend | - / - | - / - |
Sing 2 | Happy Feet Two | |
---|---|---|
Opening Week | $15,625,720 / $15,625,720 | $30,358,011 / $30,358,011 |
2nd Week | $54,455,065 / $70,080,785 | $15,427,165 / $45,785,176 |
3rd Week | $26,982,200 / $97,062,985 | $7,314,925 / $53,100,101 |
4th Week | $14,025,870 / $111,088,855 | $4,732,443 / $57,832,544 |
5th Week | $11,612,775 / $122,701,630 | $1,800,098 / $59,632,642 |
6th Week | $7,007,230 / $129,708,860 | $778,523 / $60,411,165 |
7th Week | $5,699,065 / $135,407,925 | $718,444 / $61,129,609 |
8th Week | $5,030,630 / $140,438,555 | $284,535 / $61,414,144 |
9th Week | $4,080,430 / $144,518,985 | $755,909 / $62,170,053 |
10th Week | $4,574,920 / $149,093,905 | $526,781 / $62,696,834 |
11th Week | $2,954,855 / $152,048,760 | $472,929 / $63,169,763 |
12th Week | $2,196,240 / $154,245,000 | $319,413 / $63,489,176 |
13th Week | $2,745,040 / $156,990,040 | $240,048 / $63,729,224 |
14th Week | $1,986,840 / $158,976,880 | $153,485 / $63,882,709 |
15th Week | $1,937,490 / $160,914,370 | $66,010 / $63,948,719 |
16th Week | $1,185,260 / $162,099,630 | $57,747 / $64,006,466 |
17th Week | $298,045 / $162,397,675 | - / - |
18th Week | $122,520 / $162,520,195 | - / - |
19th Week | $180,645 / $162,700,840 | - / - |
20th Week | $90,150 / $162,790,990 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.