A Simple Wish | Ella Enchanted | |
---|---|---|
1st Friday | $863,140 / $863,140 | $2,771,000 / $2,771,000 |
1st Saturday | $1,047,500 / $1,910,640 | $2,086,000 / $4,822,000 |
1st Sunday | $821,240 / $2,731,880 | $1,346,000 / $6,169,030 |
1st Monday | $452,520 / $3,184,400 | $1,302,000 / $7,471,000 |
1st Tuesday | $536,320 / $3,720,720 | $723,000 / $8,194,000 |
1st Wednesday | $360,340 / $4,081,060 | $608,000 / $8,802,000 |
1st Thursday | $318,440 / $4,399,500 | $536,000 / $9,339,000 |
2nd Friday | $339,795 / $4,739,295 | $1,200,000 / $10,500,000 |
2nd Saturday | $450,235 / $5,189,530 | $1,825,000 / $12,498,000 |
2nd Sunday | $356,790 / $5,546,320 | $1,115,000 / $13,579,980 |
2nd Monday | $220,740 / $5,767,060 | - / - |
2nd Tuesday | $254,700 / $6,021,760 | - / - |
2nd Wednesday | $254,555 / $6,276,315 | - / - |
2nd Thursday | $280,170 / $6,556,485 | $267,000 / $14,511,000 |
3rd Friday | $118,465 / $6,674,950 | $700,000 / $15,200,000 |
3rd Saturday | $142,975 / $6,817,925 | $1,263,000 / $16,556,000 |
3rd Sunday | $138,890 / $6,956,815 | $920,000 / $17,477,322 |
3rd Monday | $72,630 / $7,029,445 | - / - |
3rd Tuesday | $88,550 / $7,117,995 | - / - |
3rd Wednesday | $60,690 / $7,178,685 | - / - |
3rd Thursday | $58,310 / $7,236,995 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: A Simple Wish (1997) vs. Ella Enchanted (2004)
Add a movie to the comparison:
Similar movies to first movie (click to add): Scouts Guide to the Zombie Apocalypse (2015), The Invention of Lying (2009), Hocus Pocus (1993), Bogus (1996), Just Visiting (2001)
Popular comparisons with first movie (click to add): The Addams Family (1991), Scouts Guide to the Zombie Apocalypse (2015), The Invention of Lying (2009), The Borrowers (1998), Scary Movie V (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
A Simple Wish | Ella Enchanted | |
---|---|---|
Domestic Release Date | Jul 11, 1997 | Apr 9, 2004 |
Production Budget | $28,000,000 | $35,000,000 |
Opening Weekend Theaters | 1,676 | 1,931 |
Maximum Theaters | 1,699 | 2,149 |
Theatrical Engagements | 5,259 | 11,889 |
Domestic Opening Weekend | $2,732,880 | $6,169,030 |
Domestic Box Office | $8,165,213 | $22,913,677 |
Inflation Adjusted Domestic Box Office |
$19,176,682 | $39,776,076 |
International Box Office | $1,286,641 | |
Worldwide Box Office | $8,165,213 | $24,200,318 |
Remove | Remove |
A Simple Wish | Ella Enchanted | |
---|---|---|
Opening Weekend | $2,732,880 / $2,732,880 | $6,169,030 / $6,169,030 |
2nd Weekend | $1,146,820 / $5,546,320 | $4,241,089 / $13,579,980 |
3rd Weekend | $400,330 / $6,956,815 | $2,965,922 / $17,477,322 |
4th Weekend | $191,795 / $7,428,790 | $1,766,395 / $19,748,866 |
5th Weekend | $140,010 / $7,727,640 | $839,510 / $20,878,875 |
6th Weekend | $140,640 / $7,974,535 | $517,381 / $21,555,941 |
7th Weekend | $45,005 / $8,119,205 | $200,968 / $21,838,719 |
8th Weekend | - / - | $162,942 / $22,078,091 |
9th Weekend | - / - | $73,974 / $22,212,394 |
10th Weekend | - / - | $140,479 / $22,382,179 |
11th Weekend | - / - | $83,665 / $22,577,519 |
12th Weekend | - / - | $44,204 / $22,696,474 |
13th Weekend | - / - | $22,611 / $22,755,428 |
14th Weekend | - / - | $24,421 / $22,811,339 |
15th Weekend | - / - | $24,760 / $22,859,592 |
16th Weekend | - / - | $6,605 / $22,889,109 |
17th Weekend | - / - | $4,113 / $22,900,362 |
18th Weekend | - / - | $8,608 / $22,913,677 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
A Simple Wish | Ella Enchanted | |
---|---|---|
Opening Week | $4,399,500 / $4,399,500 | $9,338,891 / $9,338,891 |
2nd Week | $2,156,985 / $6,556,485 | $5,172,509 / $14,511,400 |
3rd Week | $680,510 / $7,236,995 | $3,471,071 / $17,982,471 |
4th Week | $350,635 / $7,587,630 | $2,056,894 / $20,039,365 |
5th Week | $246,265 / $7,833,895 | $999,195 / $21,038,560 |
6th Week | $240,305 / $8,074,200 | $599,191 / $21,637,751 |
7th Week | - / - | $277,398 / $21,915,149 |
8th Week | - / - | $223,271 / $22,138,420 |
9th Week | - / - | $103,280 / $22,241,700 |
10th Week | - / - | $252,154 / $22,493,854 |
11th Week | - / - | $158,416 / $22,652,270 |
12th Week | - / - | $80,547 / $22,732,817 |
13th Week | - / - | $54,101 / $22,786,918 |
14th Week | - / - | $47,914 / $22,834,832 |
15th Week | - / - | $47,672 / $22,882,504 |
16th Week | - / - | $13,745 / $22,896,249 |
17th Week | - / - | $8,820 / $22,905,069 |
18th Week | - / - | $8,608 / $22,913,677 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.