Silent Night, Deadly Night: Reboot | The War with Grandpa | |
---|---|---|
1st Friday | - / - | $1,102,100 / $1,102,100 |
1st Saturday | - / - | $1,563,319 / $2,665,419 |
1st Sunday | - / - | $958,461 / $3,623,880 |
1st Monday | - / - | $424,613 / $4,048,493 |
1st Tuesday | - / - | $306,958 / $4,355,451 |
1st Wednesday | - / - | $193,671 / $4,549,122 |
1st Thursday | - / - | $205,210 / $4,754,332 |
2nd Friday | - / - | $729,638 / $5,483,970 |
2nd Saturday | - / - | $1,136,572 / $6,620,542 |
2nd Sunday | - / - | $640,313 / $7,260,855 |
2nd Monday | - / - | $134,629 / $7,395,484 |
2nd Tuesday | - / - | $183,076 / $7,578,560 |
2nd Wednesday | - / - | $127,906 / $7,706,466 |
2nd Thursday | - / - | $130,581 / $7,837,047 |
3rd Friday | - / - | $544,821 / $8,381,868 |
3rd Saturday | - / - | $868,026 / $9,249,894 |
3rd Sunday | - / - | $500,322 / $9,750,216 |
3rd Monday | - / - | $94,010 / $9,844,226 |
3rd Tuesday | - / - | $143,858 / $9,988,084 |
3rd Wednesday | - / - | $104,617 / $10,092,701 |
3rd Thursday | - / - | $115,504 / $10,208,205 |
4th Friday | - / - | $391,023 / $10,599,228 |
4th Saturday | - / - | $431,756 / $11,030,984 |
4th Sunday | - / - | $447,941 / $11,478,925 |
4th Monday | - / - | $100,030 / $11,578,955 |
4th Tuesday | - / - | $136,523 / $11,715,478 |
4th Wednesday | - / - | $86,121 / $11,801,599 |
4th Thursday | - / - | $101,010 / $11,902,609 |
5th Friday | - / - | $400,812 / $12,303,421 |
5th Saturday | - / - | $718,897 / $13,022,318 |
5th Sunday | - / - | $386,775 / $13,409,093 |
5th Monday | - / - | $73,251 / $13,482,344 |
5th Tuesday | - / - | $127,965 / $13,610,309 |
5th Wednesday | - / - | $205,493 / $13,815,802 |
5th Thursday | - / - | $86,901 / $13,902,703 |
6th Friday | - / - | $329,459 / $14,232,162 |
6th Saturday | - / - | $643,841 / $14,876,003 |
6th Sunday | - / - | $347,272 / $15,223,275 |
6th Monday | - / - | $55,907 / $15,279,182 |
6th Tuesday | - / - | $73,971 / $15,353,153 |
6th Wednesday | - / - | $46,568 / $15,399,721 |
6th Thursday | - / - | $49,872 / $15,449,593 |
7th Friday | - / - | $198,030 / $15,647,623 |
7th Saturday | - / - | $347,056 / $15,994,679 |
7th Sunday | - / - | $202,049 / $16,196,728 |
7th Monday | - / - | $65,623 / $16,262,351 |
7th Tuesday | - / - | $103,191 / $16,365,542 |
7th Wednesday | - / - | $93,175 / $16,458,717 |
7th Thursday | - / - | $155,094 / $16,613,811 |
8th Friday | - / - | $222,303 / $16,836,114 |
8th Saturday | - / - | $245,467 / $17,081,581 |
8th Sunday | - / - | $124,803 / $17,206,384 |
8th Monday | - / - | $22,113 / $17,228,497 |
8th Tuesday | - / - | $32,588 / $17,261,085 |
8th Wednesday | - / - | $23,114 / $17,284,199 |
8th Thursday | - / - | $21,102 / $17,305,301 |
9th Friday | - / - | $78,809 / $17,384,110 |
9th Saturday | - / - | $155,261 / $17,539,371 |
9th Sunday | - / - | $81,824 / $17,621,195 |
9th Monday | - / - | $16,025 / $17,637,220 |
9th Tuesday | - / - | $25,075 / $17,662,295 |
9th Wednesday | - / - | $17,077 / $17,679,372 |
9th Thursday | - / - | $18,583 / $17,697,955 |
10th Friday | - / - | $69,179 / $17,767,134 |
10th Saturday | - / - | $127,095 / $17,894,229 |
10th Sunday | - / - | $70,858 / $17,965,087 |
10th Monday | - / - | $12,802 / $17,977,889 |
10th Tuesday | - / - | $21,027 / $17,998,916 |
10th Wednesday | - / - | $15,769 / $18,014,685 |
10th Thursday | - / - | $15,648 / $18,030,333 |
Movie Comparison: Silent Night, Deadly Night: Reboot (2024) vs. The War with Grandpa (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Dara iz Jasenovca (2021), The Current War: Director’s Cut (2019), Burden (2020), Schindler’s List (1993), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Silent Night, Deadly Night: Reboot | The War with Grandpa | |
---|---|---|
Domestic Release Date | Dec 31, 2024 | Oct 9, 2020 |
Production Budget | $38,000,000 | |
Opening Weekend Theaters | 2,250 | |
Maximum Theaters | 2,365 | |
Theatrical Engagements | 28,177 | |
Domestic Opening Weekend | $3,623,880 | |
Domestic Box Office | $21,277,892 | |
Inflation Adjusted Domestic Box Office |
$24,710,239 | |
International Box Office | $25,541,177 | |
Worldwide Box Office | $46,819,069 | |
Remove | Remove |
Silent Night, Deadly Night: Reboot | The War with Grandpa | |
---|---|---|
Opening Weekend | - / - | $3,623,880 / $3,623,880 |
2nd Weekend | - / - | $2,506,523 / $7,260,855 |
3rd Weekend | - / - | $1,913,169 / $9,750,216 |
4th Weekend | - / - | $1,270,720 / $11,478,925 |
5th Weekend | - / - | $1,506,484 / $13,409,093 |
6th Weekend | - / - | $1,320,572 / $15,223,275 |
7th Weekend | - / - | $747,135 / $16,196,728 |
8th Weekend | - / - | $592,573 / $17,206,384 |
9th Weekend | - / - | $315,894 / $17,621,195 |
10th Weekend | - / - | $267,132 / $17,965,087 |
11th Weekend | - / - | $192,109 / $18,222,442 |
12th Weekend | - / - | $127,519 / $18,545,277 |
13th Weekend | - / - | $159,413 / $18,861,607 |
14th Weekend | - / - | $154,789 / $19,048,778 |
15th Weekend | - / - | $161,898 / $19,243,348 |
16th Weekend | - / - | $160,174 / $19,465,588 |
17th Weekend | - / - | $141,333 / $19,636,466 |
18th Weekend | - / - | $156,990 / $19,814,066 |
19th Weekend | - / - | $191,464 / $20,037,434 |
20th Weekend | - / - | $233,262 / $20,338,191 |
Silent Night, Deadly Night: Reboot | The War with Grandpa | |
---|---|---|
Opening Week | - / - | $4,754,332 / $4,754,332 |
2nd Week | - / - | $3,082,715 / $7,837,047 |
3rd Week | - / - | $2,371,158 / $10,208,205 |
4th Week | - / - | $1,694,404 / $11,902,609 |
5th Week | - / - | $2,000,094 / $13,902,703 |
6th Week | - / - | $1,546,890 / $15,449,593 |
7th Week | - / - | $1,164,218 / $16,613,811 |
8th Week | - / - | $691,490 / $17,305,301 |
9th Week | - / - | $392,654 / $17,697,955 |
10th Week | - / - | $332,378 / $18,030,333 |
11th Week | - / - | $387,425 / $18,417,758 |
12th Week | - / - | $284,436 / $18,702,194 |
13th Week | - / - | $191,795 / $18,893,989 |
14th Week | - / - | $187,461 / $19,081,450 |
15th Week | - / - | $223,964 / $19,305,414 |
16th Week | - / - | $189,719 / $19,495,133 |
17th Week | - / - | $161,943 / $19,657,076 |
18th Week | - / - | $188,894 / $19,845,970 |
19th Week | - / - | $258,959 / $20,104,929 |
20th Week | - / - | $270,569 / $20,375,498 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.