The Signal | The Purge | |
---|---|---|
1st Friday | - / - | $16,775,640 / $16,775,640 |
1st Saturday | - / - | $10,460,880 / $27,236,520 |
1st Sunday | - / - | $6,821,840 / $34,058,360 |
1st Monday | - / - | $3,310,105 / $37,368,465 |
1st Tuesday | - / - | $2,686,990 / $40,055,455 |
1st Wednesday | - / - | $1,901,890 / $41,957,345 |
1st Thursday | - / - | $1,687,505 / $43,644,850 |
2nd Friday | - / - | $2,965,405 / $46,610,255 |
2nd Saturday | - / - | $3,136,030 / $49,746,285 |
2nd Sunday | - / - | $2,216,560 / $51,962,845 |
2nd Monday | - / - | $1,180,105 / $53,142,950 |
2nd Tuesday | - / - | $1,177,625 / $54,320,575 |
2nd Wednesday | - / - | $984,580 / $55,305,155 |
2nd Thursday | - / - | $711,290 / $56,016,445 |
3rd Friday | - / - | $1,199,545 / $57,215,990 |
3rd Saturday | - / - | $1,364,620 / $58,580,610 |
3rd Sunday | - / - | $1,023,465 / $59,604,075 |
3rd Monday | - / - | $506,230 / $60,110,305 |
3rd Tuesday | - / - | $572,015 / $60,682,320 |
3rd Wednesday | - / - | $484,220 / $61,166,540 |
3rd Thursday | - / - | $396,180 / $61,562,720 |
4th Friday | - / - | $403,920 / $61,966,640 |
4th Saturday | - / - | $488,075 / $62,454,715 |
4th Sunday | - / - | $336,600 / $62,791,315 |
4th Monday | - / - | $196,350 / $62,987,665 |
4th Tuesday | - / - | $129,030 / $63,116,695 |
4th Wednesday | - / - | $57,760 / $63,174,455 |
4th Thursday | - / - | $55,955 / $63,230,410 |
5th Friday | - / - | $119,035 / $63,349,445 |
5th Saturday | - / - | $133,120 / $63,482,565 |
5th Sunday | - / - | $70,400 / $63,552,965 |
5th Monday | - / - | $30,695 / $63,583,660 |
5th Tuesday | - / - | $33,280 / $63,616,940 |
5th Wednesday | - / - | $30,720 / $63,647,660 |
5th Thursday | - / - | $24,320 / $63,671,980 |
6th Friday | - / - | $49,225 / $63,721,205 |
6th Saturday | - / - | $64,440 / $63,785,645 |
6th Sunday | - / - | $48,330 / $63,833,975 |
6th Monday | - / - | $26,850 / $63,860,825 |
6th Tuesday | - / - | $26,900 / $63,887,725 |
6th Wednesday | - / - | $24,805 / $63,912,530 |
6th Thursday | - / - | $22,405 / $63,934,935 |
7th Friday | - / - | $39,780 / $63,974,715 |
7th Saturday | - / - | $49,140 / $64,023,855 |
7th Sunday | - / - | $40,555 / $64,064,410 |
7th Monday | - / - | $22,620 / $64,087,030 |
7th Tuesday | - / - | $21,840 / $64,108,870 |
7th Wednesday | - / - | $20,280 / $64,129,150 |
7th Thursday | - / - | $18,720 / $64,147,870 |
8th Friday | - / - | $35,325 / $64,183,195 |
8th Saturday | - / - | $46,315 / $64,229,510 |
8th Sunday | - / - | $36,110 / $64,265,620 |
8th Monday | - / - | $17,270 / $64,282,890 |
8th Tuesday | - / - | $17,235 / $64,300,125 |
8th Wednesday | - / - | $17,225 / $64,317,350 |
8th Thursday | - / - | $16,555 / $64,333,905 |
9th Friday | - / - | $26,385 / $64,360,290 |
9th Saturday | - / - | $35,640 / $64,395,930 |
9th Sunday | - / - | $27,720 / $64,423,650 |
9th Monday | - / - | $12,540 / $64,436,190 |
9th Tuesday | - / - | $12,495 / $64,448,685 |
9th Wednesday | - / - | $12,535 / $64,461,220 |
9th Thursday | - / - | $11,895 / $64,473,115 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Signal (2008) vs. The Purge (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Night of the Living Dead (1968), The Fog (1980), Chernobyl Diaries (2012), Warlock: The Armageddon (1993), Dark Skies (2013)
Popular comparisons with first movie (click to add): Alien (1979), Alien: Resurrection (1997), Ban-do (2020), Aliens (1986), Decoys (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Signal | The Purge | |
---|---|---|
Domestic Release Date | Feb 22, 2008 | Jun 7, 2013 |
Production Budget | $50,000 | $3,000,000 |
Opening Weekend Theaters | 160 | 2,536 |
Maximum Theaters | 160 | 2,591 |
Theatrical Engagements | 207 | 9,330 |
Domestic Opening Weekend | $144,836 | $34,058,360 |
Domestic Box Office | $251,150 | $64,473,115 |
Inflation Adjusted Domestic Box Office |
$377,074 | $85,488,332 |
International Box Office | $155,149 | $26,793,466 |
Worldwide Box Office | $406,299 | $91,266,581 |
Remove | Remove |
The Signal | The Purge | |
---|---|---|
Opening Weekend | $144,836 / $144,836 | $34,058,360 / $34,058,360 |
2nd Weekend | $23,143 / $231,687 | $8,317,995 / $51,962,845 |
3rd Weekend | $2,678 / $246,830 | $3,587,630 / $59,604,075 |
4th Weekend | $1,856 / $249,905 | $1,228,595 / $62,791,315 |
5th Weekend | - / - | $322,555 / $63,113,870 |
6th Weekend | - / - | $161,995 / $63,833,975 |
7th Weekend | - / - | $129,475 / $64,064,410 |
8th Weekend | - / - | $117,750 / $64,265,620 |
9th Weekend | - / - | $89,745 / $64,423,650 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Signal | The Purge | |
---|---|---|
Opening Week | $208,544 / $208,544 | $43,644,850 / $43,644,850 |
2nd Week | $35,608 / $244,152 | $12,371,595 / $56,016,445 |
3rd Week | $3,897 / $248,049 | $5,546,275 / $61,562,720 |
4th Week | $3,101 / $251,150 | $1,667,690 / $63,230,410 |
5th Week | - / - | $441,570 / $63,671,980 |
6th Week | - / - | $262,955 / $63,934,935 |
7th Week | - / - | $212,935 / $64,147,870 |
8th Week | - / - | $186,035 / $64,333,905 |
9th Week | - / - | $139,210 / $64,473,115 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.