Shrek | Paws of Fury: The Legend of Hank | |
---|---|---|
1st Friday | $11,541,000 / $11,541,000 | $2,446,696 / $2,446,696 |
1st Saturday | $17,561,500 / $29,103,000 | $2,216,501 / $4,663,197 |
1st Sunday | $13,250,378 / $42,404,222 | $1,658,226 / $6,321,423 |
1st Monday | $4,173,525 / $46,460,873 | $781,208 / $7,102,631 |
1st Tuesday | $3,439,599 / $50,000,472 | $1,229,305 / $8,331,936 |
1st Wednesday | $3,117,476 / $53,117,948 | $767,991 / $9,099,927 |
1st Thursday | $3,419,832 / $56,537,780 | $782,722 / $9,882,649 |
2nd Friday | $9,674,000 / $66,212,000 | $1,154,124 / $11,036,773 |
2nd Saturday | $16,914,500 / $83,126,500 | $1,540,798 / $12,577,571 |
2nd Sunday | $15,491,000 / $99,019,205 | $1,177,681 / $13,755,252 |
2nd Monday | $12,734,195 / $111,753,400 | $536,572 / $14,291,824 |
2nd Tuesday | $2,924,218 / $114,677,618 | $881,712 / $15,173,536 |
2nd Wednesday | $2,649,376 / $117,326,994 | $571,180 / $15,744,716 |
2nd Thursday | $2,861,558 / $120,188,552 | $337,115 / $16,081,831 |
3rd Friday | $6,687,000 / $126,875,552 | $230,245 / $16,312,076 |
3rd Saturday | $12,515,000 / $139,390,552 | $293,588 / $16,605,664 |
3rd Sunday | $8,755,000 / $148,361,000 | $232,986 / $16,838,650 |
3rd Monday | $2,482,763 / $150,844,164 | $130,295 / $16,968,945 |
3rd Tuesday | $2,804,248 / $153,648,432 | $190,316 / $17,159,261 |
3rd Wednesday | $2,820,537 / $156,468,969 | $133,706 / $17,292,967 |
3rd Thursday | $3,080,407 / $159,549,376 | $122,545 / $17,415,512 |
4th Friday | $4,423,000 / $163,972,500 | $44,518 / $17,460,030 |
4th Saturday | $6,862,000 / $170,834,500 | $62,015 / $17,522,045 |
4th Sunday | $4,970,000 / $176,069,428 | $50,156 / $17,572,201 |
4th Monday | $1,891,659 / $177,961,087 | $29,295 / $17,601,496 |
4th Tuesday | $2,134,046 / $180,095,133 | $47,015 / $17,648,511 |
4th Wednesday | $2,038,529 / $182,133,662 | $25,445 / $17,673,956 |
4th Thursday | $2,212,766 / $184,346,428 | $24,458 / $17,698,414 |
5th Friday | $3,525,000 / $187,871,500 | $21,960 / $17,720,374 |
5th Saturday | $5,251,000 / $193,122,500 | $29,484 / $17,749,858 |
5th Sunday | $4,292,000 / $197,528,004 | $19,126 / $17,768,984 |
5th Monday | $1,621,660 / $199,149,664 | $7,609 / $17,776,593 |
5th Tuesday | $1,723,541 / $200,873,205 | $10,813 / $17,787,406 |
5th Wednesday | $1,819,305 / $202,592,510 | $11,625 / $17,799,031 |
5th Thursday | $2,133,776 / $204,826,286 | $12,351 / $17,811,382 |
6th Friday | $3,020,000 / $207,846,000 | - / - |
6th Saturday | $4,301,500 / $212,147,500 | - / - |
6th Sunday | $2,919,000 / $215,232,017 | - / - |
6th Monday | $1,200,654 / $216,432,671 | - / - |
6th Tuesday | $1,318,232 / $217,750,903 | - / - |
6th Wednesday | $1,321,758 / $219,072,661 | - / - |
6th Thursday | $1,362,265 / $220,434,926 | - / - |
7th Friday | $2,063,000 / $222,498,000 | - / - |
7th Saturday | $3,073,000 / $225,571,000 | - / - |
7th Sunday | $2,586,000 / $228,142,129 | - / - |
7th Monday | $1,328,785 / $229,470,914 | - / - |
7th Tuesday | $1,699,253 / $231,170,167 | - / - |
7th Wednesday | $2,128,586 / $233,298,753 | - / - |
7th Thursday | $1,254,379 / $234,553,132 | - / - |
8th Friday | $1,751,000 / $236,304,000 | - / - |
8th Saturday | $2,284,000 / $238,588,000 | - / - |
8th Sunday | $1,956,000 / $240,560,159 | - / - |
8th Monday | $708,425 / $241,268,584 | - / - |
8th Tuesday | $837,368 / $242,105,952 | - / - |
8th Wednesday | $819,544 / $242,925,496 | - / - |
8th Thursday | $751,236 / $243,676,732 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | $1,094,000 / $247,280,575 | - / - |
9th Monday | $524,531 / $247,805,106 | - / - |
9th Tuesday | $731,968 / $248,537,074 | - / - |
9th Wednesday | $601,549 / $249,138,623 | - / - |
9th Thursday | $508,337 / $249,646,960 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $730,000 / $251,922,192 | - / - |
10th Monday | $374,451 / $252,296,643 | - / - |
10th Tuesday | $472,278 / $252,768,921 | - / - |
10th Wednesday | $459,383 / $253,228,304 | - / - |
10th Thursday | $505,258 / $253,733,562 | - / - |
Movie Comparison: Shrek (2001) vs. Paws of Fury: The Legend of Hank (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Arctic Dogs (2019), Migration (2023), The Garfield Movie (2024), PAW Patrol: The Mighty Movie (2023), UglyDolls (2019)
Popular comparisons with first movie (click to add): Antz (1998), The Lion King (1994), Arctic Dogs (2019), The Croods: A New Age (2020), Rock Dog (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Shrek | Paws of Fury: The Legend of Hank | |
---|---|---|
Domestic Release Date | May 18, 2001 | Jul 15, 2022 |
Production Budget | $50,000,000 | $45,000,000 |
Opening Weekend Theaters | 3,587 | 3,475 |
Maximum Theaters | 3,715 | 3,481 |
Theatrical Engagements | 40,234 | 9,846 |
Domestic Opening Weekend | $42,347,760 | $6,321,423 |
Domestic Box Office | $268,028,651 | $17,811,382 |
Inflation Adjusted Domestic Box Office |
$510,316,662 | $18,234,251 |
International Box Office | $224,157,783 | $22,354,756 |
Worldwide Box Office | $492,186,434 | $40,166,138 |
Remove | Remove |
Shrek | Paws of Fury: The Legend of Hank | |
---|---|---|
Opening Weekend | $42,347,760 / $42,387,348 | $6,321,423 / $6,321,423 |
2nd Weekend | $42,481,425 / $99,019,205 | $3,872,603 / $13,755,252 |
3rd Weekend | $28,172,869 / $148,361,421 | $756,819 / $16,838,650 |
4th Weekend | $16,520,052 / $176,069,428 | $156,689 / $17,572,201 |
5th Weekend | $13,181,576 / $197,528,004 | $70,570 / $17,768,984 |
6th Weekend | $10,405,731 / $215,232,017 | - / - |
7th Weekend | $7,707,203 / $228,142,129 | - / - |
8th Weekend | $6,007,027 / $240,560,159 | - / - |
9th Weekend | $3,603,843 / $247,280,575 | - / - |
10th Weekend | $2,275,232 / $251,922,192 | - / - |
11th Weekend | $1,792,718 / $255,526,280 | - / - |
12th Weekend | $1,072,915 / $257,919,287 | - / - |
13th Weekend | $684,371 / $259,456,747 | - / - |
14th Weekend | $538,767 / $260,444,228 | - / - |
15th Weekend | $583,262 / $261,398,217 | - / - |
16th Weekend | $786,284 / $262,908,727 | - / - |
17th Weekend | $435,565 / $263,482,327 | - / - |
18th Weekend | $400,726 / $263,977,441 | - / - |
19th Weekend | $662,761 / $264,752,789 | - / - |
20th Weekend | $461,902 / $265,448,253 | - / - |
Shrek | Paws of Fury: The Legend of Hank | |
---|---|---|
Opening Week | $56,498,192 / $56,537,780 | $9,882,649 / $9,882,649 |
2nd Week | $63,650,772 / $120,188,552 | $6,199,182 / $16,081,831 |
3rd Week | $39,360,824 / $159,549,376 | $1,333,681 / $17,415,512 |
4th Week | $24,797,052 / $184,346,428 | $282,902 / $17,698,414 |
5th Week | $20,479,858 / $204,826,286 | $112,968 / $17,811,382 |
6th Week | $15,608,640 / $220,434,926 | - / - |
7th Week | $14,118,206 / $234,553,132 | - / - |
8th Week | $9,123,600 / $243,676,732 | - / - |
9th Week | $5,970,228 / $249,646,960 | - / - |
10th Week | $4,086,602 / $253,733,562 | - / - |
11th Week | $3,112,810 / $256,846,372 | - / - |
12th Week | $1,926,004 / $258,772,376 | - / - |
13th Week | $1,133,085 / $259,905,461 | - / - |
14th Week | $909,494 / $260,814,955 | - / - |
15th Week | $1,307,488 / $262,122,443 | - / - |
16th Week | $924,319 / $263,046,762 | - / - |
17th Week | $529,953 / $263,576,715 | - / - |
18th Week | $513,313 / $264,090,028 | - / - |
19th Week | $896,323 / $264,986,351 | - / - |
20th Week | $564,972 / $265,551,323 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.