Shorts | Nine Lives | |
---|---|---|
1st Friday | $2,152,810 / $2,152,810 | $2,376,263 / $2,376,263 |
1st Saturday | $2,610,119 / $4,762,929 | $2,298,151 / $4,674,414 |
1st Sunday | $1,647,410 / $6,410,339 | $1,575,501 / $6,249,915 |
1st Monday | $597,372 / $7,007,711 | $832,192 / $7,082,107 |
1st Tuesday | $638,270 / $7,645,981 | $1,274,751 / $8,356,858 |
1st Wednesday | $556,099 / $8,202,080 | $904,583 / $9,261,441 |
1st Thursday | $493,272 / $8,695,352 | $789,384 / $10,050,825 |
2nd Friday | $1,259,198 / $9,954,550 | $1,084,415 / $11,135,240 |
2nd Saturday | $2,102,603 / $12,057,153 | $1,419,410 / $12,554,650 |
2nd Sunday | $1,149,544 / $13,206,697 | $1,022,341 / $13,576,991 |
2nd Monday | $348,413 / $13,555,110 | $481,839 / $14,058,830 |
2nd Tuesday | $346,193 / $13,901,303 | $762,665 / $14,821,495 |
2nd Wednesday | $266,471 / $14,167,774 | $465,784 / $15,287,279 |
2nd Thursday | $259,286 / $14,427,060 | $366,745 / $15,654,024 |
3rd Friday | $592,077 / $15,019,137 | $362,914 / $16,016,938 |
3rd Saturday | $1,082,468 / $16,101,605 | $603,898 / $16,620,836 |
3rd Sunday | $1,060,393 / $17,161,998 | $435,745 / $17,056,581 |
3rd Monday | $1,110,779 / $18,272,777 | $159,923 / $17,216,504 |
3rd Tuesday | $117,389 / $18,390,166 | $218,206 / $17,434,710 |
3rd Wednesday | $64,176 / $18,454,342 | $148,726 / $17,583,436 |
3rd Thursday | $51,013 / $18,505,355 | $155,585 / $17,739,021 |
4th Friday | $218,092 / $18,723,447 | $107,245 / $17,846,266 |
4th Saturday | $625,949 / $19,349,396 | $234,010 / $18,080,276 |
4th Sunday | $367,115 / $19,716,511 | $163,244 / $18,243,520 |
4th Monday | $39,352 / $19,755,863 | $43,505 / $18,287,025 |
4th Tuesday | $42,017 / $19,797,880 | $62,792 / $18,349,817 |
4th Wednesday | $46,278 / $19,844,158 | $39,265 / $18,389,082 |
4th Thursday | $39,407 / $19,883,565 | $38,854 / $18,427,936 |
5th Friday | $73,015 / $19,956,580 | $77,689 / $18,505,625 |
5th Saturday | $120,637 / $20,077,217 | $150,411 / $18,656,036 |
5th Sunday | $75,419 / $20,152,636 | $149,255 / $18,805,291 |
5th Monday | $8,581 / $20,161,217 | $129,587 / $18,934,878 |
5th Tuesday | $9,043 / $20,170,260 | $18,864 / $18,953,742 |
5th Wednesday | $8,742 / $20,179,002 | $13,298 / $18,967,040 |
5th Thursday | $8,089 / $20,187,091 | $12,137 / $18,979,177 |
6th Friday | $29,555 / $20,216,646 | $34,782 / $19,013,959 |
6th Saturday | $42,212 / $20,258,858 | $85,081 / $19,099,040 |
6th Sunday | $22,302 / $20,281,160 | $55,847 / $19,154,887 |
6th Monday | $6,372 / $20,287,532 | $7,243 / $19,162,130 |
6th Tuesday | $4,015 / $20,291,547 | $10,502 / $19,172,632 |
6th Wednesday | $2,793 / $20,294,340 | $7,131 / $19,179,763 |
6th Thursday | $3,604 / $20,297,944 | $7,300 / $19,187,063 |
7th Friday | $14,296 / $20,312,240 | $27,364 / $19,214,427 |
7th Saturday | $19,572 / $20,331,812 | $58,190 / $19,272,617 |
7th Sunday | $14,474 / $20,346,286 | $41,524 / $19,314,141 |
7th Monday | $3,002 / $20,349,288 | $4,893 / $19,319,034 |
7th Tuesday | $2,251 / $20,351,539 | $7,788 / $19,326,822 |
7th Wednesday | $1,868 / $20,353,407 | $6,779 / $19,333,601 |
7th Thursday | $2,709 / $20,356,116 | $6,003 / $19,339,604 |
8th Friday | $9,411 / $20,365,527 | $15,068 / $19,354,672 |
8th Saturday | $13,516 / $20,379,043 | $30,634 / $19,385,306 |
8th Sunday | $8,123 / $20,387,166 | $18,315 / $19,403,621 |
8th Monday | $3,764 / $20,390,930 | $3,466 / $19,407,087 |
8th Tuesday | $1,205 / $20,392,135 | $3,875 / $19,410,962 |
8th Wednesday | $1,009 / $20,393,144 | $3,397 / $19,414,359 |
8th Thursday | $1,017 / $20,394,161 | $2,938 / $19,417,297 |
9th Friday | $16,876 / $20,411,037 | $7,983 / $19,425,280 |
9th Saturday | $21,053 / $20,432,090 | $18,981 / $19,444,261 |
9th Sunday | $5,651 / $20,437,741 | $12,692 / $19,456,953 |
9th Monday | $1,792 / $20,439,533 | - / - |
9th Tuesday | $1,986 / $20,441,519 | - / - |
9th Wednesday | $1,154 / $20,442,673 | - / - |
9th Thursday | $2,154 / $20,444,827 | - / - |
10th Friday | $3,276 / $20,448,103 | $19,995 / $19,485,899 |
10th Saturday | $4,094 / $20,452,197 | $34,153 / $19,520,052 |
10th Sunday | $1,580 / $20,453,777 | $25,657 / $19,545,709 |
10th Monday | $306 / $20,454,083 | $14,212 / $19,559,921 |
10th Tuesday | $478 / $20,454,561 | $7,659 / $19,567,580 |
10th Wednesday | $349 / $20,454,910 | $6,450 / $19,574,030 |
10th Thursday | $457 / $20,455,367 | $6,931 / $19,580,961 |
Movie Comparison: Shorts (2009) vs. Nine Lives (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Oogieloves in the BIG Balloon Adventure (2012), Spy Kids: All the Time in the World (2011), Good Boy! (2003), The Country Bears (2002), The Little Vampire (2000)
Popular comparisons with first movie (click to add): Agent Cody Banks (2003), The Oogieloves in the BIG Balloon Adventure (2012), Spy Kids: All the Time in the World (2011), Spy Kids (2001), Ghostbusters (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Shorts | Nine Lives | |
---|---|---|
Domestic Release Date | Aug 21, 2009 | Aug 5, 2016 |
Production Budget | $20,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,105 | 2,264 |
Maximum Theaters | 3,105 | 2,264 |
Theatrical Engagements | 12,726 | 7,697 |
Domestic Opening Weekend | $6,410,339 | $6,249,915 |
Domestic Box Office | $20,919,166 | $19,700,032 |
Inflation Adjusted Domestic Box Office |
$30,067,813 | $24,551,019 |
International Box Office | $8,951,635 | $38,114,413 |
Worldwide Box Office | $29,870,801 | $57,814,445 |
Remove | Remove |
Shorts | Nine Lives | |
---|---|---|
Opening Weekend | $6,410,339 / $6,410,339 | $6,249,915 / $6,249,915 |
2nd Weekend | $4,511,345 / $13,206,697 | $3,526,166 / $13,576,991 |
3rd Weekend | $2,734,938 / $17,161,998 | $1,402,557 / $17,056,581 |
4th Weekend | $1,211,156 / $19,716,511 | $504,499 / $18,243,520 |
5th Weekend | $269,071 / $20,152,636 | $377,355 / $18,805,291 |
6th Weekend | $94,069 / $20,281,160 | $175,710 / $19,154,887 |
7th Weekend | $48,342 / $20,346,286 | $127,078 / $19,314,141 |
8th Weekend | $31,050 / $20,387,166 | $64,017 / $19,403,621 |
9th Weekend | $43,580 / $20,437,741 | $39,656 / $19,456,953 |
10th Weekend | $8,950 / $20,453,777 | $79,805 / $19,545,709 |
11th Weekend | $2,937 / $20,458,304 | $56,488 / $19,637,449 |
12th Weekend | $126,508 / $20,585,712 | $38,454 / $19,691,409 |
13th Weekend | $90,368 / $20,724,310 | - / - |
14th Weekend | $54,458 / $20,797,067 | - / - |
15th Weekend | $46,186 / $20,875,468 | - / - |
16th Weekend | $19,078 / $20,900,194 | - / - |
17th Weekend | $11,105 / $20,916,309 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Shorts | Nine Lives | |
---|---|---|
Opening Week | $8,695,352 / $8,695,352 | $10,050,825 / $10,050,825 |
2nd Week | $5,731,708 / $14,427,060 | $5,603,199 / $15,654,024 |
3rd Week | $4,078,295 / $18,505,355 | $2,084,997 / $17,739,021 |
4th Week | $1,378,210 / $19,883,565 | $688,915 / $18,427,936 |
5th Week | $303,526 / $20,187,091 | $551,241 / $18,979,177 |
6th Week | $110,853 / $20,297,944 | $207,886 / $19,187,063 |
7th Week | $58,172 / $20,356,116 | $152,541 / $19,339,604 |
8th Week | $38,045 / $20,394,161 | $77,693 / $19,417,297 |
9th Week | $50,666 / $20,444,827 | $48,608 / $19,465,905 |
10th Week | $10,540 / $20,455,367 | $115,056 / $19,580,961 |
11th Week | $3,837 / $20,459,204 | $71,994 / $19,652,955 |
12th Week | $174,738 / $20,633,942 | $47,077 / $19,700,032 |
13th Week | $108,667 / $20,742,609 | - / - |
14th Week | $86,673 / $20,829,282 | - / - |
15th Week | $51,834 / $20,881,116 | - / - |
16th Week | $24,088 / $20,905,204 | - / - |
17th Week | $13,962 / $20,919,166 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.