Shaun the Sheep | Kubo and the Two Strings | |
---|---|---|
1st Friday | $1,223,625 / $2,794,963 | $4,061,170 / $4,061,170 |
1st Saturday | $1,597,387 / $4,392,350 | $4,836,987 / $8,898,157 |
1st Sunday | $1,217,950 / $5,610,300 | $3,710,215 / $12,608,372 |
1st Monday | $605,967 / $6,216,267 | $1,077,095 / $13,685,467 |
1st Tuesday | $1,012,687 / $7,228,954 | $1,517,849 / $15,203,316 |
1st Wednesday | $555,421 / $7,784,375 | $928,695 / $16,132,011 |
1st Thursday | $482,896 / $8,267,271 | $879,367 / $17,011,378 |
2nd Friday | $794,821 / $9,062,092 | $1,955,222 / $18,966,600 |
2nd Saturday | $1,179,862 / $10,241,954 | $3,424,740 / $22,391,340 |
2nd Sunday | $906,628 / $11,148,582 | $2,464,860 / $24,856,200 |
2nd Monday | $416,843 / $11,565,425 | $660,106 / $25,516,306 |
2nd Tuesday | $596,861 / $12,162,286 | $1,003,834 / $26,520,140 |
2nd Wednesday | $425,228 / $12,587,514 | $648,952 / $27,169,092 |
2nd Thursday | $417,938 / $13,005,452 | $692,344 / $27,861,436 |
3rd Friday | $393,534 / $13,398,986 | $1,401,333 / $29,262,769 |
3rd Saturday | $602,793 / $14,001,779 | $2,502,578 / $31,765,347 |
3rd Sunday | $517,038 / $14,518,817 | $2,471,367 / $34,236,714 |
3rd Monday | $178,358 / $14,697,175 | $2,388,904 / $36,625,618 |
3rd Tuesday | $251,745 / $14,948,920 | $465,208 / $37,090,826 |
3rd Wednesday | $149,971 / $15,098,891 | $286,704 / $37,377,530 |
3rd Thursday | $147,676 / $15,246,567 | $240,150 / $37,617,680 |
4th Friday | $225,287 / $15,471,854 | $670,092 / $38,287,772 |
4th Saturday | $485,471 / $15,957,325 | $1,590,203 / $39,877,975 |
4th Sunday | $382,063 / $16,339,388 | $1,041,453 / $40,919,428 |
4th Monday | $127,067 / $16,466,455 | $208,259 / $41,127,687 |
4th Tuesday | $133,616 / $16,600,071 | $264,397 / $41,392,084 |
4th Wednesday | $98,786 / $16,698,857 | $177,190 / $41,569,274 |
4th Thursday | $91,474 / $16,790,331 | $162,700 / $41,731,974 |
5th Friday | $175,755 / $16,966,086 | $509,275 / $42,241,249 |
5th Saturday | $353,465 / $17,319,551 | $1,190,400 / $43,431,649 |
5th Sunday | $374,536 / $17,694,087 | $840,356 / $44,272,005 |
5th Monday | $393,987 / $18,088,074 | $146,624 / $44,418,629 |
5th Tuesday | $41,687 / $18,129,761 | $185,127 / $44,603,756 |
5th Wednesday | $29,965 / $18,159,726 | $138,930 / $44,742,686 |
5th Thursday | $28,287 / $18,188,013 | $108,887 / $44,851,573 |
6th Friday | $60,219 / $18,248,232 | $255,393 / $45,106,966 |
6th Saturday | $231,714 / $18,479,946 | $510,517 / $45,617,483 |
6th Sunday | $168,448 / $18,648,394 | $358,474 / $45,975,957 |
6th Monday | $33,672 / $18,682,066 | $75,229 / $46,051,186 |
6th Tuesday | $23,143 / $18,705,209 | $91,211 / $46,142,397 |
6th Wednesday | $18,558 / $18,723,767 | $75,783 / $46,218,180 |
6th Thursday | $16,756 / $18,740,523 | $55,596 / $46,273,776 |
7th Friday | $40,926 / $18,781,449 | $92,376 / $46,366,152 |
7th Saturday | $123,288 / $18,904,737 | $223,912 / $46,590,064 |
7th Sunday | $87,894 / $18,992,631 | $153,143 / $46,743,207 |
7th Monday | $10,497 / $19,003,128 | $50,450 / $46,793,657 |
7th Tuesday | $11,611 / $19,014,739 | $43,360 / $46,837,017 |
7th Wednesday | $23,978 / $19,038,717 | $27,571 / $46,864,588 |
7th Thursday | $13,533 / $19,052,250 | $29,460 / $46,894,048 |
8th Friday | $20,843 / $19,073,093 | $53,511 / $46,947,559 |
8th Saturday | $40,275 / $19,113,368 | $98,609 / $47,046,168 |
8th Sunday | $19,398 / $19,132,766 | $79,533 / $47,125,701 |
8th Monday | $4,426 / $19,137,192 | $43,503 / $47,169,204 |
8th Tuesday | $4,474 / $19,141,666 | $21,461 / $47,190,665 |
8th Wednesday | $4,574 / $19,146,240 | $22,459 / $47,213,124 |
8th Thursday | $4,286 / $19,150,526 | $18,525 / $47,231,649 |
9th Friday | $20,285 / $19,170,811 | $25,398 / $47,257,047 |
9th Saturday | $47,104 / $19,217,915 | $49,711 / $47,306,758 |
9th Sunday | $29,402 / $19,247,317 | $39,676 / $47,346,434 |
9th Monday | $5,922 / $19,253,239 | $7,661 / $47,354,095 |
9th Tuesday | $6,406 / $19,259,645 | $7,529 / $47,361,624 |
9th Wednesday | $6,849 / $19,266,494 | $6,176 / $47,367,800 |
9th Thursday | $7,223 / $19,273,717 | $10,316 / $47,378,116 |
10th Friday | $12,317 / $19,286,034 | $17,258 / $47,395,374 |
10th Saturday | $22,200 / $19,308,234 | $31,639 / $47,427,013 |
10th Sunday | $12,996 / $19,321,230 | $20,953 / $47,447,966 |
10th Monday | $8,780 / $19,330,010 | $7,833 / $47,455,799 |
10th Tuesday | $3,999 / $19,334,009 | $5,454 / $47,461,253 |
10th Wednesday | $3,926 / $19,337,935 | $6,075 / $47,467,328 |
10th Thursday | $6,275 / $19,344,210 | $5,006 / $47,472,334 |
Movie Comparison: Shaun the Sheep (2015) vs. Kubo and the Two Strings (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Wallace & Gromit: The Curse of the Were-Rabbit (2005), Early Man (2018), Chicken Run (2000), Ma vie de Courgette (2016), The Boxtrolls (2014)
Popular comparisons with first movie (click to add): Chicken Run (2000), ParaNorman (2012), Fantastic Mr. Fox (2009), Early Man (2018), Coraline (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Shaun the Sheep | Kubo and the Two Strings | |
---|---|---|
Domestic Release Date | Aug 5, 2015 | Aug 19, 2016 |
Production Budget | $25,000,000 | $55,000,000 |
Opening Weekend Theaters | 2,320 | 3,260 |
Maximum Theaters | 2,360 | 3,279 |
Theatrical Engagements | 10,730 | 16,409 |
Domestic Opening Weekend | $4,038,962 | $12,608,372 |
Domestic Box Office | $19,375,982 | $48,023,088 |
Inflation Adjusted Domestic Box Office |
$24,777,345 | $59,848,426 |
International Box Office | $82,475,004 | $29,525,034 |
Worldwide Box Office | $101,850,986 | $77,548,122 |
Remove | Remove |
Shaun the Sheep | Kubo and the Two Strings | |
---|---|---|
Opening Weekend | $4,038,962 / $5,610,300 | $12,608,372 / $12,608,372 |
2nd Weekend | $2,881,311 / $11,148,582 | $7,844,822 / $24,856,200 |
3rd Weekend | $1,513,365 / $14,518,817 | $6,375,278 / $34,236,714 |
4th Weekend | $1,092,821 / $16,339,388 | $3,301,748 / $40,919,428 |
5th Weekend | $903,756 / $17,694,087 | $2,540,031 / $44,272,005 |
6th Weekend | $460,381 / $18,648,394 | $1,124,384 / $45,975,957 |
7th Weekend | $252,108 / $18,992,631 | $469,431 / $46,743,207 |
8th Weekend | $80,516 / $19,132,766 | $231,653 / $47,125,701 |
9th Weekend | $96,791 / $19,247,317 | $114,785 / $47,346,434 |
10th Weekend | $47,513 / $19,321,230 | $69,850 / $47,447,966 |
11th Weekend | $25,603 / $19,369,813 | $140,036 / $47,612,370 |
12th Weekend | - / - | $118,906 / $47,773,427 |
13th Weekend | - / - | $92,443 / $47,901,134 |
14th Weekend | - / - | $50,036 / $47,969,818 |
15th Weekend | - / - | $23,717 / $48,019,281 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Shaun the Sheep | Kubo and the Two Strings | |
---|---|---|
Opening Week | $1,571,338 / $1,571,338 | $17,011,378 / $17,011,378 |
2nd Week | $6,695,933 / $8,267,271 | $10,850,058 / $27,861,436 |
3rd Week | $4,738,181 / $13,005,452 | $9,756,244 / $37,617,680 |
4th Week | $2,241,115 / $15,246,567 | $4,114,294 / $41,731,974 |
5th Week | $1,543,764 / $16,790,331 | $3,119,599 / $44,851,573 |
6th Week | $1,397,682 / $18,188,013 | $1,422,203 / $46,273,776 |
7th Week | $552,510 / $18,740,523 | $620,272 / $46,894,048 |
8th Week | $311,727 / $19,052,250 | $337,601 / $47,231,649 |
9th Week | $98,276 / $19,150,526 | $146,467 / $47,378,116 |
10th Week | $123,191 / $19,273,717 | $94,218 / $47,472,334 |
11th Week | $70,493 / $19,344,210 | $182,187 / $47,654,521 |
12th Week | $31,772 / $19,375,982 | $154,170 / $47,808,691 |
13th Week | - / - | $111,091 / $47,919,782 |
14th Week | - / - | $75,782 / $47,995,564 |
15th Week | - / - | $27,524 / $48,023,088 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.