Seven | Fallen | |
---|---|---|
1st Friday | - / - | $2,615,000 / $2,615,000 |
1st Saturday | - / - | $3,725,000 / $6,340,000 |
1st Sunday | - / - | $2,805,000 / $9,145,000 |
1st Monday | - / - | $1,255,467 / $10,401,366 |
1st Tuesday | - / - | $604,763 / $11,006,331 |
1st Wednesday | - / - | $485,487 / $11,491,818 |
1st Thursday | - / - | $821,182 / $12,313,000 |
2nd Friday | - / - | $1,205,000 / $13,518,000 |
2nd Saturday | - / - | $2,560,000 / $16,078,000 |
2nd Sunday | - / - | $856,000 / $16,930,000 |
2nd Monday | - / - | $402,404 / $17,332,809 |
2nd Tuesday | - / - | $447,010 / $17,779,819 |
2nd Wednesday | - / - | $376,816 / $18,156,735 |
2nd Thursday | - / - | $382,212 / $18,538,947 |
3rd Friday | - / - | $775,000 / $19,314,000 |
3rd Saturday | - / - | $1,315,000 / $20,629,000 |
3rd Sunday | - / - | $733,000 / $21,364,366 |
3rd Monday | - / - | $178,963 / $21,543,329 |
3rd Tuesday | - / - | $212,235 / $21,755,564 |
3rd Wednesday | - / - | $166,624 / $21,922,188 |
3rd Thursday | - / - | $165,577 / $22,087,765 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Seven (1979) vs. Fallen (1998)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Mrs. Doubtfire (1993), Toy Story (1995), Jumanji (1995), The Uninvited (2009), The Black Phone (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Seven | Fallen | |
---|---|---|
Domestic Release Date | Sep 30, 1979 | Jan 16, 1998 |
Production Budget | ||
Opening Weekend Theaters | 2,448 | |
Maximum Theaters | 2,448 | |
Theatrical Engagements | 10,817 | |
Domestic Opening Weekend | $9,146,119 | |
Domestic Box Office | $25,310,938 | |
Inflation Adjusted Domestic Box Office |
$58,177,375 | |
International Box Office | ||
Worldwide Box Office | $25,310,938 | |
Remove | Remove |
Seven | Fallen | |
---|---|---|
Opening Weekend | - / - | $9,146,119 / $9,146,119 |
2nd Weekend | - / - | $4,947,268 / $16,930,405 |
3rd Weekend | - / - | $2,825,519 / $21,364,366 |
4th Weekend | - / - | $1,283,184 / $23,371,949 |
5th Weekend | - / - | $340,821 / $23,993,419 |
6th Weekend | - / - | $136,240 / $24,187,777 |
7th Weekend | - / - | $46,497 / $24,290,330 |
8th Weekend | - / - | - / - |
9th Weekend | - / - | $565,789 / $24,887,358 |
10th Weekend | - / - | $127,265 / $25,188,006 |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Seven | Fallen | |
---|---|---|
Opening Week | - / - | $11,983,137 / $11,983,137 |
2nd Week | - / - | $6,555,710 / $18,538,847 |
3rd Week | - / - | $3,549,918 / $22,088,765 |
4th Week | - / - | $1,563,833 / $23,652,598 |
5th Week | - / - | $398,939 / $24,051,537 |
6th Week | - / - | $192,296 / $24,243,833 |
7th Week | - / - | - / - |
8th Week | - / - | - / - |
9th Week | - / - | $739,172 / $25,060,741 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.