Selena | Harriet | |
---|---|---|
1st Friday | - / - | $3,894,695 / $3,894,695 |
1st Saturday | - / - | $4,651,395 / $8,546,090 |
1st Sunday | - / - | $3,130,630 / $11,676,720 |
1st Monday | - / - | $962,590 / $12,639,310 |
1st Tuesday | - / - | $1,770,050 / $14,409,360 |
1st Wednesday | - / - | $929,530 / $15,338,890 |
1st Thursday | - / - | $894,250 / $16,233,140 |
2nd Friday | - / - | $1,990,475 / $18,223,615 |
2nd Saturday | - / - | $3,123,515 / $21,347,130 |
2nd Sunday | - / - | $2,292,800 / $23,639,930 |
2nd Monday | - / - | $1,276,535 / $24,916,465 |
2nd Tuesday | - / - | $985,920 / $25,902,385 |
2nd Wednesday | - / - | $603,040 / $26,505,425 |
2nd Thursday | - / - | $597,565 / $27,102,990 |
3rd Friday | - / - | $1,248,650 / $28,351,640 |
3rd Saturday | - / - | $2,096,720 / $30,448,360 |
3rd Sunday | - / - | $1,245,170 / $31,693,530 |
3rd Monday | - / - | $402,220 / $32,095,750 |
3rd Tuesday | - / - | $724,560 / $32,820,310 |
3rd Wednesday | - / - | $453,700 / $33,274,010 |
3rd Thursday | - / - | $420,045 / $33,694,055 |
4th Friday | - / - | $661,660 / $34,355,715 |
4th Saturday | - / - | $991,455 / $35,347,170 |
4th Sunday | - / - | $676,985 / $36,024,155 |
4th Monday | - / - | $370,375 / $36,394,530 |
4th Tuesday | - / - | $527,770 / $36,922,300 |
4th Wednesday | - / - | $359,935 / $37,282,235 |
4th Thursday | - / - | $328,200 / $37,610,435 |
5th Friday | - / - | $755,360 / $38,365,795 |
5th Saturday | - / - | $727,645 / $39,093,440 |
5th Sunday | - / - | $363,880 / $39,457,320 |
5th Monday | - / - | $120,220 / $39,577,540 |
5th Tuesday | - / - | $195,500 / $39,773,040 |
5th Wednesday | - / - | $138,795 / $39,911,835 |
5th Thursday | - / - | $129,715 / $40,041,550 |
6th Friday | - / - | $251,225 / $40,292,775 |
6th Saturday | - / - | $357,135 / $40,649,910 |
6th Sunday | - / - | $229,610 / $40,879,520 |
6th Monday | - / - | $90,670 / $40,970,190 |
6th Tuesday | - / - | $143,635 / $41,113,825 |
6th Wednesday | - / - | $100,270 / $41,214,095 |
6th Thursday | - / - | $109,070 / $41,323,165 |
7th Friday | - / - | $136,980 / $41,460,145 |
7th Saturday | - / - | $174,315 / $41,634,460 |
7th Sunday | - / - | $113,390 / $41,747,850 |
7th Monday | - / - | $62,965 / $41,810,815 |
7th Tuesday | - / - | $118,775 / $41,929,590 |
7th Wednesday | - / - | $97,975 / $42,027,565 |
7th Thursday | - / - | $83,965 / $42,111,530 |
8th Friday | - / - | $31,860 / $42,143,390 |
8th Saturday | - / - | $42,325 / $42,185,715 |
8th Sunday | - / - | $34,550 / $42,220,265 |
8th Monday | - / - | $27,190 / $42,247,455 |
8th Tuesday | - / - | $32,310 / $42,279,765 |
8th Wednesday | - / - | $34,670 / $42,314,435 |
8th Thursday | - / - | $36,985 / $42,351,420 |
9th Friday | - / - | $42,245 / $42,393,665 |
9th Saturday | - / - | $48,605 / $42,442,270 |
9th Sunday | - / - | $40,640 / $42,482,910 |
9th Monday | - / - | $31,885 / $42,514,795 |
9th Tuesday | - / - | $32,905 / $42,547,700 |
9th Wednesday | - / - | $48,190 / $42,595,890 |
9th Thursday | - / - | $27,000 / $42,622,890 |
10th Friday | - / - | $41,820 / $42,664,710 |
10th Saturday | - / - | $61,985 / $42,726,695 |
10th Sunday | - / - | $34,570 / $42,761,265 |
10th Monday | - / - | $17,525 / $42,778,790 |
10th Tuesday | - / - | $19,245 / $42,798,035 |
10th Wednesday | - / - | $16,075 / $42,814,110 |
10th Thursday | - / - | $16,370 / $42,830,480 |
Movie Comparison: Selena (1997) vs. Harriet (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Apprentice (2024), Operation Finale (2018), Thank You for Your Service (2017), My All-American (2015), A Journal for Jordan (2021)
Popular comparisons with first movie (click to add): W. (2008), My All-American (2015), The Wedding Planner (2001), Risen (2016), Thank You for Your Service (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Selena | Harriet | |
---|---|---|
Domestic Release Date | Mar 21, 1997 | Nov 1, 2019 |
Production Budget | $20,000,000 | $17,000,000 |
Opening Weekend Theaters | 1,850 | 2,059 |
Maximum Theaters | 1,873 | 2,186 |
Theatrical Engagements | 9,803 | 10,990 |
Domestic Opening Weekend | $11,615,722 | $11,676,720 |
Domestic Box Office | $35,782,828 | $43,082,155 |
Inflation Adjusted Domestic Box Office |
$83,562,022 | $50,700,108 |
International Box Office | $953,432 | |
Worldwide Box Office | $35,782,828 | $44,035,587 |
Remove | Remove |
Selena | Harriet | |
---|---|---|
Opening Weekend | $11,615,722 / $11,615,722 | $11,676,720 / $11,676,720 |
2nd Weekend | $6,138,838 / $21,738,436 | $7,406,790 / $23,639,930 |
3rd Weekend | $3,456,217 / $27,741,359 | $4,590,540 / $31,693,530 |
4th Weekend | $1,809,611 / $30,460,690 | $2,330,100 / $36,024,155 |
5th Weekend | $1,066,766 / $32,002,285 | $1,846,885 / $39,457,320 |
6th Weekend | $626,974 / $32,954,145 | $837,970 / $40,879,520 |
7th Weekend | $376,005 / $33,502,080 | $424,685 / $41,747,850 |
8th Weekend | $216,431 / $33,838,171 | $108,735 / $42,220,265 |
9th Weekend | $180,107 / $34,093,101 | $130,850 / $42,482,270 |
10th Weekend | $412,081 / $34,568,547 | $138,375 / $42,761,265 |
11th Weekend | $242,472 / $34,918,157 | $74,680 / $42,905,160 |
12th Weekend | $154,822 / $35,198,238 | $70,795 / $43,021,685 |
13th Weekend | $45,521 / $35,327,315 | - / - |
14th Weekend | $30,951 / $35,389,675 | - / - |
15th Weekend | $17,368 / $35,422,828 | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Selena | Harriet | |
---|---|---|
Opening Week | $15,599,598 / $15,599,598 | $16,233,140 / $16,233,140 |
2nd Week | $8,685,544 / $24,285,142 | $10,869,850 / $27,102,990 |
3rd Week | $4,365,937 / $28,651,079 | $6,591,065 / $33,694,055 |
4th Week | $2,284,440 / $30,935,519 | $3,916,380 / $37,610,435 |
5th Week | $1,391,652 / $32,327,171 | $2,431,115 / $40,041,550 |
6th Week | $798,904 / $33,126,075 | $1,281,615 / $41,323,165 |
7th Week | $495,665 / $33,621,740 | $788,365 / $42,111,530 |
8th Week | $291,254 / $33,912,994 | $239,890 / $42,351,420 |
9th Week | $243,472 / $34,156,466 | $271,470 / $42,622,890 |
10th Week | $519,219 / $34,675,685 | $207,590 / $42,830,480 |
11th Week | $367,731 / $35,043,416 | $120,410 / $42,950,890 |
12th Week | $238,378 / $35,281,794 | $131,265 / $43,082,155 |
13th Week | $76,930 / $35,358,724 | - / - |
14th Week | $46,736 / $35,405,460 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.