Seabiscuit | Dream Horse | |
---|---|---|
1st Friday | $6,384,690 / $6,384,690 | $260,429 / $260,429 |
1st Saturday | $7,925,455 / $14,310,145 | $327,698 / $588,127 |
1st Sunday | $6,544,590 / $20,854,735 | $206,614 / $794,741 |
1st Monday | $2,785,000 / $23,639,000 | $63,093 / $857,834 |
1st Tuesday | $2,755,000 / $26,394,000 | $98,308 / $956,142 |
1st Wednesday | $2,606,000 / $29,000,000 | $69,489 / $1,025,631 |
1st Thursday | $2,587,000 / $31,586,000 | $61,961 / $1,087,592 |
2nd Friday | $5,059,890 / $36,646,150 | $154,895 / $1,242,487 |
2nd Saturday | $7,166,160 / $43,812,310 | $257,870 / $1,500,357 |
2nd Sunday | $5,410,935 / $49,223,245 | $230,095 / $1,730,452 |
2nd Monday | $2,227,000 / $51,450,000 | $188,173 / $1,918,625 |
2nd Tuesday | $2,214,000 / $53,664,000 | $61,868 / $1,980,493 |
2nd Wednesday | $1,974,000 / $55,638,000 | $60,371 / $2,040,864 |
2nd Thursday | $1,913,000 / $57,551,000 | $61,424 / $2,102,288 |
3rd Friday | $3,362,780 / $60,914,185 | $70,623 / $2,172,911 |
3rd Saturday | $5,013,820 / $65,928,005 | $105,155 / $2,278,066 |
3rd Sunday | $3,581,355 / $69,509,360 | $82,243 / $2,360,309 |
3rd Monday | $1,433,000 / $70,942,360 | $29,177 / $2,389,486 |
3rd Tuesday | $1,470,000 / $72,412,360 | $38,852 / $2,428,338 |
3rd Wednesday | $1,348,000 / $73,760,360 | $37,406 / $2,465,744 |
3rd Thursday | $1,165,000 / $74,925,360 | $29,366 / $2,495,110 |
4th Friday | $2,178,870 / $77,103,745 | $33,398 / $2,528,508 |
4th Saturday | $3,532,970 / $80,636,715 | $43,471 / $2,571,979 |
4th Sunday | $2,375,830 / $83,012,545 | $31,686 / $2,603,665 |
4th Monday | $911,000 / $83,923,000 | $13,085 / $2,616,750 |
4th Tuesday | $971,000 / $84,895,000 | $15,641 / $2,632,391 |
4th Wednesday | $923,000 / $85,818,000 | $13,536 / $2,645,927 |
4th Thursday | $948,000 / $86,766,000 | $14,429 / $2,660,356 |
5th Friday | $1,831,000 / $88,597,000 | $15,263 / $2,675,619 |
5th Saturday | $2,635,360 / $91,238,450 | $17,647 / $2,693,266 |
5th Sunday | $1,697,780 / $92,936,230 | $17,183 / $2,710,449 |
5th Monday | $646,000 / $93,582,000 | $6,184 / $2,731,122 |
5th Tuesday | $710,000 / $94,292,000 | $6,226 / $2,737,348 |
5th Wednesday | $659,000 / $94,951,000 | $5,797 / $2,743,145 |
5th Thursday | $634,000 / $95,585,000 | $7,632 / $2,750,777 |
6th Friday | $1,521,000 / $97,106,000 | $7,527 / $2,758,304 |
6th Saturday | $2,428,000 / $99,534,000 | $11,308 / $2,769,612 |
6th Sunday | $2,569,000 / $102,103,000 | $9,001 / $2,778,613 |
6th Monday | $2,543,000 / $104,646,000 | $3,370 / $2,781,983 |
6th Tuesday | $447,000 / $105,093,000 | $2,899 / $2,784,882 |
6th Wednesday | $422,000 / $105,515,000 | $3,253 / $2,788,135 |
6th Thursday | $422,000 / $105,937,000 | $4,112 / $2,792,247 |
7th Friday | $1,073,000 / $107,010,000 | $4,469 / $2,796,716 |
7th Saturday | $1,749,640 / $108,728,560 | $6,473 / $2,803,189 |
7th Sunday | $914,125 / $109,642,685 | $4,054 / $2,807,243 |
7th Monday | $258,000 / $109,901,000 | $4,851 / $2,812,094 |
7th Tuesday | $323,000 / $110,223,000 | $1,437 / $2,813,531 |
7th Wednesday | $307,000 / $110,531,000 | $1,826 / $2,815,357 |
7th Thursday | $321,000 / $110,852,000 | $2,417 / $2,817,774 |
8th Friday | $717,000 / $111,569,000 | $4,266 / $2,822,040 |
8th Saturday | $1,334,770 / $112,922,605 | $6,349 / $2,828,389 |
8th Sunday | $684,145 / $113,606,750 | $5,185 / $2,833,574 |
8th Monday | $188,000 / $113,795,000 | $1,891 / $2,835,465 |
8th Tuesday | $210,000 / $114,005,000 | $2,558 / $2,838,023 |
8th Wednesday | $200,000 / $114,205,000 | $3,401 / $2,841,424 |
8th Thursday | $200,000 / $114,405,000 | $2,592 / $2,844,016 |
9th Friday | - / - | $3,280 / $2,847,296 |
9th Saturday | - / - | $3,760 / $2,851,056 |
9th Sunday | - / - | $2,616 / $2,853,672 |
9th Monday | - / - | $705 / $2,854,377 |
9th Tuesday | - / - | $1,712 / $2,856,089 |
9th Wednesday | - / - | $1,374 / $2,857,463 |
9th Thursday | - / - | $836 / $2,858,299 |
10th Friday | - / - | $1,209 / $2,859,508 |
10th Saturday | - / - | $1,653 / $2,861,161 |
10th Sunday | - / - | $1,068 / $2,862,229 |
10th Monday | - / - | $617 / $2,862,846 |
10th Tuesday | - / - | $456 / $2,863,302 |
10th Wednesday | - / - | $310 / $2,863,612 |
10th Thursday | - / - | $697 / $2,864,309 |
Movie Comparison: Seabiscuit (2003) vs. Dream Horse (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ferrari (2023), The Last Duel (2021), Richard Jewell (2019), The Mule (2018), The Apprentice (2024)
Popular comparisons with first movie (click to add): The Great Gatsby (2013), Invictus (2009), Richard Jewell (2019), Harriet (2019), The Horse Whisperer (1998)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Seabiscuit | Dream Horse | |
---|---|---|
Domestic Release Date | Jul 25, 2003 | May 21, 2021 |
Production Budget | $86,000,000 | |
Opening Weekend Theaters | 1,987 | 1,254 |
Maximum Theaters | 2,573 | 1,284 |
Theatrical Engagements | 23,703 | 4,037 |
Domestic Opening Weekend | $20,854,735 | $794,741 |
Domestic Box Office | $120,277,854 | $2,913,328 |
Inflation Adjusted Domestic Box Office |
$215,024,089 | $3,088,060 |
International Box Office | $28,437,488 | $3,616,740 |
Worldwide Box Office | $148,715,342 | $6,530,068 |
Remove | Remove |
Seabiscuit | Dream Horse | |
---|---|---|
Opening Weekend | $20,854,735 / $20,854,735 | $794,741 / $794,741 |
2nd Weekend | $17,636,985 / $49,223,245 | $642,860 / $1,730,452 |
3rd Weekend | $11,957,955 / $69,509,360 | $258,021 / $2,360,309 |
4th Weekend | $8,087,670 / $83,012,545 | $108,555 / $2,603,665 |
5th Weekend | $6,170,290 / $92,936,230 | $50,093 / $2,710,449 |
6th Weekend | $6,517,785 / $102,102,670 | $27,836 / $2,778,613 |
7th Weekend | $3,705,320 / $109,642,685 | $14,996 / $2,807,243 |
8th Weekend | $2,754,615 / $113,606,750 | $15,800 / $2,833,574 |
9th Weekend | $1,622,465 / $116,026,970 | $9,656 / $2,853,672 |
10th Weekend | $880,380 / $117,396,680 | $3,930 / $2,862,229 |
11th Weekend | $583,065 / $118,251,555 | $878 / $2,865,187 |
12th Weekend | $314,985 / $118,742,235 | $24,196 / $2,889,840 |
13th Weekend | $220,215 / $119,091,925 | - / - |
14th Weekend | $171,385 / $119,352,050 | - / - |
15th Weekend | $141,645 / $119,564,075 | - / - |
16th Weekend | $133,590 / $119,749,905 | - / - |
17th Weekend | $104,385 / $119,912,875 | - / - |
18th Weekend | $83,415 / $120,026,455 | - / - |
19th Weekend | $71,540 / $120,147,445 | - / - |
20th Weekend | $26,528 / $120,197,488 | - / - |
Seabiscuit | Dream Horse | |
---|---|---|
Opening Week | $31,586,260 / $31,586,260 | $1,087,592 / $1,087,592 |
2nd Week | $25,965,145 / $57,551,405 | $1,014,696 / $2,102,288 |
3rd Week | $17,373,470 / $74,924,875 | $392,822 / $2,495,110 |
4th Week | $11,841,065 / $86,765,940 | $165,246 / $2,660,356 |
5th Week | $8,818,945 / $95,584,885 | $90,421 / $2,750,777 |
6th Week | $10,352,480 / $105,937,365 | $41,470 / $2,792,247 |
7th Week | $4,914,770 / $110,852,135 | $25,527 / $2,817,774 |
8th Week | $3,552,370 / $114,404,505 | $26,242 / $2,844,016 |
9th Week | $2,111,795 / $116,516,300 | $14,283 / $2,858,299 |
10th Week | $1,152,190 / $117,668,490 | $6,010 / $2,864,309 |
11th Week | $758,760 / $118,427,250 | $1,335 / $2,865,644 |
12th Week | $444,460 / $118,871,710 | $47,684 / $2,913,328 |
13th Week | $308,955 / $119,180,665 | - / - |
14th Week | $241,765 / $119,422,430 | - / - |
15th Week | $193,885 / $119,616,315 | - / - |
16th Week | $192,175 / $119,808,490 | - / - |
17th Week | $134,550 / $119,943,040 | - / - |
18th Week | $132,865 / $120,075,905 | - / - |
19th Week | $95,055 / $120,170,960 | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.