Rush Hour 3 | Lethal Weapon 2 | |
---|---|---|
1st Friday | $19,103,000 / $19,103,000 | - / - |
1st Saturday | $17,103,000 / $36,206,000 | - / - |
1st Sunday | $12,894,000 / $49,100,158 | - / - |
1st Monday | $5,310,000 / $54,410,000 | - / - |
1st Tuesday | $4,610,000 / $59,066,000 | - / - |
1st Wednesday | $3,980,000 / $63,168,000 | - / - |
1st Thursday | $3,725,000 / $66,323,168 | - / - |
2nd Friday | $6,423,000 / $72,746,000 | - / - |
2nd Saturday | $8,772,000 / $81,518,000 | - / - |
2nd Sunday | $6,158,000 / $87,676,529 | - / - |
2nd Monday | $2,400,000 / $90,077,000 | - / - |
2nd Tuesday | $2,385,000 / $92,462,000 | - / - |
2nd Wednesday | $1,970,000 / $94,539,000 | - / - |
2nd Thursday | $1,815,000 / $96,763,003 | - / - |
3rd Friday | $3,461,000 / $100,224,000 | - / - |
3rd Saturday | $5,003,000 / $105,227,000 | - / - |
3rd Sunday | $3,243,000 / $108,469,646 | - / - |
3rd Monday | $980,000 / $109,450,000 | - / - |
3rd Tuesday | $985,000 / $110,462,000 | - / - |
3rd Wednesday | $800,000 / $111,259,000 | - / - |
3rd Thursday | $747,000 / $111,856,276 | - / - |
4th Friday | $2,098,000 / $113,954,000 | - / - |
4th Saturday | $3,312,000 / $117,266,000 | - / - |
4th Sunday | $3,150,000 / $120,416,000 | - / - |
4th Monday | $2,439,000 / $122,695,339 | - / - |
4th Tuesday | $445,000 / $123,140,000 | - / - |
4th Wednesday | $380,000 / $123,532,000 | - / - |
4th Thursday | $355,000 / $123,837,874 | - / - |
5th Friday | $1,267,000 / $125,105,000 | - / - |
5th Saturday | $2,355,000 / $127,460,000 | - / - |
5th Sunday | $1,261,000 / $128,721,208 | - / - |
5th Monday | $260,000 / $128,981,000 | - / - |
5th Tuesday | $300,000 / $129,304,000 | - / - |
5th Wednesday | $300,000 / $129,605,000 | - / - |
5th Thursday | $345,000 / $129,855,591 | - / - |
6th Friday | $904,000 / $130,760,000 | - / - |
6th Saturday | $1,573,000 / $132,333,000 | - / - |
6th Sunday | $826,000 / $133,158,932 | - / - |
6th Monday | $180,000 / $133,339,000 | - / - |
6th Tuesday | $195,000 / $133,545,000 | - / - |
6th Wednesday | $190,000 / $133,734,000 | - / - |
6th Thursday | $155,000 / $133,889,025 | - / - |
7th Friday | $597,000 / $134,486,000 | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Rush Hour 3 (2007) vs. Lethal Weapon 2 (1989)
Add a movie to the comparison:
Similar movies to first movie (click to add): Devara Part 1 (2024), Argylle (2024), F9: The Fast Saga (2021), Fast & Furious Presents: Hobbs & Shaw (2019), Expend4bles (2023)
Popular comparisons with first movie (click to add): Mission: Impossible—Rogue Nation (2015), Men in Black (1997), Rush Hour 2 (2001), Iron Man 2 (2010), Furious 7 (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rush Hour 3 | Lethal Weapon 2 | |
---|---|---|
Domestic Release Date | Aug 10, 2007 | Jul 7, 1989 |
Production Budget | $180,000,000 | |
Opening Weekend Theaters | 3,778 | 1,803 |
Maximum Theaters | 3,778 | 1,830 |
Theatrical Engagements | 23,474 | 21,128 |
Domestic Opening Weekend | $49,100,158 | $20,388,800 |
Domestic Box Office | $140,125,968 | $147,253,986 |
Inflation Adjusted Domestic Box Office |
$219,557,834 | $397,844,093 |
International Box Office | $116,459,914 | $80,046,014 |
Worldwide Box Office | $256,585,882 | $227,300,000 |
Remove | Remove |
Rush Hour 3 | Lethal Weapon 2 | |
---|---|---|
Opening Weekend | $49,100,158 / $49,100,158 | $20,388,800 / $20,388,800 |
2nd Weekend | $21,353,361 / $87,676,529 | $17,188,126 / $49,212,120 |
3rd Weekend | $11,706,643 / $108,469,646 | $13,022,249 / $71,602,872 |
4th Weekend | $8,400,000 / $120,256,000 | $10,401,958 / $88,845,480 |
5th Weekend | $4,883,334 / $128,721,208 | $8,040,033 / $102,164,563 |
6th Weekend | $3,303,341 / $133,158,932 | $6,071,683 / $112,102,140 |
7th Weekend | $2,203,545 / $136,092,570 | $4,516,257 / $119,574,346 |
8th Weekend | $1,161,100 / $137,669,996 | $3,335,582 / $125,055,875 |
9th Weekend | $735,375 / $138,661,002 | $4,659,654 / $131,302,932 |
10th Weekend | $348,895 / $139,241,896 | $2,597,052 / $134,775,306 |
11th Weekend | $170,928 / $139,496,547 | $2,206,481 / $137,872,405 |
12th Weekend | $152,679 / $139,694,511 | $1,608,068 / $140,144,384 |
13th Weekend | $151,051 / $139,885,001 | $1,227,039 / $141,872,763 |
14th Weekend | $155,520 / $140,080,850 | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Rush Hour 3 | Lethal Weapon 2 | |
---|---|---|
Opening Week | $66,323,168 / $66,323,168 | $32,023,994 / $32,023,994 |
2nd Week | $30,439,835 / $96,763,003 | $26,556,629 / $58,580,623 |
3rd Week | $15,092,997 / $111,856,000 | $19,862,899 / $78,443,522 |
4th Week | $11,981,874 / $123,837,874 | $15,681,008 / $94,124,530 |
5th Week | $6,017,717 / $129,855,591 | $11,905,927 / $106,030,457 |
6th Week | $4,033,434 / $133,889,025 | $9,027,632 / $115,058,089 |
7th Week | $2,619,871 / $136,508,896 | $6,662,204 / $121,720,293 |
8th Week | $1,416,731 / $137,925,627 | $4,922,985 / $126,643,278 |
9th Week | $967,374 / $138,893,001 | $5,534,976 / $132,178,254 |
10th Week | $432,618 / $139,325,619 | $3,487,670 / $135,665,924 |
11th Week | $216,213 / $139,541,832 | $2,870,392 / $138,536,316 |
12th Week | $192,118 / $139,733,950 | $2,109,408 / $140,645,724 |
13th Week | $191,380 / $139,925,330 | - / - |
14th Week | $200,638 / $140,125,968 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.