Runner Runner | Taken 2 | |
---|---|---|
1st Friday | $2,786,580 / $2,786,580 | $18,358,057 / $18,358,057 |
1st Saturday | $3,048,079 / $5,834,659 | $18,942,416 / $37,300,473 |
1st Sunday | $1,872,053 / $7,706,712 | $12,214,296 / $49,514,769 |
1st Monday | $680,153 / $8,386,865 | $5,501,950 / $55,016,719 |
1st Tuesday | $828,012 / $9,214,877 | $3,951,708 / $58,968,427 |
1st Wednesday | $623,545 / $9,838,422 | $2,782,072 / $61,750,499 |
1st Thursday | $550,536 / $10,388,958 | $2,508,353 / $64,258,852 |
2nd Friday | $1,165,888 / $11,554,846 | $7,083,104 / $71,341,956 |
2nd Saturday | $1,556,122 / $13,110,968 | $9,727,089 / $81,069,045 |
2nd Sunday | $1,048,278 / $14,159,246 | $5,062,934 / $86,131,979 |
2nd Monday | $570,931 / $14,730,177 | $1,670,581 / $87,802,560 |
2nd Tuesday | $455,268 / $15,185,445 | $1,800,529 / $89,603,089 |
2nd Wednesday | $386,476 / $15,571,921 | $1,459,429 / $91,062,518 |
2nd Thursday | $339,397 / $15,911,318 | $1,508,951 / $92,571,469 |
3rd Friday | $519,925 / $16,431,243 | $4,284,894 / $96,856,363 |
3rd Saturday | $726,645 / $17,157,888 | $6,048,892 / $102,905,255 |
3rd Sunday | $418,672 / $17,576,560 | $2,927,084 / $105,832,339 |
3rd Monday | $163,113 / $17,739,673 | $806,326 / $106,638,665 |
3rd Tuesday | $221,783 / $17,961,456 | $1,083,904 / $107,722,569 |
3rd Wednesday | $160,420 / $18,121,876 | $800,738 / $108,523,307 |
3rd Thursday | $137,544 / $18,259,420 | $865,538 / $109,388,845 |
4th Friday | $175,283 / $18,434,703 | $2,576,408 / $111,965,253 |
4th Saturday | $237,405 / $18,672,108 | $3,427,199 / $115,392,452 |
4th Sunday | $147,430 / $18,819,538 | $1,713,125 / $117,105,577 |
4th Monday | $56,505 / $18,876,043 | $473,556 / $117,579,133 |
4th Tuesday | $73,077 / $18,949,120 | $723,749 / $118,302,882 |
4th Wednesday | $51,858 / $19,000,978 | $687,870 / $118,990,752 |
4th Thursday | $53,545 / $19,054,523 | $676,684 / $119,667,436 |
5th Friday | $29,057 / $19,083,580 | $1,817,721 / $121,485,157 |
5th Saturday | $46,188 / $19,129,768 | $2,796,341 / $124,281,498 |
5th Sunday | $26,864 / $19,156,632 | $1,305,431 / $125,586,929 |
5th Monday | $10,491 / $19,167,123 | $439,715 / $126,026,644 |
5th Tuesday | $13,945 / $19,181,068 | $509,930 / $126,536,574 |
5th Wednesday | $10,970 / $19,192,038 | $361,842 / $126,898,416 |
5th Thursday | $10,124 / $19,202,162 | $388,755 / $127,287,171 |
6th Friday | $11,646 / $19,213,808 | $1,179,280 / $128,466,451 |
6th Saturday | $17,059 / $19,230,867 | $1,818,723 / $130,285,174 |
6th Sunday | $11,217 / $19,242,084 | $1,014,826 / $131,300,000 |
6th Monday | $6,133 / $19,248,217 | $484,918 / $131,784,918 |
6th Tuesday | $4,587 / $19,252,804 | $286,733 / $132,071,651 |
6th Wednesday | $4,529 / $19,257,333 | $238,672 / $132,310,323 |
6th Thursday | $4,610 / $19,261,943 | $214,066 / $132,524,389 |
7th Friday | $7,360 / $19,269,303 | $657,451 / $133,181,840 |
7th Saturday | $10,164 / $19,279,467 | $960,362 / $134,142,202 |
7th Sunday | $5,754 / $19,285,221 | $508,807 / $134,651,009 |
7th Monday | $2,893 / $19,288,114 | $227,239 / $134,878,248 |
7th Tuesday | $3,799 / $19,291,913 | $324,650 / $135,202,898 |
7th Wednesday | $2,940 / $19,294,853 | $159,892 / $135,362,790 |
7th Thursday | $2,660 / $19,297,513 | $164,170 / $135,526,960 |
8th Friday | $1,953 / $19,299,466 | $379,042 / $135,906,002 |
8th Saturday | $2,634 / $19,302,100 | $402,329 / $136,308,331 |
8th Sunday | $1,739 / $19,303,839 | $168,672 / $136,477,003 |
8th Monday | $876 / $19,304,715 | $54,379 / $136,531,382 |
8th Tuesday | $1,198 / $19,305,913 | $58,794 / $136,590,176 |
8th Wednesday | $1,038 / $19,306,951 | $49,663 / $136,639,839 |
8th Thursday | $821 / $19,307,772 | $55,740 / $136,695,579 |
9th Friday | $1,721 / $19,309,493 | $144,015 / $136,839,594 |
9th Saturday | $1,727 / $19,311,220 | $220,730 / $137,060,324 |
9th Sunday | $1,260 / $19,312,480 | $103,230 / $137,163,554 |
9th Monday | $566 / $19,313,046 | $34,522 / $137,198,076 |
9th Tuesday | $463 / $19,313,509 | $40,397 / $137,238,473 |
9th Wednesday | $533 / $19,314,042 | $37,385 / $137,275,858 |
9th Thursday | $473 / $19,314,515 | $37,219 / $137,313,077 |
10th Friday | $535 / $19,315,050 | $117,513 / $137,430,590 |
10th Saturday | $932 / $19,315,982 | $174,643 / $137,605,233 |
10th Sunday | $644 / $19,316,626 | $95,071 / $137,700,304 |
10th Monday | - / - | $33,580 / $137,733,884 |
10th Tuesday | - / - | $38,548 / $137,772,432 |
10th Wednesday | - / - | $33,620 / $137,806,052 |
10th Thursday | - / - | $37,669 / $137,843,721 |
Movie Comparison: Runner Runner (2013) vs. Taken 2 (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), mother! (2017), Beast (2022), Widows (2018)
Popular comparisons with first movie (click to add): Alex Cross (2012), Escape Plan (2013), Winter’s Tale (2014), Prisoners (2013), Gone Girl (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Runner Runner | Taken 2 | |
---|---|---|
Domestic Release Date | Oct 4, 2013 | Oct 5, 2012 |
Production Budget | $30,000,000 | $45,000,000 |
Opening Weekend Theaters | 3,026 | 3,661 |
Maximum Theaters | 3,026 | 3,706 |
Theatrical Engagements | 9,541 | 24,392 |
Domestic Opening Weekend | $7,706,712 | $49,514,769 |
Domestic Box Office | $19,316,646 | $139,854,287 |
Inflation Adjusted Domestic Box Office |
$25,612,967 | $189,384,517 |
International Box Office | $41,196,034 | $237,953,117 |
Worldwide Box Office | $60,512,680 | $377,807,404 |
Remove | Remove |
Runner Runner | Taken 2 | |
---|---|---|
Opening Weekend | $7,706,712 / $7,706,712 | $49,514,769 / $49,514,769 |
2nd Weekend | $3,770,288 / $14,159,246 | $21,873,127 / $86,131,979 |
3rd Weekend | $1,665,242 / $17,576,560 | $13,260,870 / $105,832,339 |
4th Weekend | $560,118 / $18,819,538 | $7,716,732 / $117,105,577 |
5th Weekend | $102,109 / $19,156,632 | $5,919,493 / $125,586,929 |
6th Weekend | $39,922 / $19,242,084 | $4,012,829 / $131,300,000 |
7th Weekend | $23,278 / $19,285,221 | $2,126,620 / $134,651,009 |
8th Weekend | $6,326 / $19,303,839 | $950,043 / $136,477,003 |
9th Weekend | $4,708 / $19,312,480 | $467,975 / $137,163,554 |
10th Weekend | $2,131 / $19,316,646 | $387,227 / $137,700,304 |
11th Weekend | - / - | $288,772 / $138,132,493 |
12th Weekend | - / - | $204,623 / $138,469,723 |
13th Weekend | - / - | $243,127 / $138,897,494 |
14th Weekend | - / - | $207,796 / $139,284,764 |
15th Weekend | - / - | $146,398 / $139,499,963 |
16th Weekend | - / - | $105,395 / $139,653,871 |
17th Weekend | - / - | $65,953 / $139,761,284 |
18th Weekend | - / - | $34,064 / $139,813,357 |
19th Weekend | - / - | $15,057 / $139,840,854 |
20th Weekend | - / - | $6,018 / $139,852,115 |
Runner Runner | Taken 2 | |
---|---|---|
Opening Week | $10,388,958 / $10,388,958 | $64,258,852 / $64,258,852 |
2nd Week | $5,522,360 / $15,911,318 | $28,312,617 / $92,571,469 |
3rd Week | $2,348,102 / $18,259,420 | $16,817,376 / $109,388,845 |
4th Week | $795,103 / $19,054,523 | $10,278,591 / $119,667,436 |
5th Week | $147,639 / $19,202,162 | $7,619,735 / $127,287,171 |
6th Week | $59,781 / $19,261,943 | $5,237,218 / $132,524,389 |
7th Week | $35,570 / $19,297,513 | $3,002,571 / $135,526,960 |
8th Week | $10,259 / $19,307,772 | $1,168,619 / $136,695,579 |
9th Week | $6,743 / $19,314,515 | $617,498 / $137,313,077 |
10th Week | - / - | $530,644 / $137,843,721 |
11th Week | - / - | $421,379 / $138,265,100 |
12th Week | - / - | $389,267 / $138,654,367 |
13th Week | - / - | $422,601 / $139,076,968 |
14th Week | - / - | $276,597 / $139,353,565 |
15th Week | - / - | $194,911 / $139,548,476 |
16th Week | - / - | $146,855 / $139,695,331 |
17th Week | - / - | $83,962 / $139,779,293 |
18th Week | - / - | $46,504 / $139,825,797 |
19th Week | - / - | $20,300 / $139,846,097 |
20th Week | - / - | $8,190 / $139,854,287 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.