The Room | Girl, Interrupted | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | - / - |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $2,600,000 / $3,295,000 |
4th Saturday | - / - | $3,057,000 / $6,351,877 |
4th Sunday | - / - | $2,592,539 / $8,944,416 |
4th Monday | - / - | $1,196,574 / $10,140,990 |
4th Tuesday | - / - | $676,017 / $10,017,007 |
4th Wednesday | - / - | $527,108 / $11,304,115 |
4th Thursday | - / - | $506,594 / $11,850,709 |
5th Friday | - / - | $1,351,000 / $13,202,000 |
5th Saturday | - / - | $1,920,000 / $15,122,000 |
5th Sunday | - / - | $1,086,000 / $16,165,256 |
5th Monday | - / - | $408,759 / $16,574,015 |
5th Tuesday | - / - | $502,603 / $17,076,618 |
5th Wednesday | - / - | $410,696 / $17,487,314 |
5th Thursday | - / - | $418,815 / $17,906,129 |
6th Friday | - / - | $1,087,000 / $18,993,129 |
6th Saturday | - / - | $1,533,000 / $20,526,129 |
6th Sunday | - / - | $675,000 / $21,160,203 |
6th Monday | - / - | $286,829 / $21,447,032 |
6th Tuesday | - / - | $344,829 / $21,791,861 |
6th Wednesday | - / - | $283,177 / $22,075,038 |
6th Thursday | - / - | $275,000 / $22,350,000 |
7th Friday | - / - | $748,000 / $23,098,000 |
7th Saturday | - / - | $1,151,000 / $24,249,000 |
7th Sunday | - / - | $658,000 / $24,907,000 |
7th Monday | - / - | $173,116 / $25,079,852 |
7th Tuesday | - / - | $220,361 / $25,300,213 |
7th Wednesday | - / - | $189,443 / $25,489,656 |
7th Thursday | - / - | $187,080 / $25,676,736 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $322,000 / $27,005,504 |
8th Monday | - / - | $173,604 / $27,179,108 |
8th Tuesday | - / - | $133,441 / $27,312,549 |
8th Wednesday | - / - | $121,588 / $27,434,137 |
8th Thursday | - / - | $120,476 / $27,554,613 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | $75,832 / $28,061,454 |
9th Tuesday | - / - | $50,123 / $28,111,577 |
9th Wednesday | - / - | $38,271 / $28,149,848 |
9th Thursday | - / - | $412,237 / $28,191,085 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Room (2003) vs. Girl, Interrupted (1999)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Death of Stalin (2017), Dolor y gloria (2019), Willy Wonka & the Chocolate Factory (1971), Mamma Mia! (2008), La La Land (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Room | Girl, Interrupted | |
---|---|---|
Domestic Release Date | Jun 27, 2003 | Dec 21, 1999 |
Production Budget | $24,000,000 | |
Opening Weekend Theaters | 9 | |
Maximum Theaters | 1,935 | |
Theatrical Engagements | 10,473 | |
Domestic Opening Weekend | $95,399 | |
Domestic Box Office | $28,871,190 | |
Inflation Adjusted Domestic Box Office |
$57,795,439 | |
International Box Office | $3,422,338 | $19,437,559 |
Worldwide Box Office | $3,422,338 | $48,308,749 |
Remove | Remove |
The Room | Girl, Interrupted | |
---|---|---|
Opening Weekend | - / - | $95,399 / $183,230 |
2nd Weekend | - / - | $120,043 / $434,810 |
3rd Weekend | - / - | $153,135 / $713,877 |
4th Weekend | - / - | $9,320,341 / $10,140,990 |
5th Weekend | - / - | $4,314,547 / $16,165,256 |
6th Weekend | - / - | $3,254,074 / $21,160,203 |
7th Weekend | - / - | $2,556,403 / $24,906,736 |
8th Weekend | - / - | $1,328,768 / $27,005,504 |
9th Weekend | - / - | $506,841 / $28,061,454 |
10th Weekend | - / - | $183,831 / $28,374,916 |
11th Weekend | - / - | $48,950 / $28,502,283 |
12th Weekend | - / - | $32,896 / $28,560,048 |
13th Weekend | - / - | $22,691 / $28,608,170 |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | $84,571 / $28,764,686 |
19th Weekend | - / - | $57,144 / $28,871,190 |
20th Weekend | - / - | - / - |
The Room | Girl, Interrupted | |
---|---|---|
Opening Week | - / - | - / - |
2nd Week | - / - | $226,936 / $314,767 |
3rd Week | - / - | $245,975 / $560,742 |
4th Week | - / - | $259,907 / $820,649 |
5th Week | - / - | $11,030,060 / $11,850,709 |
6th Week | - / - | $6,055,420 / $17,906,129 |
7th Week | - / - | $4,444,204 / $22,350,333 |
8th Week | - / - | $3,326,403 / $25,676,736 |
9th Week | - / - | $1,877,877 / $27,554,613 |
10th Week | - / - | $636,472 / $28,191,085 |
11th Week | - / - | $262,248 / $28,453,333 |
12th Week | - / - | $73,819 / $28,527,152 |
13th Week | - / - | $58,327 / $28,585,479 |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | $133,931 / $28,814,046 |
20th Week | - / - | $57,144 / $28,871,190 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.