Rise of the Guardians | Finding Dory | |
---|---|---|
1st Friday | $9,219,537 / $17,787,162 | $54,746,405 / $54,746,405 |
1st Saturday | $9,158,000 / $26,945,162 | $45,644,471 / $100,390,876 |
1st Sunday | $5,395,928 / $32,341,090 | $34,669,397 / $135,060,273 |
1st Monday | $840,220 / $33,181,310 | $19,571,283 / $154,631,556 |
1st Tuesday | $900,040 / $34,081,350 | $23,192,485 / $177,824,041 |
1st Wednesday | $658,847 / $34,740,197 | $18,085,347 / $195,909,388 |
1st Thursday | $707,056 / $35,447,253 | $17,408,514 / $213,317,902 |
2nd Friday | $2,970,844 / $38,418,097 | $23,203,026 / $236,520,928 |
2nd Saturday | $6,258,906 / $44,677,003 | $27,735,155 / $264,256,083 |
2nd Sunday | $4,159,102 / $48,836,105 | $22,021,773 / $286,277,856 |
2nd Monday | $565,496 / $49,401,601 | $10,222,138 / $296,499,994 |
2nd Tuesday | $777,403 / $50,179,004 | $14,666,974 / $311,166,968 |
2nd Wednesday | $583,147 / $50,762,151 | $10,414,502 / $321,581,470 |
2nd Thursday | $611,423 / $51,373,574 | $8,768,132 / $330,349,602 |
3rd Friday | $2,297,742 / $53,671,316 | $13,544,648 / $343,894,250 |
3rd Saturday | $4,905,613 / $58,576,929 | $14,995,286 / $358,889,536 |
3rd Sunday | $3,197,263 / $61,774,192 | $13,277,242 / $372,166,778 |
3rd Monday | $481,744 / $62,255,936 | $9,619,207 / $381,785,985 |
3rd Tuesday | $631,410 / $62,887,346 | $8,203,206 / $389,989,191 |
3rd Wednesday | $515,575 / $63,402,921 | $6,382,911 / $396,372,102 |
3rd Thursday | $538,902 / $63,941,823 | $5,857,141 / $402,229,243 |
4th Friday | $1,523,941 / $65,465,764 | $6,284,209 / $408,513,452 |
4th Saturday | $3,406,316 / $68,872,080 | $8,285,770 / $416,799,222 |
4th Sunday | $2,213,188 / $71,085,268 | $6,247,970 / $423,047,192 |
4th Monday | $493,963 / $71,579,231 | $2,617,896 / $425,665,088 |
4th Tuesday | $737,179 / $72,316,410 | $3,557,130 / $429,222,218 |
4th Wednesday | $619,375 / $72,935,785 | $2,647,561 / $431,869,779 |
4th Thursday | $858,445 / $73,794,230 | $2,594,671 / $434,464,450 |
5th Friday | $1,566,419 / $75,360,649 | $3,310,593 / $437,775,043 |
5th Saturday | $2,232,623 / $77,593,272 | $4,411,116 / $442,186,159 |
5th Sunday | $1,933,775 / $79,527,047 | $3,559,470 / $445,745,629 |
5th Monday | $1,511,552 / $81,038,599 | $1,718,148 / $447,463,777 |
5th Tuesday | $1,185,412 / $82,224,011 | $2,302,402 / $449,766,179 |
5th Wednesday | $1,431,940 / $83,655,951 | $1,643,489 / $451,409,668 |
5th Thursday | $1,591,179 / $85,247,130 | $1,569,451 / $452,979,119 |
6th Friday | $1,793,731 / $87,040,861 | $2,076,281 / $455,055,400 |
6th Saturday | $1,714,358 / $88,755,219 | $2,873,879 / $457,929,279 |
6th Sunday | $1,384,202 / $90,139,421 | $2,284,646 / $460,213,925 |
6th Monday | $1,198,238 / $91,337,659 | $1,145,093 / $461,359,018 |
6th Tuesday | $1,553,968 / $92,891,627 | $1,406,282 / $462,765,300 |
6th Wednesday | $879,143 / $93,770,770 | $1,038,228 / $463,803,528 |
6th Thursday | $781,314 / $94,552,084 | $989,402 / $464,792,930 |
7th Friday | $829,212 / $95,381,296 | $1,196,047 / $465,988,977 |
7th Saturday | $1,067,300 / $96,448,596 | $1,642,892 / $467,631,869 |
7th Sunday | $779,071 / $97,227,667 | $1,483,808 / $469,115,677 |
7th Monday | $179,918 / $97,407,585 | $731,726 / $469,847,403 |
7th Tuesday | $110,385 / $97,517,970 | $867,653 / $470,715,056 |
7th Wednesday | $83,811 / $97,601,781 | $647,437 / $471,362,493 |
7th Thursday | $83,312 / $97,685,093 | $552,148 / $471,914,641 |
8th Friday | $161,600 / $97,846,693 | $511,319 / $472,425,960 |
8th Saturday | $513,096 / $98,359,789 | $797,928 / $473,223,888 |
8th Sunday | $390,611 / $98,750,400 | $648,487 / $473,872,375 |
8th Monday | $48,265 / $98,798,665 | $334,918 / $474,207,293 |
8th Tuesday | $47,931 / $98,846,596 | $446,593 / $474,653,886 |
8th Wednesday | $43,066 / $98,889,662 | $410,075 / $475,063,961 |
8th Thursday | $46,701 / $98,936,363 | $349,099 / $475,413,060 |
9th Friday | $103,595 / $99,039,958 | $372,636 / $475,785,696 |
9th Saturday | $259,608 / $99,299,566 | $555,039 / $476,340,735 |
9th Sunday | $197,539 / $99,497,105 | $384,544 / $476,725,279 |
9th Monday | $265,041 / $99,762,146 | $198,232 / $476,923,511 |
9th Tuesday | $35,660 / $99,797,806 | $253,507 / $477,177,018 |
9th Wednesday | $21,573 / $99,819,379 | $187,144 / $477,364,162 |
9th Thursday | $22,150 / $99,841,529 | $165,002 / $477,529,164 |
10th Friday | $64,225 / $99,905,754 | $266,927 / $477,796,091 |
10th Saturday | $181,683 / $100,087,437 | $391,906 / $478,187,997 |
10th Sunday | $125,420 / $100,212,857 | $248,179 / $478,436,176 |
10th Monday | $26,932 / $100,239,789 | $130,124 / $478,566,300 |
10th Tuesday | $21,158 / $100,260,947 | $148,090 / $478,714,390 |
10th Wednesday | $14,928 / $100,275,875 | $130,463 / $478,844,853 |
10th Thursday | $15,879 / $100,291,754 | $123,792 / $478,968,645 |
Movie Comparison: Rise of the Guardians (2012) vs. Finding Dory (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Encanto (2021), Strange World (2022), Trolls Band Together (2023), Moana (2016), Wish (2023)
Popular comparisons with first movie (click to add): The Good Dinosaur (2015), The Croods (2013), Wreck-It Ralph (2012), Monsters, Inc. (2001), Inside Out (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Rise of the Guardians | Finding Dory | |
---|---|---|
Domestic Release Date | Nov 21, 2012 | Jun 17, 2016 |
Production Budget | $145,000,000 | $200,000,000 |
Opening Weekend Theaters | 3,653 | 4,305 |
Maximum Theaters | 3,672 | 4,305 |
Theatrical Engagements | 25,021 | 32,649 |
Domestic Opening Weekend | $23,773,465 | $135,060,273 |
Domestic Box Office | $103,412,758 | $486,295,561 |
Inflation Adjusted Domestic Box Office |
$139,873,777 | $606,042,329 |
International Box Office | $203,528,912 | $538,710,564 |
Worldwide Box Office | $306,941,670 | $1,025,006,125 |
Remove | Remove |
Rise of the Guardians | Finding Dory | |
---|---|---|
Opening Weekend | $23,773,465 / $32,341,090 | $135,060,273 / $135,060,273 |
2nd Weekend | $13,388,852 / $48,836,105 | $72,959,954 / $286,277,856 |
3rd Weekend | $10,400,618 / $61,774,192 | $41,817,176 / $372,166,778 |
4th Weekend | $7,143,445 / $71,085,268 | $20,817,949 / $423,047,192 |
5th Weekend | $5,732,817 / $79,527,047 | $11,281,179 / $445,745,629 |
6th Weekend | $4,892,291 / $90,139,421 | $7,234,806 / $460,213,925 |
7th Weekend | $2,675,583 / $97,227,667 | $4,322,747 / $469,115,677 |
8th Weekend | $1,065,307 / $98,750,400 | $1,957,734 / $473,872,375 |
9th Weekend | $560,742 / $99,497,105 | $1,312,219 / $476,725,279 |
10th Weekend | $371,328 / $100,212,857 | $907,012 / $478,436,176 |
11th Weekend | $268,655 / $100,560,409 | $632,138 / $479,600,783 |
12th Weekend | $254,284 / $100,865,908 | $2,055,852 / $481,976,921 |
13th Weekend | $421,919 / $101,381,494 | $419,113 / $483,550,190 |
14th Weekend | $370,176 / $102,017,123 | $292,000 / $483,931,392 |
15th Weekend | $289,557 / $102,386,107 | $194,444 / $484,192,130 |
16th Weekend | $226,406 / $102,681,330 | $146,104 / $484,393,217 |
17th Weekend | $174,629 / $103,005,665 | $327,182 / $484,761,750 |
18th Weekend | $102,496 / $103,174,220 | $271,922 / $485,176,503 |
19th Weekend | $65,443 / $103,295,837 | $221,459 / $485,485,861 |
20th Weekend | $43,377 / $103,400,692 | $138,036 / $485,684,472 |
Rise of the Guardians | Finding Dory | |
---|---|---|
Opening Week | $8,600,000 / $8,600,000 | $213,317,902 / $213,317,902 |
2nd Week | $26,847,253 / $35,447,253 | $117,031,700 / $330,349,602 |
3rd Week | $15,926,321 / $51,373,574 | $71,879,641 / $402,229,243 |
4th Week | $12,568,249 / $63,941,823 | $32,235,207 / $434,464,450 |
5th Week | $9,852,407 / $73,794,230 | $18,514,669 / $452,979,119 |
6th Week | $11,452,900 / $85,247,130 | $11,813,811 / $464,792,930 |
7th Week | $9,304,954 / $94,552,084 | $7,121,711 / $471,914,641 |
8th Week | $3,133,009 / $97,685,093 | $3,498,419 / $475,413,060 |
9th Week | $1,251,270 / $98,936,363 | $2,116,104 / $477,529,164 |
10th Week | $905,166 / $99,841,529 | $1,439,481 / $478,968,645 |
11th Week | $450,225 / $100,291,754 | $952,424 / $479,921,069 |
12th Week | $319,870 / $100,611,624 | $3,210,008 / $483,131,077 |
13th Week | $347,951 / $100,959,575 | $508,315 / $483,639,392 |
14th Week | $687,372 / $101,646,947 | $358,294 / $483,997,686 |
15th Week | $449,603 / $102,096,550 | $249,427 / $484,247,113 |
16th Week | $358,374 / $102,454,924 | $187,455 / $484,434,568 |
17th Week | $376,112 / $102,831,036 | $470,013 / $484,904,581 |
18th Week | $240,688 / $103,071,724 | $359,821 / $485,264,402 |
19th Week | $158,670 / $103,230,394 | $282,034 / $485,546,436 |
20th Week | $126,921 / $103,357,315 | $184,990 / $485,731,426 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.