The Rider | Nomadland | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | $99,000 / $602,000 |
2nd Saturday | - / - | $150,000 / $752,000 |
2nd Sunday | - / - | $92,000 / $1,031,000 |
2nd Monday | - / - | - / - |
2nd Tuesday | - / - | - / - |
2nd Wednesday | - / - | - / - |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | $52,000 / $1,083,000 |
3rd Saturday | - / - | $90,000 / $1,173,000 |
3rd Sunday | - / - | $63,000 / $1,236,000 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | $77,000 / $1,741,000 |
5th Saturday | - / - | $100,000 / $1,841,000 |
5th Sunday | - / - | $67,000 / $1,908,000 |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | $31,000 / $2,074,000 |
6th Saturday | - / - | $43,000 / $2,117,000 |
6th Sunday | - / - | $26,000 / $2,143,000 |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Rider (2018) vs. Nomadland (2021)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Tangerine (2015), A Ghost Story (2017), Shiva Baby (2021), Blue Ruin (2014), Upstream Color (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Rider | Nomadland | |
---|---|---|
Domestic Release Date | Apr 13, 2018 | Jan 29, 2021 |
Production Budget | $5,000,000 | |
Opening Weekend Theaters | 3 | |
Maximum Theaters | 224 | 1,200 |
Theatrical Engagements | 1,148 | 4,125 |
Domestic Opening Weekend | $42,244 | |
Domestic Box Office | $2,418,679 | $3,700,000 |
Inflation Adjusted Domestic Box Office |
$2,862,058 | $3,700,000 |
International Box Office | $1,787,265 | $35,028,987 |
Worldwide Box Office | $4,205,944 | $38,728,987 |
Remove | Remove |
The Rider | Nomadland | |
---|---|---|
Opening Weekend | $42,244 / $42,244 | $503,000 / $503,000 |
2nd Weekend | $71,280 / $135,615 | $528,000 / $1,031,000 |
3rd Weekend | $175,279 / $344,613 | $205,000 / $1,236,000 |
4th Weekend | $132,955 / $558,245 | - / - |
5th Weekend | $221,439 / $847,749 | $244,000 / $1,908,000 |
6th Weekend | $162,211 / $1,104,525 | $100,000 / $2,143,000 |
7th Weekend | $244,812 / $1,431,395 | - / - |
8th Weekend | $232,434 / $1,732,373 | - / - |
9th Weekend | $122,893 / $1,980,344 | - / - |
10th Weekend | $72,230 / $2,117,915 | - / - |
11th Weekend | $42,281 / $2,204,915 | - / - |
12th Weekend | $31,167 / $2,265,237 | - / - |
13th Weekend | $22,193 / $2,316,512 | - / - |
14th Weekend | $7,328 / $2,335,648 | - / - |
15th Weekend | $9,207 / $2,350,459 | - / - |
16th Weekend | $5,898 / $2,361,611 | - / - |
17th Weekend | $2,573 / $2,368,876 | - / - |
18th Weekend | $1,596 / $2,374,126 | - / - |
19th Weekend | $2,905 / $2,378,217 | - / - |
20th Weekend | $2,498 / $2,381,014 | - / - |
The Rider | Nomadland | |
---|---|---|
Opening Week | $64,335 / $64,335 | $503,000 / $503,000 |
2nd Week | $104,999 / $169,334 | $528,000 / $1,031,000 |
3rd Week | $255,956 / $425,290 | $205,000 / $1,236,000 |
4th Week | $201,020 / $626,310 | - / - |
5th Week | $316,004 / $942,314 | $244,000 / $1,908,000 |
6th Week | $244,269 / $1,186,583 | $100,000 / $2,143,000 |
7th Week | $313,356 / $1,499,939 | - / - |
8th Week | $357,512 / $1,857,451 | - / - |
9th Week | $188,234 / $2,045,685 | - / - |
10th Week | $116,949 / $2,162,634 | - / - |
11th Week | $71,436 / $2,234,070 | - / - |
12th Week | $60,249 / $2,294,319 | - / - |
13th Week | $34,001 / $2,328,320 | - / - |
14th Week | $12,932 / $2,341,252 | - / - |
15th Week | $14,461 / $2,355,713 | - / - |
16th Week | $10,590 / $2,366,303 | - / - |
17th Week | $6,227 / $2,372,530 | - / - |
18th Week | $2,782 / $2,375,312 | - / - |
19th Week | $3,204 / $2,378,516 | - / - |
20th Week | $3,285 / $2,381,801 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.