Richard Pryor Here and Now | The Original Kings of Comedy | |
---|---|---|
1st Friday | - / - | $4,062,000 / $4,062,000 |
1st Saturday | - / - | $4,045,000 / $8,107,000 |
1st Sunday | - / - | $3,016,000 / $11,615,670 |
1st Monday | - / - | $1,142,253 / $12,757,923 |
1st Tuesday | - / - | $942,964 / $13,700,887 |
1st Wednesday | - / - | $812,374 / $14,513,261 |
1st Thursday | - / - | $793,721 / $15,306,982 |
2nd Friday | - / - | $1,854,000 / $17,161,000 |
2nd Saturday | - / - | $2,547,000 / $19,708,000 |
2nd Sunday | - / - | $1,616,000 / $21,213,020 |
2nd Monday | - / - | $514,249 / $21,727,269 |
2nd Tuesday | - / - | $418,562 / $22,145,831 |
2nd Wednesday | - / - | $410,538 / $22,556,369 |
2nd Thursday | - / - | $431,507 / $22,987,876 |
3rd Friday | - / - | $1,235,000 / $24,223,000 |
3rd Saturday | - / - | $1,847,000 / $26,070,000 |
3rd Sunday | - / - | $1,614,000 / $27,684,000 |
3rd Monday | - / - | $1,174,190 / $28,858,190 |
3rd Tuesday | - / - | $286,207 / $29,077,206 |
3rd Wednesday | - / - | $232,186 / $29,309,392 |
3rd Thursday | - / - | $211,134 / $29,520,526 |
4th Friday | - / - | $671,000 / $30,192,000 |
4th Saturday | - / - | $1,001,000 / $31,193,000 |
4th Sunday | - / - | $565,000 / $31,874,700 |
4th Monday | - / - | $153,765 / $32,028,465 |
4th Tuesday | - / - | $151,126 / $32,179,591 |
4th Wednesday | - / - | $148,572 / $32,328,163 |
4th Thursday | - / - | $147,918 / $32,476,081 |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | $101,331 / $34,114,876 |
5th Tuesday | - / - | $102,061 / $34,216,937 |
5th Wednesday | - / - | $101,168 / $34,318,105 |
5th Thursday | - / - | $101,456 / $34,419,561 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | $256,000 / $35,525,000 |
6th Monday | - / - | $73,774 / $35,598,405 |
6th Tuesday | - / - | $71,673 / $35,670,078 |
6th Wednesday | - / - | $71,472 / $35,747,550 |
6th Thursday | - / - | $76,000 / $35,824,000 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | $193,000 / $36,589,121 |
7th Monday | - / - | $56,781 / $36,645,902 |
7th Tuesday | - / - | $55,190 / $36,701,092 |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | $130,000 / $37,292,058 |
8th Monday | - / - | $49,719 / $37,341,777 |
8th Tuesday | - / - | $33,437 / $37,375,214 |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Richard Pryor Here and Now (1983) vs. The Original Kings of Comedy (2000)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): U2: Rattle and Hum (1988), Eddie Murphy Raw (1987), Richard Pryor Live on the Sunset Strip (1982), Martin Lawrence Live: RunTelDat (2002)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Richard Pryor Here and Now | The Original Kings of Comedy | |
---|---|---|
Domestic Release Date | Oct 28, 1983 | Aug 18, 2000 |
Production Budget | $3,000,000 | |
Opening Weekend Theaters | 1,411 | 847 |
Maximum Theaters | 1,411 | 1,082 |
Theatrical Engagements | 6,047 | 9,266 |
Domestic Opening Weekend | $3,701,609 | $11,053,832 |
Domestic Box Office | $16,156,776 | $38,168,022 |
Inflation Adjusted Domestic Box Office |
$55,292,075 | $76,336,037 |
International Box Office | $68,316 | |
Worldwide Box Office | $16,156,776 | $38,236,338 |
Remove | Remove |
Richard Pryor Here and Now | The Original Kings of Comedy | |
---|---|---|
Opening Weekend | $3,701,609 / $3,701,609 | $11,053,832 / $11,615,670 |
2nd Weekend | $3,326,994 / $8,270,433 | $5,906,038 / $21,213,020 |
3rd Weekend | $2,539,935 / $11,822,195 | $5,803,123 / $28,790,999 |
4th Weekend | $1,261,797 / $13,549,454 | $2,354,174 / $31,874,700 |
5th Weekend | $1,150,063 / $15,393,207 | $1,537,461 / $34,013,542 |
6th Weekend | $714,456 / $16,156,776 | $1,105,070 / $35,524,631 |
7th Weekend | - / - | $765,434 / $36,589,121 |
8th Weekend | - / - | $479,884 / $37,292,058 |
9th Weekend | - / - | $242,319 / $37,680,981 |
10th Weekend | - / - | $109,058 / $37,861,557 |
11th Weekend | - / - | $52,839 / $37,944,311 |
12th Weekend | - / - | $106,301 / $38,064,906 |
13th Weekend | - / - | $36,667 / $38,113,547 |
14th Weekend | - / - | $22,470 / $38,168,022 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Richard Pryor Here and Now | The Original Kings of Comedy | |
---|---|---|
Opening Week | $4,943,439 / $4,943,439 | $14,745,144 / $15,306,982 |
2nd Week | $4,338,821 / $9,282,260 | $7,680,894 / $22,987,876 |
3rd Week | $3,005,397 / $12,287,657 | $6,532,650 / $29,520,526 |
4th Week | $1,955,487 / $14,243,144 | $2,955,555 / $32,476,081 |
5th Week | $1,199,176 / $15,442,320 | $1,943,480 / $34,419,561 |
6th Week | - / - | $1,404,126 / $35,823,687 |
7th Week | - / - | $988,487 / $36,812,174 |
8th Week | - / - | $626,488 / $37,438,662 |
9th Week | - / - | $313,837 / $37,752,499 |
10th Week | - / - | $138,973 / $37,891,472 |
11th Week | - / - | $67,133 / $37,958,605 |
12th Week | - / - | $118,275 / $38,076,880 |
13th Week | - / - | $68,672 / $38,145,552 |
14th Week | - / - | $22,470 / $38,168,022 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.