Replicas | The Box | |
---|---|---|
1st Friday | $933,517 / $933,517 | $2,847,332 / $2,847,332 |
1st Saturday | $866,412 / $1,799,929 | $3,183,359 / $6,030,691 |
1st Sunday | $575,396 / $2,375,325 | $1,540,726 / $7,571,417 |
1st Monday | $211,305 / $2,586,630 | $478,231 / $8,049,648 |
1st Tuesday | $319,235 / $2,905,865 | $702,370 / $8,752,018 |
1st Wednesday | $185,003 / $3,090,868 | $863,082 / $9,615,100 |
1st Thursday | $135,005 / $3,225,873 | $406,154 / $10,021,254 |
2nd Friday | $125,709 / $3,351,582 | $1,146,165 / $11,167,419 |
2nd Saturday | $178,984 / $3,530,566 | $1,356,454 / $12,523,873 |
2nd Sunday | $134,678 / $3,665,244 | $655,749 / $13,179,622 |
2nd Monday | $101,933 / $3,767,177 | $199,461 / $13,379,083 |
2nd Tuesday | $81,698 / $3,848,875 | $236,423 / $13,615,506 |
2nd Wednesday | $57,720 / $3,906,595 | $211,070 / $13,826,576 |
2nd Thursday | $51,527 / $3,958,122 | $182,185 / $14,008,761 |
3rd Friday | $9,485 / $3,967,607 | $175,870 / $14,184,631 |
3rd Saturday | $14,476 / $3,982,083 | $213,345 / $14,397,976 |
3rd Sunday | $10,123 / $3,992,206 | $105,130 / $14,503,106 |
3rd Monday | $2,869 / $3,995,075 | $47,087 / $14,550,193 |
3rd Tuesday | $3,717 / $3,998,792 | $61,324 / $14,611,517 |
3rd Wednesday | $2,845 / $4,001,637 | $17,243 / $14,628,760 |
3rd Thursday | $3,135 / $4,004,772 | $20,986 / $14,649,746 |
4th Friday | $4,583 / $4,009,355 | $38,566 / $14,688,312 |
4th Saturday | $8,694 / $4,018,049 | $39,514 / $14,727,826 |
4th Sunday | $3,648 / $4,021,697 | $17,294 / $14,745,120 |
4th Monday | $2,029 / $4,023,726 | $5,708 / $14,750,828 |
4th Tuesday | $2,032 / $4,025,758 | $5,850 / $14,756,678 |
4th Wednesday | $1,811 / $4,027,569 | $5,879 / $14,762,557 |
4th Thursday | $1,573 / $4,029,142 | $4,903 / $14,767,460 |
5th Friday | $2,107 / $4,031,249 | $7,523 / $14,774,983 |
5th Saturday | $3,749 / $4,034,998 | $9,324 / $14,784,307 |
5th Sunday | $2,926 / $4,037,924 | $5,308 / $14,789,615 |
5th Monday | $780 / $4,038,704 | $2,393 / $14,792,008 |
5th Tuesday | $894 / $4,039,598 | $2,847 / $14,794,855 |
5th Wednesday | $690 / $4,040,288 | $2,625 / $14,797,480 |
5th Thursday | $1,547 / $4,041,835 | $3,517 / $14,800,997 |
6th Friday | $698 / $4,042,533 | $24,200 / $14,825,197 |
6th Saturday | $1,303 / $4,043,836 | $34,651 / $14,859,848 |
6th Sunday | $1,124 / $4,044,960 | $22,750 / $14,882,598 |
6th Monday | $596 / $4,045,556 | $9,555 / $14,892,153 |
6th Tuesday | $277 / $4,045,833 | $10,389 / $14,902,542 |
6th Wednesday | $255 / $4,046,088 | $9,254 / $14,911,796 |
6th Thursday | $341 / $4,046,429 | $9,455 / $14,921,251 |
7th Friday | - / - | $12,528 / $14,933,779 |
7th Saturday | - / - | $15,534 / $14,949,313 |
7th Sunday | - / - | $12,618 / $14,961,931 |
7th Monday | - / - | $8,521 / $14,970,452 |
7th Tuesday | - / - | $9,058 / $14,979,510 |
7th Wednesday | - / - | $8,203 / $14,987,713 |
7th Thursday | - / - | $3,450 / $14,991,163 |
8th Friday | - / - | $4,382 / $14,995,545 |
8th Saturday | - / - | $7,669 / $15,003,214 |
8th Sunday | - / - | $5,598 / $15,008,812 |
8th Monday | - / - | $4,478 / $15,013,290 |
8th Tuesday | - / - | $4,433 / $15,017,723 |
8th Wednesday | - / - | $4,876 / $15,022,599 |
8th Thursday | - / - | $2,680 / $15,025,279 |
9th Friday | - / - | $8,308 / $15,033,587 |
9th Saturday | - / - | $8,224 / $15,041,811 |
9th Sunday | - / - | $3,865 / $15,045,676 |
9th Monday | - / - | $1,778 / $15,047,454 |
9th Tuesday | - / - | $1,631 / $15,049,085 |
9th Wednesday | - / - | $1,637 / $15,050,722 |
9th Thursday | - / - | $1,255 / $15,051,977 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Replicas (2018) vs. The Box (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Voyagers (2021), Self/Less (2015), Captive State (2019), Victor Frankenstein (2015), Hotel Artemis (2018)
Popular comparisons with first movie (click to add): Voyagers (2021), Captive State (2019), Left Behind (2014), Self/Less (2015), The Girl Who Believes In Miracles (2021)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Replicas | The Box | |
---|---|---|
Domestic Release Date | Jan 11, 2019 | Nov 6, 2009 |
Production Budget | $30,000,000 | $25,000,000 |
Opening Weekend Theaters | 2,329 | 2,635 |
Maximum Theaters | 2,329 | 2,635 |
Theatrical Engagements | 4,564 | 6,888 |
Domestic Opening Weekend | $2,375,325 | $7,571,417 |
Domestic Box Office | $4,046,429 | $15,051,977 |
Inflation Adjusted Domestic Box Office |
$4,762,054 | $21,634,263 |
International Box Office | $4,990,998 | $19,304,783 |
Worldwide Box Office | $9,037,427 | $34,356,760 |
Remove | Remove |
Replicas | The Box | |
---|---|---|
Opening Weekend | $2,375,325 / $2,375,325 | $7,571,417 / $7,571,417 |
2nd Weekend | $439,371 / $3,665,244 | $3,158,368 / $13,179,622 |
3rd Weekend | $34,084 / $3,992,206 | $494,345 / $14,503,106 |
4th Weekend | $16,925 / $4,021,697 | $95,374 / $14,745,120 |
5th Weekend | $8,782 / $4,037,924 | $22,155 / $14,789,615 |
6th Weekend | $3,125 / $4,044,960 | $81,601 / $14,882,598 |
7th Weekend | - / - | $40,680 / $14,961,931 |
8th Weekend | - / - | $17,649 / $15,008,812 |
9th Weekend | - / - | $20,397 / $15,045,676 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Replicas | The Box | |
---|---|---|
Opening Week | $3,225,873 / $3,225,873 | $10,021,254 / $10,021,254 |
2nd Week | $732,249 / $3,958,122 | $3,987,507 / $14,008,761 |
3rd Week | $46,650 / $4,004,772 | $640,985 / $14,649,746 |
4th Week | $24,370 / $4,029,142 | $117,714 / $14,767,460 |
5th Week | $12,693 / $4,041,835 | $33,537 / $14,800,997 |
6th Week | $4,594 / $4,046,429 | $120,254 / $14,921,251 |
7th Week | - / - | $69,912 / $14,991,163 |
8th Week | - / - | $34,116 / $15,025,279 |
9th Week | - / - | $26,698 / $15,051,977 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.