[Rec] | Cloverfield | |
---|---|---|
1st Friday | - / - | $17,164,536 / $17,164,536 |
1st Saturday | - / - | $13,865,250 / $31,029,786 |
1st Sunday | - / - | $9,028,443 / $40,058,229 |
1st Monday | - / - | $6,088,317 / $46,146,546 |
1st Tuesday | - / - | $2,115,763 / $48,262,309 |
1st Wednesday | - / - | $1,667,710 / $49,930,019 |
1st Thursday | - / - | $1,663,957 / $51,593,976 |
2nd Friday | - / - | $4,079,957 / $55,673,933 |
2nd Saturday | - / - | $5,438,034 / $61,111,967 |
2nd Sunday | - / - | $3,194,143 / $64,306,110 |
2nd Monday | - / - | $822,528 / $65,128,638 |
2nd Tuesday | - / - | $705,073 / $65,833,711 |
2nd Wednesday | - / - | $636,204 / $66,469,915 |
2nd Thursday | - / - | $603,712 / $67,073,627 |
3rd Friday | - / - | $1,594,700 / $68,668,327 |
3rd Saturday | - / - | $2,438,847 / $71,107,174 |
3rd Sunday | - / - | $808,484 / $71,915,658 |
3rd Monday | - / - | $389,258 / $72,304,916 |
3rd Tuesday | - / - | $344,049 / $72,648,965 |
3rd Wednesday | - / - | $303,651 / $72,952,616 |
3rd Thursday | - / - | $331,827 / $73,284,443 |
4th Friday | - / - | $773,831 / $74,058,274 |
4th Saturday | - / - | $1,251,645 / $75,309,919 |
4th Sunday | - / - | $730,986 / $76,040,905 |
4th Monday | - / - | $199,592 / $76,240,497 |
4th Tuesday | - / - | $163,914 / $76,404,411 |
4th Wednesday | - / - | $167,750 / $76,572,161 |
4th Thursday | - / - | $201,075 / $76,773,236 |
5th Friday | - / - | $301,539 / $77,074,775 |
5th Saturday | - / - | $456,117 / $77,530,892 |
5th Sunday | - / - | $346,437 / $77,877,329 |
5th Monday | - / - | $228,054 / $78,105,383 |
5th Tuesday | - / - | $97,833 / $78,203,216 |
5th Wednesday | - / - | $92,089 / $78,295,305 |
5th Thursday | - / - | $95,578 / $78,390,883 |
6th Friday | - / - | $112,760 / $78,503,643 |
6th Saturday | - / - | $172,536 / $78,676,179 |
6th Sunday | - / - | $102,754 / $78,778,933 |
6th Monday | - / - | $32,794 / $78,811,727 |
6th Tuesday | - / - | $32,936 / $78,844,663 |
6th Wednesday | - / - | $35,212 / $78,879,875 |
6th Thursday | - / - | $34,119 / $78,913,994 |
7th Friday | - / - | $59,359 / $78,973,353 |
7th Saturday | - / - | $109,631 / $79,082,984 |
7th Sunday | - / - | $65,622 / $79,148,606 |
7th Monday | - / - | $21,725 / $79,170,331 |
7th Tuesday | - / - | $18,792 / $79,189,123 |
7th Wednesday | - / - | $18,084 / $79,207,207 |
7th Thursday | - / - | $16,617 / $79,223,824 |
8th Friday | - / - | $35,404 / $79,259,228 |
8th Saturday | - / - | $55,215 / $79,314,443 |
8th Sunday | - / - | $37,162 / $79,351,605 |
8th Monday | - / - | $11,106 / $79,362,711 |
8th Tuesday | - / - | $13,613 / $79,376,324 |
8th Wednesday | - / - | $13,410 / $79,389,734 |
8th Thursday | - / - | $12,463 / $79,402,197 |
9th Friday | - / - | $51,639 / $79,453,836 |
9th Saturday | - / - | $78,503 / $79,532,339 |
9th Sunday | - / - | $56,862 / $79,589,201 |
9th Monday | - / - | $24,138 / $79,613,339 |
9th Tuesday | - / - | $27,443 / $79,640,782 |
9th Wednesday | - / - | $25,776 / $79,666,558 |
9th Thursday | - / - | $31,179 / $79,697,737 |
10th Friday | - / - | $34,894 / $79,732,631 |
10th Saturday | - / - | $40,872 / $79,773,503 |
10th Sunday | - / - | $27,722 / $79,801,225 |
10th Monday | - / - | $18,296 / $79,819,521 |
10th Tuesday | - / - | $15,357 / $79,834,878 |
10th Wednesday | - / - | $16,242 / $79,851,120 |
10th Thursday | - / - | $17,410 / $79,868,530 |
Movie Comparison: [Rec] (2007) vs. Cloverfield (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): The Last Exorcism (2010), [Rec] 3: Genesis (2012), [Rec] 2 (2010), Chronicle (2012), Unfriended (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
[Rec] | Cloverfield | |
---|---|---|
Domestic Release Date | TBD/NA | Jan 18, 2008 |
Production Budget | $2,100,000 | $25,000,000 |
Opening Weekend Theaters | 3,411 | |
Maximum Theaters | 3,411 | |
Theatrical Engagements | 15,124 | |
Domestic Opening Weekend | $40,058,229 | |
Domestic Box Office | $80,048,433 | |
Inflation Adjusted Domestic Box Office |
$120,184,139 | |
International Box Office | $23,266,821 | $91,253,793 |
Worldwide Box Office | $23,266,821 | $171,302,226 |
Remove | Remove |
[Rec] | Cloverfield | |
---|---|---|
Opening Weekend | - / - | $40,058,229 / $40,058,229 |
2nd Weekend | - / - | $12,712,134 / $64,306,110 |
3rd Weekend | - / - | $4,842,031 / $71,915,658 |
4th Weekend | - / - | $2,756,462 / $76,040,905 |
5th Weekend | - / - | $1,104,093 / $77,877,329 |
6th Weekend | - / - | $388,050 / $78,778,933 |
7th Weekend | - / - | $234,612 / $79,148,606 |
8th Weekend | - / - | $127,781 / $79,351,605 |
9th Weekend | - / - | $187,004 / $79,589,201 |
10th Weekend | - / - | $103,488 / $79,801,225 |
11th Weekend | - / - | $83,724 / $79,952,254 |
12th Weekend | - / - | $43,066 / $80,034,302 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
[Rec] | Cloverfield | |
---|---|---|
Opening Week | - / - | $51,593,976 / $51,593,976 |
2nd Week | - / - | $15,479,651 / $67,073,627 |
3rd Week | - / - | $6,210,816 / $73,284,443 |
4th Week | - / - | $3,488,793 / $76,773,236 |
5th Week | - / - | $1,617,647 / $78,390,883 |
6th Week | - / - | $523,111 / $78,913,994 |
7th Week | - / - | $309,830 / $79,223,824 |
8th Week | - / - | $178,373 / $79,402,197 |
9th Week | - / - | $295,540 / $79,697,737 |
10th Week | - / - | $170,793 / $79,868,530 |
11th Week | - / - | $122,706 / $79,991,236 |
12th Week | - / - | $57,197 / $80,048,433 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.