Race | Father Stu | |
---|---|---|
1st Friday | $2,378,438 / $2,378,438 | $1,682,845 / $4,009,942 |
1st Saturday | $3,084,812 / $5,463,250 | $2,212,994 / $6,222,936 |
1st Sunday | $1,890,672 / $7,353,922 | $1,506,803 / $7,729,739 |
1st Monday | $500,574 / $7,854,496 | $765,141 / $8,494,880 |
1st Tuesday | $737,227 / $8,591,723 | $893,739 / $9,388,619 |
1st Wednesday | $515,186 / $9,106,909 | $613,042 / $10,001,661 |
1st Thursday | $482,713 / $9,589,622 | $542,850 / $10,544,511 |
2nd Friday | $1,221,105 / $10,810,727 | $1,035,004 / $11,579,515 |
2nd Saturday | $1,911,559 / $12,722,286 | $1,325,838 / $12,905,353 |
2nd Sunday | $970,626 / $13,692,912 | $964,666 / $13,870,019 |
2nd Monday | $306,976 / $13,999,888 | $330,131 / $14,200,150 |
2nd Tuesday | $406,519 / $14,406,407 | $500,192 / $14,700,342 |
2nd Wednesday | $310,374 / $14,716,781 | $340,264 / $15,040,606 |
2nd Thursday | $282,782 / $14,999,563 | $303,359 / $15,343,965 |
3rd Friday | $455,074 / $15,454,637 | $614,567 / $15,958,532 |
3rd Saturday | $663,029 / $16,117,666 | $939,476 / $16,898,008 |
3rd Sunday | $393,427 / $16,511,093 | $648,835 / $17,546,843 |
3rd Monday | $129,801 / $16,640,894 | $210,233 / $17,757,076 |
3rd Tuesday | $176,414 / $16,817,308 | $328,656 / $18,085,732 |
3rd Wednesday | $141,468 / $16,958,776 | $229,508 / $18,315,240 |
3rd Thursday | $142,706 / $17,101,482 | $120,502 / $18,435,742 |
4th Friday | $214,566 / $17,316,048 | $210,493 / $18,646,235 |
4th Saturday | $326,329 / $17,642,377 | $290,647 / $18,936,882 |
4th Sunday | $190,516 / $17,832,893 | $373,951 / $19,310,833 |
4th Monday | $75,085 / $17,907,978 | $73,560 / $19,384,393 |
4th Tuesday | $92,234 / $18,000,212 | $95,183 / $19,479,576 |
4th Wednesday | $78,920 / $18,079,132 | $73,149 / $19,552,725 |
4th Thursday | $75,323 / $18,154,455 | $65,417 / $19,618,142 |
5th Friday | $104,617 / $18,259,072 | $118,098 / $19,736,240 |
5th Saturday | $158,623 / $18,417,695 | $178,762 / $19,915,002 |
5th Sunday | $96,958 / $18,514,653 | $125,283 / $20,040,285 |
5th Monday | $43,827 / $18,558,480 | $45,304 / $20,085,589 |
5th Tuesday | $53,209 / $18,611,689 | $60,076 / $20,145,665 |
5th Wednesday | $46,344 / $18,658,033 | $49,615 / $20,195,280 |
5th Thursday | $52,668 / $18,710,701 | $44,783 / $20,240,063 |
6th Friday | $34,281 / $18,744,982 | $74,782 / $20,314,845 |
6th Saturday | $42,079 / $18,787,061 | $121,805 / $20,436,650 |
6th Sunday | $29,554 / $18,816,615 | $81,469 / $20,518,119 |
6th Monday | $20,739 / $18,837,354 | $28,865 / $20,546,984 |
6th Tuesday | $20,814 / $18,858,168 | $36,024 / $20,583,008 |
6th Wednesday | $18,367 / $18,876,535 | $31,104 / $20,614,112 |
6th Thursday | $19,985 / $18,896,520 | $21,997 / $20,636,109 |
7th Friday | $24,465 / $18,920,985 | $21,352 / $20,657,461 |
7th Saturday | $26,147 / $18,947,132 | $28,379 / $20,685,840 |
7th Sunday | $18,233 / $18,965,365 | $27,501 / $20,713,341 |
7th Monday | $7,174 / $18,972,539 | $27,098 / $20,740,439 |
7th Tuesday | $9,392 / $18,981,931 | - / - |
7th Wednesday | $10,340 / $18,992,271 | - / - |
7th Thursday | $6,804 / $18,999,075 | - / - |
8th Friday | $13,564 / $19,012,639 | - / - |
8th Saturday | $21,088 / $19,033,727 | - / - |
8th Sunday | $10,488 / $19,044,215 | - / - |
8th Monday | $3,322 / $19,047,537 | - / - |
8th Tuesday | $4,828 / $19,052,365 | - / - |
8th Wednesday | $3,427 / $19,055,792 | - / - |
8th Thursday | $3,058 / $19,058,850 | - / - |
9th Friday | $13,826 / $19,072,676 | - / - |
9th Saturday | $14,973 / $19,087,649 | - / - |
9th Sunday | $10,345 / $19,097,994 | - / - |
9th Monday | $3,021 / $19,101,015 | - / - |
9th Tuesday | $6,635 / $19,107,650 | - / - |
9th Wednesday | $3,744 / $19,111,394 | - / - |
9th Thursday | $3,797 / $19,115,191 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Race (2016) vs. Father Stu (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Unsung Hero (2024), Unbroken: Path to Redemption (2018), Sound of Hope: The Story of Possum Trot (2024), I Heard the Bells (2022), Paul, Apostle of Christ (2018)
Popular comparisons with first movie (click to add): 42 (2013), McFarland, USA (2015), Eddie the Eagle (2016), The Iron Claw (2023), Hands of Stone (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Race | Father Stu | |
---|---|---|
Domestic Release Date | Feb 19, 2016 | Apr 13, 2022 |
Production Budget | $5,000,000 | $4,000,000 |
Opening Weekend Theaters | 2,369 | 2,705 |
Maximum Theaters | 2,387 | 2,705 |
Theatrical Engagements | 7,579 | 11,876 |
Domestic Opening Weekend | $7,353,922 | $5,402,642 |
Domestic Box Office | $19,115,191 | $21,096,678 |
Inflation Adjusted Domestic Box Office |
$23,822,161 | $21,597,547 |
International Box Office | $4,630,581 | $702,375 |
Worldwide Box Office | $23,745,772 | $21,799,053 |
Remove | Remove |
Race | Father Stu | |
---|---|---|
Opening Weekend | $7,353,922 / $7,353,922 | $5,402,642 / $7,729,739 |
2nd Weekend | $4,103,290 / $13,692,912 | $3,325,508 / $13,870,019 |
3rd Weekend | $1,511,530 / $16,511,093 | $2,202,878 / $17,546,843 |
4th Weekend | $731,411 / $17,832,893 | $875,091 / $19,310,833 |
5th Weekend | $360,198 / $18,514,653 | $422,143 / $20,040,285 |
6th Weekend | $105,914 / $18,816,615 | $278,056 / $20,518,119 |
7th Weekend | $68,845 / $18,965,365 | $77,232 / $20,713,341 |
8th Weekend | $45,140 / $19,044,215 | - / - |
9th Weekend | $39,144 / $19,097,994 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Race | Father Stu | |
---|---|---|
Opening Week | $9,589,622 / $9,589,622 | $2,327,097 / $2,327,097 |
2nd Week | $5,409,941 / $14,999,563 | $8,217,414 / $10,544,511 |
3rd Week | $2,101,919 / $17,101,482 | $4,799,454 / $15,343,965 |
4th Week | $1,052,973 / $18,154,455 | $3,091,777 / $18,435,742 |
5th Week | $556,246 / $18,710,701 | $1,182,400 / $19,618,142 |
6th Week | $185,819 / $18,896,520 | $621,921 / $20,240,063 |
7th Week | $102,555 / $18,999,075 | $396,046 / $20,636,109 |
8th Week | $59,775 / $19,058,850 | - / - |
9th Week | $56,341 / $19,115,191 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.