Pulse | Spiral | |
---|---|---|
1st Friday | $3,482,547 / $3,482,547 | $3,728,976 / $3,728,976 |
1st Saturday | $2,837,061 / $6,319,608 | $3,036,987 / $6,765,963 |
1st Sunday | $1,884,214 / $8,203,822 | $1,984,071 / $8,750,034 |
1st Monday | $884,925 / $9,088,747 | $666,756 / $9,416,790 |
1st Tuesday | $789,698 / $9,878,445 | $720,241 / $10,137,031 |
1st Wednesday | $679,400 / $10,557,845 | $552,396 / $10,689,427 |
1st Thursday | $618,254 / $11,176,099 | $588,273 / $11,277,700 |
2nd Friday | $1,143,830 / $12,319,929 | $1,411,857 / $12,689,557 |
2nd Saturday | $1,381,649 / $13,701,578 | $1,908,342 / $14,597,899 |
2nd Sunday | $994,410 / $14,695,988 | $1,275,121 / $15,873,020 |
2nd Monday | $408,731 / $15,104,719 | $444,247 / $16,317,267 |
2nd Tuesday | $394,849 / $15,499,568 | $483,633 / $16,800,900 |
2nd Wednesday | $373,670 / $15,873,238 | $424,229 / $17,225,129 |
2nd Thursday | $355,360 / $16,228,598 | $282,034 / $17,507,163 |
3rd Friday | - / - | $635,441 / $18,142,604 |
3rd Saturday | - / - | $838,528 / $18,981,132 |
3rd Sunday | - / - | $741,698 / $19,722,830 |
3rd Monday | - / - | $482,296 / $20,205,126 |
3rd Tuesday | - / - | $236,212 / $20,441,338 |
3rd Wednesday | - / - | $235,992 / $20,677,330 |
3rd Thursday | - / - | $231,014 / $20,908,344 |
4th Friday | - / - | $281,752 / $21,190,096 |
4th Saturday | - / - | $371,760 / $21,561,856 |
4th Sunday | - / - | $240,358 / $21,802,214 |
4th Monday | $140,186 / $19,271,985 | $121,763 / $21,923,977 |
4th Tuesday | - / - | $140,243 / $22,064,220 |
4th Wednesday | - / - | $133,684 / $22,197,904 |
4th Thursday | - / - | $106,523 / $22,304,427 |
5th Friday | - / - | $102,636 / $22,407,063 |
5th Saturday | - / - | $129,612 / $22,536,675 |
5th Sunday | - / - | $101,943 / $22,638,618 |
5th Monday | - / - | $60,169 / $22,698,787 |
5th Tuesday | - / - | $47,525 / $22,746,312 |
5th Wednesday | - / - | $40,298 / $22,786,610 |
5th Thursday | - / - | $35,543 / $22,822,153 |
6th Friday | - / - | $53,903 / $22,876,056 |
6th Saturday | - / - | $68,217 / $22,944,273 |
6th Sunday | - / - | $46,096 / $22,990,369 |
6th Monday | - / - | $28,724 / $23,019,093 |
6th Tuesday | - / - | $25,808 / $23,044,901 |
6th Wednesday | - / - | $25,936 / $23,070,837 |
6th Thursday | - / - | $21,007 / $23,091,844 |
7th Friday | - / - | $16,666 / $23,108,510 |
7th Saturday | - / - | $22,167 / $23,130,677 |
7th Sunday | - / - | $11,974 / $23,142,651 |
7th Monday | - / - | $8,017 / $23,150,668 |
7th Tuesday | - / - | $10,102 / $23,160,770 |
7th Wednesday | - / - | $8,294 / $23,169,064 |
7th Thursday | - / - | $8,213 / $23,177,277 |
8th Friday | - / - | $7,911 / $23,185,188 |
8th Saturday | - / - | $9,062 / $23,194,250 |
8th Sunday | - / - | $6,752 / $23,201,002 |
8th Monday | - / - | $5,994 / $23,206,996 |
8th Tuesday | - / - | $4,794 / $23,211,790 |
8th Wednesday | - / - | $2,688 / $23,214,478 |
8th Thursday | - / - | $2,384 / $23,216,862 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Pulse (2006) vs. Spiral (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Thanksgiving (2023), Five Nights at Freddy’s (2023), Terrifier 2 (2022), Halloween Kills (2021), Speak No Evil (2024)
Popular comparisons with first movie (click to add): Stay Alive (2006), The Rage: Carrie 2 (1999), Kairo (2005), The Haunting of Molly Hartley (2008), When a Stranger Calls (2006)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pulse | Spiral | |
---|---|---|
Domestic Release Date | Aug 11, 2006 | May 14, 2021 |
Production Budget | $20,500,000 | $20,000,000 |
Opening Weekend Theaters | 2,323 | 2,811 |
Maximum Theaters | 2,323 | 2,991 |
Theatrical Engagements | 7,964 | 13,342 |
Domestic Opening Weekend | $8,203,822 | $8,750,034 |
Domestic Box Office | $20,264,436 | $23,216,862 |
Inflation Adjusted Domestic Box Office |
$33,351,239 | $24,609,414 |
International Box Office | $9,976,999 | $16,302,726 |
Worldwide Box Office | $30,241,435 | $39,519,588 |
Remove | Remove |
Pulse | Spiral | |
---|---|---|
Opening Weekend | $8,203,822 / $8,203,822 | $8,750,034 / $8,750,034 |
2nd Weekend | $3,519,889 / $14,695,988 | $4,595,320 / $15,873,020 |
3rd Weekend | $1,610,097 / $17,838,695 | $2,214,108 / $19,721,271 |
4th Weekend | $648,975 / $19,131,799 | $893,870 / $21,802,214 |
5th Weekend | $277,825 / $19,703,256 | $334,191 / $22,638,618 |
6th Weekend | $109,941 / $19,950,417 | $168,216 / $22,990,369 |
7th Weekend | $133,612 / $20,152,152 | $50,807 / $23,142,651 |
8th Weekend | $47,813 / $20,230,986 | $23,725 / $23,201,002 |
9th Weekend | $15,157 / $20,259,297 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Pulse | Spiral | |
---|---|---|
Opening Week | $11,176,099 / $11,176,099 | $11,277,700 / $11,277,700 |
2nd Week | $5,052,499 / $16,228,598 | $6,229,463 / $17,507,163 |
3rd Week | $2,254,226 / $18,482,824 | $3,401,181 / $20,908,344 |
4th Week | $942,607 / $19,425,431 | $1,396,083 / $22,304,427 |
5th Week | $415,045 / $19,840,476 | $517,726 / $22,822,153 |
6th Week | $178,064 / $20,018,540 | $269,691 / $23,091,844 |
7th Week | $164,633 / $20,183,173 | $85,433 / $23,177,277 |
8th Week | $60,967 / $20,244,140 | $39,585 / $23,216,862 |
9th Week | $20,296 / $20,264,436 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.