Pride and Prejudice and Zombies | Hot Tub Time Machine | |
---|---|---|
1st Friday | $2,038,355 / $2,038,355 | $4,846,859 / $4,846,859 |
1st Saturday | $2,350,304 / $4,388,659 | $5,239,813 / $10,086,672 |
1st Sunday | $935,581 / $5,324,240 | $3,933,830 / $14,020,502 |
1st Monday | $429,139 / $5,753,379 | $1,545,088 / $15,565,590 |
1st Tuesday | $506,836 / $6,260,215 | $1,502,696 / $17,068,286 |
1st Wednesday | $347,756 / $6,607,971 | $1,350,032 / $18,418,318 |
1st Thursday | $283,226 / $6,891,197 | $1,421,179 / $19,839,497 |
2nd Friday | $575,265 / $7,466,462 | $2,897,295 / $22,736,792 |
2nd Saturday | $920,746 / $8,387,208 | $3,049,216 / $25,786,008 |
2nd Sunday | $1,065,096 / $9,452,304 | $2,124,205 / $27,910,213 |
2nd Monday | $411,676 / $9,863,980 | $944,687 / $28,854,900 |
2nd Tuesday | $223,502 / $10,087,482 | $937,701 / $29,792,601 |
2nd Wednesday | $171,405 / $10,258,887 | $853,792 / $30,646,393 |
2nd Thursday | $147,963 / $10,406,850 | $892,235 / $31,538,628 |
3rd Friday | $85,301 / $10,492,151 | $1,791,916 / $33,330,544 |
3rd Saturday | $142,887 / $10,635,038 | $2,206,996 / $35,537,540 |
3rd Sunday | $79,255 / $10,714,293 | $1,432,109 / $36,969,649 |
3rd Monday | $26,579 / $10,740,872 | $512,354 / $37,482,003 |
3rd Tuesday | $31,709 / $10,772,581 | $544,816 / $38,026,819 |
3rd Wednesday | $25,039 / $10,797,620 | $460,682 / $38,487,501 |
3rd Thursday | $20,808 / $10,818,428 | $471,963 / $38,959,464 |
4th Friday | - / - | $1,049,174 / $40,008,638 |
4th Saturday | - / - | $1,512,601 / $41,521,239 |
4th Sunday | - / - | $928,696 / $42,449,935 |
4th Monday | - / - | $311,427 / $42,761,362 |
4th Tuesday | - / - | $330,085 / $43,091,447 |
4th Wednesday | - / - | $326,348 / $43,417,795 |
4th Thursday | - / - | $305,580 / $43,723,375 |
5th Friday | - / - | $591,183 / $44,314,558 |
5th Saturday | - / - | $873,669 / $45,188,227 |
5th Sunday | - / - | $542,273 / $45,730,500 |
5th Monday | - / - | $201,540 / $45,932,040 |
5th Tuesday | - / - | $194,063 / $46,126,103 |
5th Wednesday | - / - | $194,492 / $46,320,595 |
5th Thursday | - / - | $190,329 / $46,510,924 |
6th Friday | - / - | $340,548 / $46,851,472 |
6th Saturday | - / - | $469,819 / $47,321,291 |
6th Sunday | - / - | $315,284 / $47,636,575 |
6th Monday | - / - | $112,793 / $47,749,368 |
6th Tuesday | - / - | $111,244 / $47,860,612 |
6th Wednesday | - / - | $100,447 / $47,961,059 |
6th Thursday | - / - | $104,497 / $48,065,556 |
7th Friday | - / - | $160,781 / $48,226,337 |
7th Saturday | - / - | $220,720 / $48,447,057 |
7th Sunday | - / - | $151,154 / $48,597,718 |
7th Monday | - / - | $65,017 / $48,662,735 |
7th Tuesday | - / - | $74,406 / $48,737,141 |
7th Wednesday | - / - | $70,623 / $48,807,764 |
7th Thursday | - / - | $71,022 / $48,878,786 |
8th Friday | - / - | $90,419 / $48,969,205 |
8th Saturday | - / - | $133,155 / $49,102,360 |
8th Sunday | - / - | $82,508 / $49,184,868 |
8th Monday | - / - | $38,320 / $49,223,188 |
8th Tuesday | - / - | $41,030 / $49,264,218 |
8th Wednesday | - / - | $40,950 / $49,305,168 |
8th Thursday | - / - | $41,139 / $49,346,307 |
9th Friday | - / - | $68,198 / $49,414,505 |
9th Saturday | - / - | $91,443 / $49,505,948 |
9th Sunday | - / - | $78,054 / $49,584,002 |
9th Monday | - / - | $38,401 / $49,622,403 |
9th Tuesday | - / - | $35,167 / $49,657,570 |
9th Wednesday | - / - | $31,503 / $49,689,073 |
9th Thursday | - / - | $32,249 / $49,721,322 |
10th Friday | - / - | $63,451 / $49,784,773 |
10th Saturday | - / - | $73,631 / $49,858,404 |
10th Sunday | - / - | $86,354 / $49,944,758 |
10th Monday | - / - | $62,346 / $50,007,104 |
10th Tuesday | - / - | $29,042 / $50,036,146 |
10th Wednesday | - / - | $28,941 / $50,065,087 |
10th Thursday | - / - | $27,419 / $50,092,506 |
Movie Comparison: Pride and Prejudice and Zombies (2016) vs. Hot Tub Time Machine (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): This is the End (2013), Bill & Ted Face the Music (2020), Hot Tub Time Machine 2 (2015), The World's End (2013), Paul (2011)
Popular comparisons with first movie (click to add): Abraham Lincoln: Vampire Hunter (2012), Scouts Guide to the Zombie Apocalypse (2015), Krampus (2015), The Thing (2011), Hansel & Gretel: Witch Hunters (2013)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pride and Prejudice and Zombies | Hot Tub Time Machine | |
---|---|---|
Domestic Release Date | Feb 5, 2016 | Mar 26, 2010 |
Production Budget | $28,000,000 | $36,000,000 |
Opening Weekend Theaters | 2,931 | 2,754 |
Maximum Theaters | 2,931 | 2,771 |
Theatrical Engagements | 6,460 | 15,448 |
Domestic Opening Weekend | $5,324,240 | $14,020,502 |
Domestic Box Office | $10,907,291 | $50,269,859 |
Inflation Adjusted Domestic Box Office |
$13,593,127 | $68,683,024 |
International Box Office | $5,731,009 | $15,697,891 |
Worldwide Box Office | $16,638,300 | $65,967,750 |
Remove | Remove |
Pride and Prejudice and Zombies | Hot Tub Time Machine | |
---|---|---|
Opening Weekend | $5,324,240 / $5,324,240 | $14,020,502 / $14,020,502 |
2nd Weekend | $2,561,107 / $9,452,304 | $8,070,716 / $27,910,213 |
3rd Weekend | $307,443 / $10,714,293 | $5,431,021 / $36,969,649 |
4th Weekend | $88,863 / $10,907,291 | $3,490,471 / $42,449,935 |
5th Weekend | - / - | $2,007,125 / $45,730,500 |
6th Weekend | - / - | $1,125,651 / $47,636,575 |
7th Weekend | - / - | $532,162 / $48,597,718 |
8th Weekend | - / - | $306,082 / $49,184,868 |
9th Weekend | - / - | $237,695 / $49,584,002 |
10th Weekend | - / - | $223,436 / $49,944,758 |
11th Weekend | - / - | $121,113 / $50,213,619 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Pride and Prejudice and Zombies | Hot Tub Time Machine | |
---|---|---|
Opening Week | $6,891,197 / $6,891,197 | $19,839,497 / $19,839,497 |
2nd Week | $3,515,653 / $10,406,850 | $11,699,131 / $31,538,628 |
3rd Week | $411,578 / $10,818,428 | $7,420,836 / $38,959,464 |
4th Week | - / - | $4,763,911 / $43,723,375 |
5th Week | - / - | $2,787,549 / $46,510,924 |
6th Week | - / - | $1,554,632 / $48,065,556 |
7th Week | - / - | $813,230 / $48,878,786 |
8th Week | - / - | $467,521 / $49,346,307 |
9th Week | - / - | $375,015 / $49,721,322 |
10th Week | - / - | $371,184 / $50,092,506 |
11th Week | - / - | $177,353 / $50,269,859 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.