The Possession of Hannah Grace | Insidious: The Red Door | |
---|---|---|
1st Friday | $2,570,384 / $2,570,384 | $15,203,849 / $15,203,849 |
1st Saturday | $2,348,621 / $4,919,005 | $10,071,050 / $25,274,899 |
1st Sunday | $1,482,739 / $6,401,744 | $7,738,137 / $33,013,036 |
1st Monday | $442,383 / $6,844,127 | $3,507,174 / $36,520,210 |
1st Tuesday | $669,094 / $7,513,221 | $3,486,701 / $40,006,911 |
1st Wednesday | $424,189 / $7,937,410 | $2,547,367 / $42,554,278 |
1st Thursday | $394,139 / $8,331,549 | $2,531,276 / $45,085,554 |
2nd Friday | $941,364 / $9,272,913 | $4,165,322 / $49,250,876 |
2nd Saturday | $1,377,896 / $10,650,809 | $5,086,364 / $54,337,240 |
2nd Sunday | $851,286 / $11,502,095 | $3,749,917 / $58,087,157 |
2nd Monday | $290,562 / $11,792,657 | $1,709,733 / $59,796,890 |
2nd Tuesday | $415,743 / $12,208,400 | $2,002,067 / $61,798,957 |
2nd Wednesday | $275,396 / $12,483,796 | $1,505,168 / $63,304,125 |
2nd Thursday | $241,109 / $12,724,905 | $1,197,548 / $64,501,673 |
3rd Friday | $361,560 / $13,086,465 | $2,106,765 / $66,608,438 |
3rd Saturday | $491,575 / $13,578,040 | $2,564,943 / $69,173,381 |
3rd Sunday | $331,679 / $13,909,719 | $1,963,502 / $71,136,883 |
3rd Monday | $154,202 / $14,063,921 | $1,003,467 / $72,140,350 |
3rd Tuesday | $208,681 / $14,272,602 | $1,121,656 / $73,262,006 |
3rd Wednesday | $129,971 / $14,402,573 | $942,391 / $74,204,397 |
3rd Thursday | $63,470 / $14,466,043 | $702,187 / $74,906,584 |
4th Friday | $18,163 / $14,484,206 | $1,040,752 / $75,947,336 |
4th Saturday | $20,513 / $14,504,719 | $1,246,400 / $77,193,736 |
4th Sunday | $16,560 / $14,521,279 | $923,771 / $78,117,507 |
4th Monday | $4,388 / $14,525,667 | $464,533 / $78,582,040 |
4th Tuesday | $12,475 / $14,538,142 | $428,755 / $79,010,795 |
4th Wednesday | $11,423 / $14,549,565 | $301,183 / $79,311,978 |
4th Thursday | $11,231 / $14,560,796 | $218,109 / $79,530,087 |
5th Friday | $17,071 / $14,577,867 | $360,284 / $79,890,371 |
5th Saturday | $21,643 / $14,599,510 | $440,510 / $80,330,881 |
5th Sunday | $17,492 / $14,617,002 | $281,490 / $80,612,371 |
5th Monday | $5,208 / $14,622,210 | $133,288 / $80,745,659 |
5th Tuesday | $14,652 / $14,636,862 | $140,067 / $80,885,726 |
5th Wednesday | $9,893 / $14,646,755 | $101,359 / $80,987,085 |
5th Thursday | $7,569 / $14,654,324 | $90,742 / $81,077,827 |
6th Friday | $9,333 / $14,663,657 | $145,148 / $81,222,975 |
6th Saturday | $12,165 / $14,675,822 | $200,615 / $81,423,590 |
6th Sunday | $6,874 / $14,682,696 | $118,993 / $81,542,583 |
6th Monday | $2,025 / $14,684,721 | $55,166 / $81,597,749 |
6th Tuesday | $2,631 / $14,687,352 | $58,301 / $81,656,050 |
6th Wednesday | $2,054 / $14,689,406 | $48,569 / $81,704,619 |
6th Thursday | $1,487 / $14,690,893 | $34,956 / $81,739,575 |
7th Friday | $5,498 / $14,696,391 | $49,324 / $81,788,899 |
7th Saturday | $5,037 / $14,701,428 | $63,640 / $81,852,539 |
7th Sunday | $3,059 / $14,704,487 | $32,275 / $81,884,814 |
7th Monday | $949 / $14,705,436 | $12,894 / $81,897,708 |
7th Tuesday | $1,103 / $14,706,539 | $15,556 / $81,913,264 |
7th Wednesday | $1,001 / $14,707,540 | $13,582 / $81,926,846 |
7th Thursday | $980 / $14,708,520 | $10,251 / $81,937,097 |
8th Friday | $7,914 / $14,716,434 | $29,374 / $81,966,471 |
8th Saturday | $12,866 / $14,729,300 | $42,326 / $82,008,797 |
8th Sunday | $10,777 / $14,740,077 | $28,314 / $82,037,111 |
8th Monday | $5,696 / $14,745,773 | $5,689 / $82,042,800 |
8th Tuesday | $2,859 / $14,748,632 | $6,402 / $82,049,202 |
8th Wednesday | $2,441 / $14,751,073 | $5,699 / $82,054,901 |
8th Thursday | $2,618 / $14,753,691 | $5,107 / $82,060,008 |
9th Friday | $5,024 / $14,758,715 | $11,004 / $82,071,012 |
9th Saturday | $9,473 / $14,768,188 | $23,572 / $82,094,584 |
9th Sunday | $5,808 / $14,773,996 | $18,663 / $82,113,247 |
9th Monday | $1,401 / $14,775,397 | $6,427 / $82,119,674 |
9th Tuesday | $1,694 / $14,777,091 | $2,414 / $82,122,088 |
9th Wednesday | $1,689 / $14,778,780 | $2,309 / $82,124,397 |
9th Thursday | $2,133 / $14,780,913 | $1,631 / $82,126,028 |
10th Friday | $6,692 / $14,787,605 | $9,717 / $82,135,745 |
10th Saturday | $10,650 / $14,798,255 | $14,064 / $82,149,809 |
10th Sunday | $4,661 / $14,802,916 | $3,051 / $82,152,860 |
10th Monday | $2,226 / $14,805,142 | $1,155 / $82,154,015 |
10th Tuesday | $2,490 / $14,807,632 | $1,064 / $82,155,079 |
10th Wednesday | $2,845 / $14,810,477 | $1,234 / $82,156,313 |
10th Thursday | $3,239 / $14,813,716 | $649 / $82,156,962 |
Movie Comparison: The Possession of Hannah Grace (2018) vs. Insidious: The Red Door (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Freaky (2020), Barbarian (2022), Hell Fest (2018), Black Christmas (2019), Talk To Me (2023)
Popular comparisons with first movie (click to add): Halloween: The Curse of Michael Myers (1995), Barbarian (2022), Terrifier 2 (2022), Incarnate (2016), Halloween: H2O (1998)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Possession of Hannah Grace | Insidious: The Red Door | |
---|---|---|
Domestic Release Date | Nov 30, 2018 | Jul 7, 2023 |
Production Budget | $6,000,000 | $16,000,000 |
Opening Weekend Theaters | 2,065 | 3,188 |
Maximum Theaters | 2,298 | 3,188 |
Theatrical Engagements | 6,087 | 12,465 |
Domestic Opening Weekend | $6,401,744 | $33,013,036 |
Domestic Box Office | $14,836,174 | $82,156,962 |
Inflation Adjusted Domestic Box Office |
$17,554,863 | $82,156,967 |
International Box Office | $28,037,556 | $104,101,966 |
Worldwide Box Office | $42,873,730 | $186,258,928 |
Remove | Remove |
The Possession of Hannah Grace | Insidious: The Red Door | |
---|---|---|
Opening Weekend | $6,401,744 / $6,401,744 | $33,013,036 / $33,013,036 |
2nd Weekend | $3,170,546 / $11,502,095 | $13,001,603 / $58,087,157 |
3rd Weekend | $1,184,814 / $13,909,719 | $6,635,210 / $71,136,883 |
4th Weekend | $55,236 / $14,521,279 | $3,210,923 / $78,117,507 |
5th Weekend | $56,206 / $14,617,002 | $1,082,284 / $80,612,371 |
6th Weekend | $28,372 / $14,682,696 | $464,756 / $81,542,583 |
7th Weekend | $13,594 / $14,704,487 | $145,239 / $81,884,814 |
8th Weekend | $31,557 / $14,740,077 | $100,014 / $82,037,111 |
9th Weekend | $20,305 / $14,773,996 | $53,239 / $82,113,247 |
10th Weekend | $28,920 / $14,809,833 | $26,832 / $82,152,860 |
11th Weekend | $11,676 / $14,825,392 | - / - |
12th Weekend | $5,588 / $14,835,219 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Possession of Hannah Grace | Insidious: The Red Door | |
---|---|---|
Opening Week | $8,331,549 / $8,331,549 | $45,085,554 / $45,085,554 |
2nd Week | $4,393,356 / $12,724,905 | $19,416,119 / $64,501,673 |
3rd Week | $1,741,138 / $14,466,043 | $10,404,911 / $74,906,584 |
4th Week | $94,753 / $14,560,796 | $4,623,503 / $79,530,087 |
5th Week | $93,528 / $14,654,324 | $1,547,740 / $81,077,827 |
6th Week | $36,569 / $14,690,893 | $661,748 / $81,739,575 |
7th Week | $17,627 / $14,708,520 | $197,522 / $81,937,097 |
8th Week | $45,171 / $14,753,691 | $122,911 / $82,060,008 |
9th Week | $27,222 / $14,780,913 | $66,020 / $82,126,028 |
10th Week | $32,803 / $14,813,716 | $30,934 / $82,156,962 |
11th Week | $15,915 / $14,829,631 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.