Pleasantville | Druk | |
---|---|---|
1st Friday | $2,740,000 / $2,740,000 | - / - |
1st Saturday | $3,825,000 / $6,565,000 | - / - |
1st Sunday | $2,217,000 / $8,855,063 | - / - |
1st Monday | $583,522 / $9,438,585 | - / - |
1st Tuesday | $700,164 / $10,138,749 | - / - |
1st Wednesday | $613,427 / $10,752,176 | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | $2,181,000 / $18,295,000 | - / - |
2nd Monday | $530,924 / $18,825,652 | - / - |
2nd Tuesday | $663,592 / $19,489,244 | - / - |
2nd Wednesday | $496,452 / $19,985,696 | - / - |
2nd Thursday | $521,340 / $20,507,036 | - / - |
3rd Friday | $1,685,000 / $22,275,000 | - / - |
3rd Saturday | $2,635,000 / $24,910,000 | - / - |
3rd Sunday | $1,264,000 / $26,184,082 | - / - |
3rd Monday | $267,459 / $26,451,541 | - / - |
3rd Tuesday | $487,363 / $26,938,904 | - / - |
3rd Wednesday | $714,263 / $27,653,167 | - / - |
3rd Thursday | $310,997 / $27,964,164 | - / - |
4th Friday | $1,115,000 / $29,087,000 | - / - |
4th Saturday | $1,750,000 / $30,837,000 | - / - |
4th Sunday | $820,000 / $31,647,000 | - / - |
4th Monday | $185,666 / $31,832,894 | - / - |
4th Tuesday | $232,369 / $32,065,263 | - / - |
4th Wednesday | $198,926 / $32,264,189 | - / - |
4th Thursday | $199,492 / $32,453,681 | - / - |
5th Friday | $705,000 / $33,176,000 | - / - |
5th Saturday | $1,120,000 / $34,296,000 | - / - |
5th Sunday | $476,000 / $34,718,000 | - / - |
5th Monday | $151,602 / $34,869,945 | - / - |
5th Tuesday | $215,000 / $35,073,000 | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Pleasantville (1998) vs. Druk (2020)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): American History X (1998), The Next Best Thing (2000), C’mon C’mon (2021), What Dreams May Come (1998), Justice League (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Pleasantville | Druk | |
---|---|---|
Domestic Title | Another Round | |
Domestic Release Date | Oct 23, 1998 | Dec 17, 2020 |
Production Budget | $5,700,000 | |
Opening Weekend Theaters | 1,636 | 7 |
Maximum Theaters | 1,776 | 7 |
Theatrical Engagements | 14,053 | 14 |
Domestic Opening Weekend | $8,855,063 | $938 |
Domestic Box Office | $40,584,421 | $44,205 |
Inflation Adjusted Domestic Box Office |
$92,983,623 | $46,958 |
International Box Office | $9,221,041 | $21,654,690 |
Worldwide Box Office | $49,805,462 | $21,698,895 |
Remove | Remove |
Pleasantville | Druk | |
---|---|---|
Opening Weekend | $8,855,063 / $8,855,063 | $938 / $938 |
2nd Weekend | $6,879,604 / $18,294,728 | - / - |
3rd Weekend | $5,593,743 / $26,184,082 | - / - |
4th Weekend | $3,675,133 / $31,647,228 | - / - |
5th Weekend | $2,246,978 / $34,718,343 | - / - |
6th Weekend | $1,204,095 / $36,720,568 | - / - |
7th Weekend | $501,005 / $37,437,387 | - / - |
8th Weekend | $461,161 / $38,060,436 | - / - |
9th Weekend | $217,026 / $38,413,677 | - / - |
10th Weekend | $93,885 / $38,666,023 | - / - |
11th Weekend | $106,430 / $38,868,118 | - / - |
12th Weekend | $83,720 / $38,995,327 | - / - |
13th Weekend | $85,136 / $39,122,547 | - / - |
14th Weekend | $53,452 / $39,194,840 | $2,719 / $44,205 |
15th Weekend | $43,026 / $39,252,946 | - / - |
16th Weekend | $35,336 / $39,304,146 | - / - |
17th Weekend | $33,764 / $39,350,608 | - / - |
18th Weekend | $34,099 / $39,393,515 | - / - |
19th Weekend | $275,606 / $39,687,220 | - / - |
20th Weekend | $237,928 / $40,020,034 | - / - |
Pleasantville | Druk | |
---|---|---|
Opening Week | $11,415,124 / $11,415,124 | - / - |
2nd Week | $9,175,215 / $20,590,339 | - / - |
3rd Week | $7,381,756 / $27,972,095 | - / - |
4th Week | $4,499,270 / $32,471,365 | - / - |
5th Week | $3,045,108 / $35,516,473 | - / - |
6th Week | $1,419,909 / $36,936,382 | - / - |
7th Week | $662,893 / $37,599,275 | - / - |
8th Week | $597,376 / $38,196,651 | - / - |
9th Week | $375,487 / $38,572,138 | - / - |
10th Week | $189,550 / $38,761,688 | - / - |
11th Week | $149,919 / $38,911,607 | - / - |
12th Week | $125,804 / $39,037,411 | - / - |
13th Week | $103,977 / $39,141,388 | - / - |
14th Week | $68,532 / $39,209,920 | - / - |
15th Week | $58,890 / $39,268,810 | - / - |
16th Week | $48,034 / $39,316,844 | - / - |
17th Week | $42,572 / $39,359,416 | - / - |
18th Week | $52,198 / $39,411,614 | - / - |
19th Week | $370,492 / $39,782,106 | - / - |
20th Week | $325,383 / $40,107,489 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.