Penguins of Madagascar | Puss in Boots: The Last Wish | |
---|---|---|
1st Friday | $10,353,640 / $20,345,043 | $3,803,345 / $9,906,200 |
1st Saturday | $9,595,281 / $29,940,324 | $2,792,860 / $12,699,060 |
1st Sunday | $5,498,523 / $35,438,847 | $5,833,310 / $18,532,370 |
1st Monday | $810,919 / $36,249,766 | $6,821,005 / $26,153,375 |
1st Tuesday | $939,641 / $37,189,407 | $6,713,220 / $32,866,595 |
1st Wednesday | $651,081 / $37,840,488 | $5,812,325 / $38,678,920 |
1st Thursday | $650,048 / $38,490,536 | $5,728,410 / $44,407,330 |
2nd Friday | $2,405,901 / $40,896,437 | $6,529,620 / $50,936,950 |
2nd Saturday | $5,300,379 / $46,196,816 | $4,728,205 / $55,665,155 |
2nd Sunday | $3,200,750 / $49,397,566 | $5,557,515 / $61,222,670 |
2nd Monday | $470,040 / $49,867,606 | $5,808,370 / $67,031,040 |
2nd Tuesday | $652,140 / $50,519,746 | $3,289,440 / $70,320,480 |
2nd Wednesday | $508,399 / $51,028,145 | $2,279,245 / $72,599,725 |
2nd Thursday | $510,564 / $51,538,709 | $1,986,110 / $74,585,835 |
3rd Friday | $1,573,175 / $53,111,884 | $3,360,485 / $77,946,320 |
3rd Saturday | $3,503,849 / $56,615,733 | $5,979,665 / $83,925,985 |
3rd Sunday | $2,129,269 / $58,745,002 | $4,201,180 / $88,127,165 |
3rd Monday | $388,809 / $59,133,811 | $1,127,875 / $89,255,040 |
3rd Tuesday | $550,240 / $59,684,051 | $1,502,105 / $90,757,145 |
3rd Wednesday | $461,130 / $60,145,181 | $1,136,270 / $91,893,415 |
3rd Thursday | $502,280 / $60,647,461 | $1,076,560 / $92,969,975 |
4th Friday | $879,777 / $61,527,238 | $3,068,625 / $96,038,600 |
4th Saturday | $1,459,865 / $62,987,103 | $6,068,800 / $102,107,400 |
4th Sunday | $1,136,499 / $64,123,602 | $5,329,425 / $107,436,825 |
4th Monday | $965,012 / $65,088,614 | $4,453,955 / $111,890,780 |
4th Tuesday | $1,180,182 / $66,268,796 | $1,247,785 / $113,138,565 |
4th Wednesday | $674,193 / $66,942,989 | $849,535 / $113,988,100 |
4th Thursday | $731,472 / $67,674,461 | $972,370 / $114,960,470 |
5th Friday | $1,044,666 / $68,719,127 | $2,790,500 / $117,750,970 |
5th Saturday | $1,205,622 / $69,924,749 | $5,476,330 / $123,227,300 |
5th Sunday | $1,023,846 / $70,948,595 | $3,540,525 / $126,767,825 |
5th Monday | $964,890 / $71,913,485 | $795,405 / $127,563,230 |
5th Tuesday | $1,202,486 / $73,115,971 | $1,052,935 / $128,616,165 |
5th Wednesday | $912,251 / $74,028,222 | $793,075 / $129,409,240 |
5th Thursday | $1,192,791 / $75,221,013 | $805,670 / $130,214,910 |
6th Friday | $1,135,493 / $76,356,506 | $2,459,930 / $132,674,840 |
6th Saturday | $1,055,298 / $77,411,804 | $5,038,780 / $137,713,620 |
6th Sunday | $704,976 / $78,116,780 | $3,000,175 / $140,713,795 |
6th Monday | $208,647 / $78,325,427 | $625,260 / $141,339,055 |
6th Tuesday | $124,445 / $78,449,872 | $830,085 / $142,169,140 |
6th Wednesday | $110,567 / $78,560,439 | $603,550 / $142,772,690 |
6th Thursday | $117,187 / $78,677,626 | $569,980 / $143,342,670 |
7th Friday | $166,729 / $78,844,355 | $1,708,590 / $145,051,260 |
7th Saturday | $602,937 / $79,447,292 | $3,804,540 / $148,855,800 |
7th Sunday | $402,714 / $79,850,006 | $2,365,925 / $151,221,725 |
7th Monday | $55,597 / $79,905,603 | $406,570 / $151,628,295 |
7th Tuesday | $62,334 / $79,967,937 | $570,270 / $152,198,565 |
7th Wednesday | $52,300 / $80,020,237 | $405,960 / $152,604,525 |
7th Thursday | $50,011 / $80,070,248 | $390,680 / $152,995,205 |
8th Friday | $100,680 / $80,170,928 | $1,320,415 / $154,315,620 |
8th Saturday | $246,448 / $80,417,376 | $2,985,045 / $157,300,665 |
8th Sunday | $172,078 / $80,589,454 | $1,274,305 / $158,574,970 |
8th Monday | $200,973 / $80,790,427 | $421,905 / $158,996,875 |
8th Tuesday | $34,413 / $80,824,840 | $1,132,820 / $160,129,695 |
8th Wednesday | $23,853 / $80,848,693 | $373,140 / $160,502,835 |
8th Thursday | $25,679 / $80,874,372 | $313,265 / $160,816,100 |
9th Friday | $80,125 / $80,954,497 | $1,217,110 / $162,033,210 |
9th Saturday | $196,685 / $81,151,182 | $2,271,055 / $164,304,265 |
9th Sunday | $117,191 / $81,268,373 | $1,849,320 / $166,153,585 |
9th Monday | $22,711 / $81,291,084 | $1,728,330 / $167,881,915 |
9th Tuesday | $23,801 / $81,314,885 | $582,570 / $168,464,485 |
9th Wednesday | $19,791 / $81,334,676 | $421,435 / $168,885,920 |
9th Thursday | $19,336 / $81,354,012 | $425,145 / $169,311,065 |
10th Friday | $81,931 / $81,435,943 | $901,235 / $170,212,300 |
10th Saturday | $193,226 / $81,629,169 | $1,970,625 / $172,182,925 |
10th Sunday | $73,487 / $81,702,656 | $1,247,400 / $173,430,325 |
10th Monday | $27,290 / $81,729,946 | $217,175 / $173,647,500 |
10th Tuesday | $25,895 / $81,755,841 | $306,045 / $173,953,545 |
10th Wednesday | $16,130 / $81,771,971 | $230,415 / $174,183,960 |
10th Thursday | $18,227 / $81,790,198 | $223,835 / $174,407,795 |
Movie Comparison: Penguins of Madagascar (2014) vs. Puss in Boots: The Last Wish (2022)
Add a movie to the comparison:
Similar movies to first movie (click to add): Strange World (2022), Encanto (2021), Trolls Band Together (2023), Migration (2023), Ferdinand (2017)
Popular comparisons with first movie (click to add): Turbo (2013), Mr. Peabody & Sherman (2014), The Croods (2013), Hotel Transylvania (2012), Song of the Sea (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Penguins of Madagascar | Puss in Boots: The Last Wish | |
---|---|---|
Domestic Release Date | Nov 26, 2014 | Dec 21, 2022 |
Production Budget | $132,000,000 | $90,000,000 |
Opening Weekend Theaters | 3,764 | 4,099 |
Maximum Theaters | 3,775 | 4,121 |
Theatrical Engagements | 21,146 | 43,879 |
Domestic Opening Weekend | $25,447,444 | $12,429,515 |
Domestic Box Office | $83,350,911 | $186,090,535 |
Inflation Adjusted Domestic Box Office |
$109,598,913 | $187,412,111 |
International Box Office | $283,591,620 | $299,163,842 |
Worldwide Box Office | $366,942,531 | $485,254,377 |
Remove | Remove |
Penguins of Madagascar | Puss in Boots: The Last Wish | |
---|---|---|
Opening Weekend | $25,447,444 / $35,438,847 | $12,429,515 / $18,532,370 |
2nd Weekend | $10,907,030 / $49,397,566 | $16,815,340 / $61,222,670 |
3rd Weekend | $7,206,293 / $58,745,002 | $13,541,330 / $88,127,165 |
4th Weekend | $3,476,141 / $64,123,602 | $14,466,850 / $107,436,825 |
5th Weekend | $3,274,134 / $70,948,595 | $11,807,355 / $126,767,825 |
6th Weekend | $2,895,767 / $78,116,780 | $10,498,885 / $140,713,795 |
7th Weekend | $1,172,380 / $79,850,006 | $7,879,055 / $151,221,725 |
8th Weekend | $519,206 / $80,589,454 | $5,579,765 / $158,574,970 |
9th Weekend | $394,001 / $81,268,373 | $5,337,485 / $166,153,585 |
10th Weekend | $348,644 / $81,702,656 | $4,119,260 / $173,430,325 |
11th Weekend | $292,762 / $82,082,960 | $2,747,695 / $177,155,490 |
12th Weekend | $218,581 / $82,378,006 | $1,752,245 / $179,729,150 |
13th Weekend | $162,683 / $82,671,252 | $1,549,420 / $182,633,600 |
14th Weekend | $112,476 / $82,820,343 | $855,150 / $184,035,430 |
15th Weekend | $79,907 / $82,930,993 | $440,775 / $184,889,010 |
16th Weekend | $66,617 / $83,033,005 | $222,485 / $185,258,375 |
17th Weekend | $64,287 / $83,156,328 | $214,940 / $185,520,770 |
18th Weekend | $36,082 / $83,218,108 | - / - |
19th Weekend | $24,184 / $83,259,879 | - / - |
20th Weekend | $19,580 / $83,297,653 | - / - |
Penguins of Madagascar | Puss in Boots: The Last Wish | |
---|---|---|
Opening Week | $9,991,403 / $9,991,403 | $6,102,855 / $6,102,855 |
2nd Week | $28,499,133 / $38,490,536 | $38,304,475 / $44,407,330 |
3rd Week | $13,048,173 / $51,538,709 | $30,178,505 / $74,585,835 |
4th Week | $9,108,752 / $60,647,461 | $18,384,140 / $92,969,975 |
5th Week | $7,027,000 / $67,674,461 | $21,990,495 / $114,960,470 |
6th Week | $7,546,552 / $75,221,013 | $15,254,440 / $130,214,910 |
7th Week | $3,456,613 / $78,677,626 | $13,127,760 / $143,342,670 |
8th Week | $1,392,622 / $80,070,248 | $9,652,535 / $152,995,205 |
9th Week | $804,124 / $80,874,372 | $7,820,895 / $160,816,100 |
10th Week | $479,640 / $81,354,012 | $8,494,965 / $169,311,065 |
11th Week | $436,186 / $81,790,198 | $5,096,730 / $174,407,795 |
12th Week | $369,227 / $82,159,425 | $3,569,110 / $177,976,905 |
13th Week | $349,144 / $82,508,569 | $3,107,275 / $181,084,180 |
14th Week | $199,298 / $82,707,867 | $2,096,100 / $183,180,280 |
15th Week | $143,219 / $82,851,086 | $1,267,955 / $184,448,235 |
16th Week | $115,302 / $82,966,388 | $587,655 / $185,035,890 |
17th Week | $125,653 / $83,092,041 | $269,940 / $185,305,830 |
18th Week | $89,985 / $83,182,026 | $229,515 / $185,535,345 |
19th Week | $53,669 / $83,235,695 | - / - |
20th Week | $42,378 / $83,278,073 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.