Orphan | Case 39 | |
---|---|---|
1st Friday | $4,935,429 / $4,935,429 | $1,828,478 / $1,828,478 |
1st Saturday | $4,499,134 / $9,434,563 | $2,176,153 / $4,004,631 |
1st Sunday | $3,436,920 / $12,871,483 | $1,345,939 / $5,350,570 |
1st Monday | $1,728,309 / $14,599,792 | $439,869 / $5,790,439 |
1st Tuesday | $1,788,117 / $16,387,909 | $457,129 / $6,247,568 |
1st Wednesday | $1,643,358 / $18,031,267 | $368,215 / $6,615,783 |
1st Thursday | $1,510,126 / $19,541,393 | $353,917 / $6,969,700 |
2nd Friday | $2,458,753 / $22,000,146 | $811,619 / $7,781,319 |
2nd Saturday | $2,788,242 / $24,788,388 | $1,101,051 / $8,882,370 |
2nd Sunday | $2,278,424 / $27,066,812 | $767,635 / $9,650,005 |
2nd Monday | $1,096,468 / $28,163,280 | $350,229 / $10,000,234 |
2nd Tuesday | $1,079,091 / $29,242,371 | $255,439 / $10,255,673 |
2nd Wednesday | $947,412 / $30,189,783 | $226,803 / $10,482,476 |
2nd Thursday | $902,110 / $31,091,893 | $234,822 / $10,717,298 |
3rd Friday | $1,197,146 / $32,289,039 | $388,424 / $11,105,722 |
3rd Saturday | $1,401,701 / $33,690,740 | $533,585 / $11,639,307 |
3rd Sunday | $1,075,459 / $34,766,199 | $284,808 / $11,924,115 |
3rd Monday | $544,122 / $35,310,321 | $99,520 / $12,023,635 |
3rd Tuesday | $538,429 / $35,848,750 | $101,786 / $12,125,421 |
3rd Wednesday | $474,383 / $36,323,133 | $92,088 / $12,217,509 |
3rd Thursday | $446,206 / $36,769,339 | $84,021 / $12,301,530 |
4th Friday | $509,681 / $37,279,020 | $132,137 / $12,433,667 |
4th Saturday | $635,298 / $37,914,318 | $175,788 / $12,609,455 |
4th Sunday | $432,454 / $38,346,772 | $102,479 / $12,711,934 |
4th Monday | $218,383 / $38,565,155 | $36,585 / $12,748,519 |
4th Tuesday | $208,280 / $38,773,435 | $38,994 / $12,787,513 |
4th Wednesday | $187,343 / $38,960,778 | $36,784 / $12,824,297 |
4th Thursday | $170,962 / $39,131,740 | $35,337 / $12,859,634 |
5th Friday | $250,291 / $39,382,031 | $54,787 / $12,914,421 |
5th Saturday | $339,746 / $39,721,777 | $74,659 / $12,989,080 |
5th Sunday | $212,456 / $39,934,233 | $47,723 / $13,036,803 |
5th Monday | $89,498 / $40,023,731 | $18,847 / $13,055,650 |
5th Tuesday | $78,438 / $40,102,169 | $19,531 / $13,075,181 |
5th Wednesday | $68,296 / $40,170,465 | $18,775 / $13,093,956 |
5th Thursday | $60,271 / $40,230,736 | $17,729 / $13,111,685 |
6th Friday | $119,694 / $40,350,430 | $20,209 / $13,131,894 |
6th Saturday | $176,140 / $40,526,570 | $29,678 / $13,161,572 |
6th Sunday | $84,910 / $40,611,480 | $20,602 / $13,182,174 |
6th Monday | $32,776 / $40,644,256 | $7,384 / $13,189,558 |
6th Tuesday | $37,364 / $40,681,620 | $8,102 / $13,197,660 |
6th Wednesday | $34,226 / $40,715,846 | $8,500 / $13,206,160 |
6th Thursday | $34,566 / $40,750,412 | $12,289 / $13,218,449 |
7th Friday | $65,446 / $40,815,858 | $8,455 / $13,226,904 |
7th Saturday | $89,962 / $40,905,820 | $12,774 / $13,239,678 |
7th Sunday | $95,659 / $41,001,479 | $8,799 / $13,248,477 |
7th Monday | $37,376 / $41,038,855 | $3,354 / $13,251,831 |
7th Tuesday | $10,587 / $41,049,442 | $3,375 / $13,255,206 |
7th Wednesday | $9,858 / $41,059,300 | $3,453 / $13,258,659 |
7th Thursday | $8,676 / $41,067,976 | $3,192 / $13,261,851 |
8th Friday | $26,072 / $41,094,048 | - / - |
8th Saturday | $38,589 / $41,132,637 | - / - |
8th Sunday | $15,633 / $41,148,270 | - / - |
8th Monday | $4,585 / $41,152,855 | - / - |
8th Tuesday | $5,314 / $41,158,169 | - / - |
8th Wednesday | $4,624 / $41,162,793 | - / - |
8th Thursday | $4,901 / $41,167,694 | - / - |
9th Friday | $42,857 / $41,210,551 | - / - |
9th Saturday | $66,645 / $41,277,196 | - / - |
9th Sunday | $42,882 / $41,320,078 | - / - |
9th Monday | $12,865 / $41,332,943 | - / - |
9th Tuesday | $14,180 / $41,347,123 | - / - |
9th Wednesday | $12,504 / $41,359,627 | - / - |
9th Thursday | $13,154 / $41,372,781 | - / - |
10th Friday | $26,141 / $41,398,922 | - / - |
10th Saturday | $46,230 / $41,445,152 | - / - |
10th Sunday | $27,734 / $41,472,886 | - / - |
10th Monday | $8,521 / $41,481,407 | - / - |
10th Tuesday | $9,428 / $41,490,835 | - / - |
10th Wednesday | $8,674 / $41,499,509 | - / - |
10th Thursday | $8,584 / $41,508,093 | - / - |
Movie Comparison: Orphan (2009) vs. Case 39 (2010)
Add a movie to the comparison:
Similar movies to first movie (click to add): Nobody’s Fool (2018), The Art of Racing in the Rain (2019), Queen & Slim (2019), Me Before You (2016), Almost Christmas (2016)
Popular comparisons with first movie (click to add): Whiteout (2009), Shorts (2009), Hereditary (2018), The Hangover (2009), Observe and Report (2009)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Orphan | Case 39 | |
---|---|---|
Domestic Release Date | Jul 24, 2009 | Oct 1, 2010 |
Production Budget | $20,000,000 | $27,000,000 |
Opening Weekend Theaters | 2,750 | 2,211 |
Maximum Theaters | 2,750 | 2,212 |
Theatrical Engagements | 11,015 | 7,219 |
Domestic Opening Weekend | $12,871,483 | $5,350,570 |
Domestic Box Office | $41,596,251 | $13,261,851 |
Inflation Adjusted Domestic Box Office |
$59,787,680 | $18,119,488 |
International Box Office | $37,173,177 | $15,511,976 |
Worldwide Box Office | $78,769,428 | $28,773,827 |
Remove | Remove |
Orphan | Case 39 | |
---|---|---|
Opening Weekend | $12,871,483 / $12,871,483 | $5,350,570 / $5,350,570 |
2nd Weekend | $7,525,419 / $27,066,812 | $2,680,305 / $9,650,005 |
3rd Weekend | $3,674,306 / $34,766,199 | $1,206,817 / $11,924,115 |
4th Weekend | $1,577,433 / $38,346,772 | $410,404 / $12,711,934 |
5th Weekend | $802,493 / $39,934,233 | $177,169 / $13,036,803 |
6th Weekend | $380,744 / $40,611,480 | $70,489 / $13,182,174 |
7th Weekend | $251,067 / $41,001,479 | $30,028 / $13,248,477 |
8th Weekend | $80,294 / $41,148,270 | - / - |
9th Weekend | $152,384 / $41,320,078 | - / - |
10th Weekend | $100,105 / $41,472,886 | - / - |
11th Weekend | $65,647 / $41,573,740 | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Orphan | Case 39 | |
---|---|---|
Opening Week | $19,541,393 / $19,541,393 | $6,969,700 / $6,969,700 |
2nd Week | $11,550,500 / $31,091,893 | $3,747,598 / $10,717,298 |
3rd Week | $5,677,446 / $36,769,339 | $1,584,232 / $12,301,530 |
4th Week | $2,362,401 / $39,131,740 | $558,104 / $12,859,634 |
5th Week | $1,098,996 / $40,230,736 | $252,051 / $13,111,685 |
6th Week | $519,676 / $40,750,412 | $106,764 / $13,218,449 |
7th Week | $317,564 / $41,067,976 | $43,402 / $13,261,851 |
8th Week | $99,718 / $41,167,694 | - / - |
9th Week | $205,087 / $41,372,781 | - / - |
10th Week | $135,312 / $41,508,093 | - / - |
11th Week | $88,158 / $41,596,251 | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.