Orgazmo | Blue Like Jazz | |
---|---|---|
1st Friday | - / - | $106,528 / $106,528 |
1st Saturday | - / - | $95,049 / $201,577 |
1st Sunday | - / - | $59,613 / $261,190 |
1st Monday | - / - | $18,402 / $279,592 |
1st Tuesday | - / - | $16,719 / $296,311 |
1st Wednesday | - / - | $22,865 / $319,176 |
1st Thursday | - / - | $18,383 / $337,559 |
2nd Friday | - / - | $46,487 / $384,046 |
2nd Saturday | - / - | $51,374 / $435,420 |
2nd Sunday | - / - | $32,654 / $468,074 |
2nd Monday | - / - | $10,531 / $478,605 |
2nd Tuesday | - / - | $11,372 / $489,977 |
2nd Wednesday | - / - | $10,386 / $500,363 |
2nd Thursday | - / - | $14,216 / $514,579 |
3rd Friday | - / - | $12,265 / $526,844 |
3rd Saturday | - / - | $15,267 / $542,111 |
3rd Sunday | - / - | $9,631 / $551,742 |
3rd Monday | - / - | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | - / - |
4th Friday | - / - | $3,135 / $570,985 |
4th Saturday | - / - | $4,234 / $575,219 |
4th Sunday | - / - | $2,876 / $578,095 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | $1,203 / $585,046 |
5th Saturday | - / - | $1,786 / $586,832 |
5th Sunday | - / - | $1,868 / $588,700 |
5th Monday | - / - | $384 / $589,084 |
5th Tuesday | - / - | $445 / $589,529 |
5th Wednesday | - / - | $587 / $590,116 |
5th Thursday | - / - | $645 / $590,761 |
6th Friday | - / - | $577 / $591,338 |
6th Saturday | - / - | $785 / $592,123 |
6th Sunday | - / - | $466 / $592,589 |
6th Monday | - / - | $238 / $592,827 |
6th Tuesday | - / - | $310 / $593,137 |
6th Wednesday | - / - | $439 / $593,576 |
6th Thursday | - / - | $398 / $593,974 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | $47 / $594,021 |
7th Tuesday | - / - | $30 / $594,051 |
7th Wednesday | - / - | $177 / $594,228 |
7th Thursday | - / - | $15 / $594,243 |
8th Friday | - / - | $46 / $594,782 |
8th Saturday | - / - | $82 / $594,864 |
8th Sunday | - / - | $40 / $594,904 |
8th Monday | - / - | $10 / $594,914 |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | $104 / $595,018 |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Orgazmo (1998) vs. Blue Like Jazz (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Bo Gia (2021), Sidewalks of New York (2001), Patti Cake$ (2017), For a Good Time, Call (2012), Dear White People (2014)
Popular comparisons with first movie (click to add): Beyond the Valley of the Dolls (1970), For a Good Time, Call (2012), Not Cool (2014), Sidewalks of New York (2001), The Broken Hearts Club: A Romantic Comedy (2000)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Orgazmo | Blue Like Jazz | |
---|---|---|
Domestic Release Date | Oct 23, 1998 | Apr 13, 2012 |
Production Budget | $1,000,000 | $1,200,000 |
Opening Weekend Theaters | 94 | 136 |
Maximum Theaters | 94 | 136 |
Theatrical Engagements | 293 | 346 |
Domestic Opening Weekend | $210,073 | $261,190 |
Domestic Box Office | $582,024 | $595,018 |
Inflation Adjusted Domestic Box Office |
$1,337,776 | $805,816 |
International Box Office | $45,263 | |
Worldwide Box Office | $627,287 | $595,018 |
Remove | Remove |
Orgazmo | Blue Like Jazz | |
---|---|---|
Opening Weekend | $210,073 / $210,073 | $261,190 / $261,190 |
2nd Weekend | $101,507 / $397,269 | $130,515 / $468,074 |
3rd Weekend | $36,833 / $500,645 | $37,163 / $551,742 |
4th Weekend | $26,304 / $549,932 | $10,245 / $578,095 |
5th Weekend | $1,765 / $582,024 | $4,857 / $588,700 |
6th Weekend | - / - | $1,828 / $592,589 |
7th Weekend | - / - | - / - |
8th Weekend | - / - | $168 / $594,904 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Orgazmo | Blue Like Jazz | |
---|---|---|
Opening Week | $295,762 / $295,762 | $337,559 / $337,559 |
2nd Week | $168,050 / $463,812 | $177,020 / $514,579 |
3rd Week | $59,816 / $523,628 | $53,271 / $567,850 |
4th Week | $56,631 / $580,259 | $15,993 / $583,843 |
5th Week | - / - | $6,918 / $590,761 |
6th Week | - / - | $3,213 / $593,974 |
7th Week | - / - | $269 / $594,243 |
8th Week | - / - | $282 / $595,018 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.