On Any Sunday: The Next Chapter | Senna | |
---|---|---|
1st Friday | $143,586 / $143,586 | - / - |
1st Saturday | $105,290 / $248,876 | - / - |
1st Sunday | $72,108 / $320,984 | - / - |
1st Monday | $27,819 / $348,803 | - / - |
1st Tuesday | $30,921 / $379,724 | - / - |
1st Wednesday | $21,223 / $400,947 | - / - |
1st Thursday | $24,828 / $425,775 | - / - |
2nd Friday | $12,012 / $437,787 | - / - |
2nd Saturday | $19,186 / $456,973 | - / - |
2nd Sunday | $17,404 / $474,377 | - / - |
2nd Monday | $4,554 / $478,931 | - / - |
2nd Tuesday | $4,424 / $483,355 | - / - |
2nd Wednesday | $6,206 / $489,561 | - / - |
2nd Thursday | $4,177 / $493,738 | - / - |
3rd Friday | $8,905 / $502,643 | - / - |
3rd Saturday | $2,512 / $505,155 | - / - |
3rd Sunday | $2,169 / $507,324 | - / - |
3rd Monday | $779 / $508,103 | - / - |
3rd Tuesday | $1,425 / $509,528 | - / - |
3rd Wednesday | $284 / $509,812 | - / - |
3rd Thursday | $104 / $509,916 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | $48,955 / $867,838 |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: On Any Sunday: The Next Chapter (2014) vs. Senna (2011)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Racing Dreams (2010), Hitting the Apex (2015), McLaren (2017), Williams (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
On Any Sunday: The Next Chapter | Senna | |
---|---|---|
Domestic Release Date | Nov 7, 2014 | Aug 12, 2011 |
Production Budget | ||
Opening Weekend Theaters | 231 | 2 |
Maximum Theaters | 231 | 47 |
Theatrical Engagements | 320 | 331 |
Domestic Opening Weekend | $320,984 | $73,497 |
Domestic Box Office | $509,916 | $1,612,430 |
Inflation Adjusted Domestic Box Office |
$672,812 | $2,191,919 |
International Box Office | $19,691 | $9,312,217 |
Worldwide Box Office | $529,607 | $10,924,647 |
Remove | Remove |
On Any Sunday: The Next Chapter | Senna | |
---|---|---|
Opening Weekend | $320,984 / $320,984 | $73,497 / $73,497 |
2nd Weekend | $48,602 / $474,377 | $159,105 / $270,604 |
3rd Weekend | $13,586 / $507,324 | $207,146 / $545,181 |
4th Weekend | - / - | $170,763 / $818,756 |
5th Weekend | - / - | $88,432 / $1,003,869 |
6th Weekend | - / - | $64,648 / $1,113,077 |
7th Weekend | - / - | $42,228 / $1,190,668 |
8th Weekend | - / - | $43,907 / $1,257,291 |
9th Weekend | - / - | $26,220 / $1,310,969 |
10th Weekend | - / - | $28,832 / $1,529,836 |
11th Weekend | - / - | $16,068 / $1,565,247 |
12th Weekend | - / - | $11,585 / $1,586,652 |
13th Weekend | - / - | $6,130 / $1,597,521 |
14th Weekend | - / - | $3,837 / $1,602,460 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | $1,959 / $1,612,430 |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
On Any Sunday: The Next Chapter | Senna | |
---|---|---|
Opening Week | $425,775 / $425,775 | $111,499 / $111,499 |
2nd Week | $67,963 / $493,738 | $226,536 / $338,035 |
3rd Week | $16,178 / $509,916 | $307,958 / $647,993 |
4th Week | - / - | $267,317 / $915,437 |
5th Week | - / - | $133,192 / $1,048,429 |
6th Week | - / - | $100,011 / $1,148,440 |
7th Week | - / - | $64,944 / $1,213,384 |
8th Week | - / - | $71,365 / $1,284,749 |
9th Week | - / - | $49,046 / $1,333,795 |
10th Week | - / - | $48,175 / $1,549,179 |
11th Week | - / - | $25,928 / $1,575,067 |
12th Week | - / - | $16,324 / $1,591,391 |
13th Week | - / - | $8,242 / $1,599,633 |
14th Week | - / - | $6,460 / $1,605,047 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.