Office Christmas Party | The Hitman’s Wife’s Bodyguard | |
---|---|---|
1st Friday | $6,538,673 / $6,538,673 | $3,071,197 / $8,420,537 |
1st Saturday | $6,744,721 / $13,283,394 | $4,220,290 / $12,640,827 |
1st Sunday | $3,606,810 / $16,890,204 | $4,106,333 / $16,747,160 |
1st Monday | $1,404,127 / $18,294,331 | $1,169,749 / $17,916,909 |
1st Tuesday | $2,042,642 / $20,336,973 | $1,333,841 / $19,250,750 |
1st Wednesday | $1,438,227 / $21,775,200 | $1,001,368 / $20,252,118 |
1st Thursday | $1,293,067 / $23,068,267 | $746,568 / $20,998,686 |
2nd Friday | $2,621,741 / $25,690,008 | $1,370,635 / $22,369,321 |
2nd Saturday | $3,438,169 / $29,128,177 | $2,009,710 / $24,379,031 |
2nd Sunday | $2,527,618 / $31,655,795 | $1,470,884 / $25,849,915 |
2nd Monday | $1,326,878 / $32,982,673 | $640,586 / $26,490,501 |
2nd Tuesday | $1,513,240 / $34,495,913 | $691,172 / $27,181,673 |
2nd Wednesday | $1,240,561 / $35,736,474 | $587,554 / $27,769,227 |
2nd Thursday | $1,303,128 / $37,039,602 | $608,940 / $28,378,167 |
3rd Friday | $1,633,322 / $38,672,924 | $971,380 / $29,349,547 |
3rd Saturday | $942,410 / $39,615,334 | $1,241,003 / $30,590,550 |
3rd Sunday | $2,562,338 / $42,177,672 | $789,772 / $31,380,322 |
3rd Monday | $1,909,139 / $44,086,811 | $866,364 / $32,246,686 |
3rd Tuesday | $1,308,833 / $45,395,644 | $465,423 / $32,712,109 |
3rd Wednesday | $1,092,720 / $46,488,364 | $411,997 / $33,124,106 |
3rd Thursday | $1,058,311 / $47,546,675 | $285,741 / $33,409,847 |
4th Friday | $1,264,059 / $48,810,734 | $473,403 / $33,883,250 |
4th Saturday | $1,004,442 / $49,815,176 | $665,388 / $34,548,638 |
4th Sunday | $1,322,109 / $51,137,285 | $492,136 / $35,040,774 |
4th Monday | $957,833 / $52,095,118 | $209,777 / $35,250,551 |
4th Tuesday | $512,185 / $52,607,303 | $248,900 / $35,499,451 |
4th Wednesday | $371,293 / $52,978,596 | $214,909 / $35,714,360 |
4th Thursday | $283,755 / $53,262,351 | $183,771 / $35,898,131 |
5th Friday | $276,006 / $53,538,357 | $233,039 / $36,131,170 |
5th Saturday | $355,270 / $53,893,627 | $322,387 / $36,453,557 |
5th Sunday | $171,635 / $54,065,262 | $211,048 / $36,664,605 |
5th Monday | $96,466 / $54,161,728 | $117,016 / $36,781,621 |
5th Tuesday | $148,489 / $54,310,217 | $122,874 / $36,904,495 |
5th Wednesday | $100,809 / $54,411,026 | $114,497 / $37,018,992 |
5th Thursday | $72,041 / $54,483,067 | $80,117 / $37,099,109 |
6th Friday | $34,352 / $54,517,419 | $93,345 / $37,192,454 |
6th Saturday | $49,008 / $54,566,427 | $139,392 / $37,331,846 |
6th Sunday | $31,097 / $54,597,524 | $83,883 / $37,415,729 |
6th Monday | $16,606 / $54,614,130 | $40,344 / $37,456,073 |
6th Tuesday | $13,601 / $54,627,731 | $49,732 / $37,505,805 |
6th Wednesday | $11,078 / $54,638,809 | $42,344 / $37,548,149 |
6th Thursday | $9,404 / $54,648,213 | $36,857 / $37,585,006 |
7th Friday | $22,896 / $54,671,109 | $43,168 / $37,628,174 |
7th Saturday | $38,101 / $54,709,210 | $64,889 / $37,693,063 |
7th Sunday | $21,737 / $54,730,947 | $48,334 / $37,741,397 |
7th Monday | $9,431 / $54,740,378 | $28,033 / $37,769,430 |
7th Tuesday | $9,804 / $54,750,182 | $24,949 / $37,794,379 |
7th Wednesday | $8,261 / $54,758,443 | $20,709 / $37,815,088 |
7th Thursday | $9,051 / $54,767,494 | $18,844 / $37,833,932 |
8th Friday | - / - | $24,993 / $37,858,925 |
8th Saturday | - / - | $35,780 / $37,894,705 |
8th Sunday | - / - | $22,098 / $37,916,803 |
8th Monday | - / - | $12,204 / $37,929,007 |
8th Tuesday | - / - | $13,669 / $37,942,676 |
8th Wednesday | - / - | $13,557 / $37,956,233 |
8th Thursday | - / - | $10,711 / $37,966,944 |
9th Friday | - / - | $10,222 / $37,977,166 |
9th Saturday | - / - | $15,335 / $37,992,501 |
9th Sunday | - / - | $9,320 / $38,001,821 |
9th Monday | - / - | $2,822 / $38,004,643 |
9th Tuesday | - / - | $3,945 / $38,008,588 |
9th Wednesday | - / - | $3,284 / $38,011,872 |
9th Thursday | - / - | $2,855 / $38,014,727 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Office Christmas Party (2016) vs. The Hitman’s Wife’s Bodyguard (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): No Hard Feelings (2023), Pitch Perfect 3 (2017), Instant Family (2018), Zombieland: Double Tap (2019), Daddy’s Home (2015)
Popular comparisons with first movie (click to add): Pitch Perfect 3 (2017), Zombieland: Double Tap (2019), Instant Family (2018), Daddy’s Home 2 (2017), Spy! (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Office Christmas Party | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Domestic Release Date | Dec 9, 2016 | Jun 16, 2021 |
Production Budget | $45,000,000 | $70,000,000 |
Opening Weekend Theaters | 3,210 | 3,331 |
Maximum Theaters | 3,210 | 3,361 |
Theatrical Engagements | 12,535 | 13,215 |
Domestic Opening Weekend | $16,890,204 | $11,397,820 |
Domestic Box Office | $54,767,494 | $38,014,727 |
Inflation Adjusted Domestic Box Office |
$68,092,183 | $40,294,864 |
International Box Office | $60,330,380 | $29,372,728 |
Worldwide Box Office | $115,097,874 | $67,387,455 |
Remove | Remove |
Office Christmas Party | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Opening Weekend | $16,890,204 / $16,890,204 | $11,397,820 / $16,747,160 |
2nd Weekend | $8,587,528 / $31,655,795 | $4,851,229 / $25,849,915 |
3rd Weekend | $5,138,070 / $42,177,672 | $3,002,155 / $31,380,322 |
4th Weekend | $3,590,610 / $51,137,285 | $1,630,927 / $35,040,774 |
5th Weekend | $802,911 / $54,065,262 | $766,474 / $36,664,605 |
6th Weekend | $114,457 / $54,597,524 | $316,620 / $37,415,729 |
7th Weekend | $82,734 / $54,730,947 | $156,391 / $37,741,397 |
8th Weekend | - / - | $82,871 / $37,916,803 |
9th Weekend | - / - | $34,877 / $38,001,821 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Office Christmas Party | The Hitman’s Wife’s Bodyguard | |
---|---|---|
Opening Week | $23,068,267 / $23,068,267 | $5,349,340 / $5,349,340 |
2nd Week | $13,971,335 / $37,039,602 | $15,649,346 / $20,998,686 |
3rd Week | $10,507,073 / $47,546,675 | $7,379,481 / $28,378,167 |
4th Week | $5,715,676 / $53,262,351 | $5,031,680 / $33,409,847 |
5th Week | $1,220,716 / $54,483,067 | $2,488,284 / $35,898,131 |
6th Week | $165,146 / $54,648,213 | $1,200,978 / $37,099,109 |
7th Week | $119,281 / $54,767,494 | $485,897 / $37,585,006 |
8th Week | - / - | $248,926 / $37,833,932 |
9th Week | - / - | $133,012 / $37,966,944 |
10th Week | - / - | $47,783 / $38,014,727 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.