O Brother, Where Art Thou? | Mrs. Henderson Presents | |
---|---|---|
1st Friday | - / - | - / - |
1st Saturday | - / - | - / - |
1st Sunday | - / - | - / - |
1st Monday | - / - | - / - |
1st Tuesday | - / - | - / - |
1st Wednesday | - / - | - / - |
1st Thursday | - / - | - / - |
2nd Friday | - / - | - / - |
2nd Saturday | - / - | - / - |
2nd Sunday | - / - | - / - |
2nd Monday | $442,850 / $1,936,631 | - / - |
2nd Tuesday | $177,252 / $2,113,883 | - / - |
2nd Wednesday | $144,359 / $2,258,242 | - / - |
2nd Thursday | $153,970 / $2,412,212 | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | $367,000 / $3,805,138 | - / - |
3rd Monday | $118,226 / $3,923,364 | $37,712 / $229,573 |
3rd Tuesday | $125,834 / $4,049,198 | - / - |
3rd Wednesday | $114,652 / $4,163,850 | - / - |
3rd Thursday | $126,118 / $4,289,968 | - / - |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | $444,849 / $7,348,420 | $39,018 / $461,112 |
4th Tuesday | $197,798 / $7,546,218 | - / - |
4th Wednesday | $182,102 / $7,728,320 | - / - |
4th Thursday | $182,003 / $7,910,323 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | $457,000 / $9,544,001 | - / - |
5th Monday | $174,139 / $9,718,140 | - / - |
5th Tuesday | $187,545 / $9,905,685 | - / - |
5th Wednesday | $174,394 / $10,090,079 | - / - |
5th Thursday | $195,365 / $10,275,444 | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | $449,000 / $12,541,024 | - / - |
6th Monday | $192,436 / $12,733,460 | $64,080 / $1,128,965 |
6th Tuesday | $214,327 / $12,947,787 | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | $969,000 / $17,023,108 | - / - |
7th Monday | $229,624 / $17,252,732 | - / - |
7th Tuesday | $264,388 / $17,517,120 | - / - |
7th Wednesday | $232,858 / $17,749,978 | - / - |
7th Thursday | $240,328 / $17,990,306 | - / - |
8th Friday | $772,000 / $18,762,000 | - / - |
8th Saturday | $1,420,000 / $20,182,000 | - / - |
8th Sunday | $819,000 / $21,086,088 | - / - |
8th Monday | $210,951 / $21,297,039 | - / - |
8th Tuesday | $215,578 / $21,512,617 | - / - |
8th Wednesday | $337,544 / $21,850,161 | - / - |
8th Thursday | $217,919 / $22,068,080 | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | $445,647 / $25,376,665 | - / - |
9th Tuesday | $212,590 / $25,589,255 | - / - |
9th Wednesday | $184,927 / $25,774,182 | - / - |
9th Thursday | $200,765 / $25,974,947 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | $582,000 / $28,245,000 | - / - |
10th Monday | $149,976 / $28,394,864 | - / - |
10th Tuesday | $161,946 / $28,556,810 | - / - |
10th Wednesday | $153,591 / $28,710,401 | - / - |
10th Thursday | $172,569 / $28,882,970 | - / - |
Movie Comparison: O Brother, Where Art Thou? (2000) vs. Mrs. Henderson Presents (2005)
Add a movie to the comparison:
Similar movies to first movie (click to add): Inherent Vice (2014), The Grand Budapest Hotel (2014), Growing up Smith (2017), A Serious Man (2009), Buffalo Soldiers (2003)
Popular comparisons with first movie (click to add): The Grand Budapest Hotel (2014), Inherent Vice (2014), A Serious Man (2009), Moonrise Kingdom (2012), Growing up Smith (2017)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
O Brother, Where Art Thou? | Mrs. Henderson Presents | |
---|---|---|
Domestic Release Date | Dec 22, 2000 | Dec 9, 2005 |
Production Budget | $26,000,000 | $20,000,000 |
Opening Weekend Theaters | 5 | 6 |
Maximum Theaters | 847 | 522 |
Theatrical Engagements | 13,918 | 3,562 |
Domestic Opening Weekend | $195,104 | $55,344 |
Domestic Box Office | $45,506,619 | $11,036,366 |
Inflation Adjusted Domestic Box Office |
$86,856,368 | $18,178,831 |
International Box Office | $30,257,195 | $16,800,000 |
Worldwide Box Office | $75,763,814 | $27,836,366 |
Remove | Remove |
O Brother, Where Art Thou? | Mrs. Henderson Presents | |
---|---|---|
Opening Weekend | $195,104 / $195,104 | $55,344 / $55,344 |
2nd Weekend | $1,161,626 / $1,936,631 | $42,486 / $123,522 |
3rd Weekend | $1,392,926 / $3,805,138 | $47,303 / $191,861 |
4th Weekend | $3,058,452 / $7,348,420 | $117,480 / $422,094 |
5th Weekend | $1,633,678 / $9,544,001 | $114,669 / $621,324 |
6th Weekend | $2,265,580 / $12,541,024 | $387,111 / $1,064,885 |
7th Weekend | $3,647,208 / $17,023,108 | $364,442 / $1,612,287 |
8th Weekend | $3,095,782 / $21,086,088 | $302,150 / $2,047,145 |
9th Weekend | $3,308,585 / $25,376,665 | $1,038,849 / $3,214,755 |
10th Weekend | $2,269,941 / $28,244,888 | $693,226 / $4,363,175 |
11th Weekend | $1,940,193 / $30,823,163 | $925,913 / $5,641,044 |
12th Weekend | $1,705,723 / $33,103,683 | $1,001,298 / $7,140,655 |
13th Weekend | $1,488,876 / $35,245,942 | $905,491 / $8,472,639 |
14th Weekend | $1,310,111 / $37,091,203 | $517,044 / $9,376,251 |
15th Weekend | $1,139,451 / $38,780,068 | $346,838 / $9,927,344 |
16th Weekend | $796,631 / $39,923,302 | $240,745 / $10,327,106 |
17th Weekend | $608,337 / $40,824,018 | $169,724 / $10,599,863 |
18th Weekend | $538,557 / $41,609,686 | $77,200 / $10,757,195 |
19th Weekend | $369,564 / $42,149,368 | $53,076 / $10,842,360 |
20th Weekend | $329,913 / $42,600,526 | $26,508 / $10,893,249 |
O Brother, Where Art Thou? | Mrs. Henderson Presents | |
---|---|---|
Opening Week | $775,005 / $775,005 | $81,036 / $81,036 |
2nd Week | $1,637,207 / $2,412,212 | $63,522 / $144,558 |
3rd Week | $1,877,756 / $4,289,968 | $160,056 / $304,614 |
4th Week | $3,620,355 / $7,910,323 | $202,041 / $506,655 |
5th Week | $2,365,121 / $10,275,444 | $171,119 / $677,774 |
6th Week | $3,100,456 / $13,375,900 | $570,071 / $1,247,845 |
7th Week | $4,614,406 / $17,990,306 | $497,150 / $1,744,995 |
8th Week | $4,077,774 / $22,068,080 | $430,911 / $2,175,906 |
9th Week | $3,906,867 / $25,974,947 | $1,494,043 / $3,669,949 |
10th Week | $2,908,023 / $28,882,970 | $1,045,182 / $4,715,131 |
11th Week | $2,514,990 / $31,397,960 | $1,424,226 / $6,139,357 |
12th Week | $2,359,106 / $33,757,066 | $1,427,791 / $7,567,148 |
13th Week | $2,024,026 / $35,781,092 | $1,292,059 / $8,859,207 |
14th Week | $1,859,525 / $37,640,617 | $721,299 / $9,580,506 |
15th Week | $1,486,054 / $39,126,671 | $505,855 / $10,086,361 |
16th Week | $1,089,010 / $40,215,681 | $343,778 / $10,430,139 |
17th Week | $855,448 / $41,071,129 | $249,856 / $10,679,995 |
18th Week | $708,675 / $41,779,804 | $109,289 / $10,789,284 |
19th Week | $490,809 / $42,270,613 | $77,457 / $10,866,741 |
20th Week | $441,721 / $42,712,334 | $37,303 / $10,904,044 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.