No Manches Frida | Nosotros Los Nobles | |
---|---|---|
1st Friday | $1,055,926 / $1,055,926 | $19,700 / $19,700 |
1st Saturday | $1,230,582 / $2,286,508 | - / - |
1st Sunday | $1,389,727 / $3,676,235 | - / - |
1st Monday | $952,271 / $4,628,506 | - / - |
1st Tuesday | $261,554 / $4,890,060 | - / - |
1st Wednesday | $175,065 / $5,065,125 | - / - |
1st Thursday | $153,657 / $5,218,782 | - / - |
2nd Friday | $481,336 / $5,700,118 | - / - |
2nd Saturday | $822,146 / $6,522,264 | - / - |
2nd Sunday | $810,015 / $7,332,279 | - / - |
2nd Monday | $141,568 / $7,473,847 | - / - |
2nd Tuesday | $203,460 / $7,677,307 | - / - |
2nd Wednesday | $121,945 / $7,799,252 | - / - |
2nd Thursday | $104,857 / $7,904,109 | - / - |
3rd Friday | $303,545 / $8,207,654 | - / - |
3rd Saturday | $466,213 / $8,673,867 | - / - |
3rd Sunday | $521,754 / $9,195,621 | - / - |
3rd Monday | $92,425 / $9,288,046 | - / - |
3rd Tuesday | $130,246 / $9,418,292 | - / - |
3rd Wednesday | $79,054 / $9,497,346 | - / - |
3rd Thursday | $67,875 / $9,565,221 | - / - |
4th Friday | $164,508 / $9,729,729 | - / - |
4th Saturday | $278,952 / $10,008,681 | - / - |
4th Sunday | $277,945 / $10,286,626 | - / - |
4th Monday | $58,745 / $10,345,371 | - / - |
4th Tuesday | $80,543 / $10,425,914 | - / - |
4th Wednesday | $52,266 / $10,478,180 | - / - |
4th Thursday | $42,592 / $10,520,772 | - / - |
5th Friday | $86,282 / $10,607,054 | - / - |
5th Saturday | $146,245 / $10,753,299 | - / - |
5th Sunday | $146,548 / $10,899,847 | - / - |
5th Monday | $27,180 / $10,927,027 | - / - |
5th Tuesday | $37,516 / $10,964,543 | - / - |
5th Wednesday | $23,064 / $10,987,607 | - / - |
5th Thursday | $19,537 / $11,007,144 | - / - |
6th Friday | $46,325 / $11,053,469 | - / - |
6th Saturday | $74,203 / $11,127,672 | - / - |
6th Sunday | $83,773 / $11,211,445 | - / - |
6th Monday | $23,559 / $11,235,004 | - / - |
6th Tuesday | $23,678 / $11,258,682 | - / - |
6th Wednesday | $16,223 / $11,274,905 | - / - |
6th Thursday | $10,246 / $11,285,151 | - / - |
7th Friday | $25,340 / $11,310,491 | - / - |
7th Saturday | $43,854 / $11,354,345 | - / - |
7th Sunday | $44,354 / $11,398,699 | - / - |
7th Monday | $9,245 / $11,407,944 | - / - |
7th Tuesday | $12,426 / $11,420,370 | - / - |
7th Wednesday | $7,435 / $11,427,805 | - / - |
7th Thursday | $4,574 / $11,432,379 | - / - |
8th Friday | $6,802 / $11,439,181 | - / - |
8th Saturday | $12,456 / $11,451,637 | - / - |
8th Sunday | $13,552 / $11,465,189 | - / - |
8th Monday | $2,538 / $11,467,727 | - / - |
8th Tuesday | $4,443 / $11,472,170 | - / - |
8th Wednesday | $1,972 / $11,474,142 | - / - |
8th Thursday | $1,587 / $11,475,729 | - / - |
9th Friday | $7,825 / $11,483,554 | - / - |
9th Saturday | $14,455 / $11,498,009 | - / - |
9th Sunday | $16,379 / $11,514,388 | - / - |
9th Monday | $2,942 / $11,517,330 | - / - |
9th Tuesday | $4,165 / $11,521,495 | - / - |
9th Wednesday | $3,394 / $11,524,889 | - / - |
9th Thursday | $3,724 / $11,528,613 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: No Manches Frida (2016) vs. Nosotros Los Nobles (2013)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): No se Aceptan Devoluciones (2013), Pulling Strings (2013), Compadres (2016), Pete’s Dragon (2016), Choke (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
No Manches Frida | Nosotros Los Nobles | |
---|---|---|
Domestic Release Date | Sep 2, 2016 | Nov 1, 2013 |
Production Budget | ||
Opening Weekend Theaters | 362 | |
Maximum Theaters | 465 | 41 |
Theatrical Engagements | 2,269 | |
Domestic Opening Weekend | $3,676,235 | |
Domestic Box Office | $11,528,613 | $19,700 |
Inflation Adjusted Domestic Box Office |
$14,367,444 | $26,120 |
International Box Office | $12,012,324 | $22,053,611 |
Worldwide Box Office | $23,540,937 | $22,073,311 |
Remove | Remove |
No Manches Frida | Nosotros Los Nobles | |
---|---|---|
Opening Weekend | $3,676,235 / $3,676,235 | - / - |
2nd Weekend | $2,113,497 / $7,332,279 | - / - |
3rd Weekend | $1,291,512 / $9,195,621 | - / - |
4th Weekend | $721,405 / $10,286,626 | - / - |
5th Weekend | $379,075 / $10,899,847 | - / - |
6th Weekend | $204,301 / $11,211,445 | - / - |
7th Weekend | $113,548 / $11,398,699 | - / - |
8th Weekend | $32,810 / $11,465,189 | - / - |
9th Weekend | $38,659 / $11,514,388 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
No Manches Frida | Nosotros Los Nobles | |
---|---|---|
Opening Week | $5,218,782 / $5,218,782 | - / - |
2nd Week | $2,685,327 / $7,904,109 | - / - |
3rd Week | $1,661,112 / $9,565,221 | - / - |
4th Week | $955,551 / $10,520,772 | - / - |
5th Week | $486,372 / $11,007,144 | - / - |
6th Week | $278,007 / $11,285,151 | - / - |
7th Week | $147,228 / $11,432,379 | - / - |
8th Week | $43,350 / $11,475,729 | - / - |
9th Week | $52,884 / $11,528,613 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.