The Next Three Days | Paranormal Activity 3 | |
---|---|---|
1st Friday | $2,221,761 / $2,221,761 | $26,305,745 / $26,305,745 |
1st Saturday | $2,739,081 / $4,960,842 | $17,203,500 / $43,509,245 |
1st Sunday | $1,581,937 / $6,542,779 | $9,058,938 / $52,568,183 |
1st Monday | $616,955 / $7,159,734 | $2,882,100 / $55,450,283 |
1st Tuesday | $791,102 / $7,950,836 | $2,868,765 / $58,319,048 |
1st Wednesday | $748,045 / $8,698,881 | $2,140,394 / $60,459,442 |
1st Thursday | $1,010,068 / $9,708,949 | $2,315,212 / $62,774,654 |
2nd Friday | $1,815,184 / $11,524,133 | $6,444,371 / $69,219,025 |
2nd Saturday | $1,944,887 / $13,469,020 | $7,289,921 / $76,508,946 |
2nd Sunday | $923,052 / $14,392,072 | $4,410,224 / $80,919,170 |
2nd Monday | $323,870 / $14,715,942 | $2,531,585 / $83,450,755 |
2nd Tuesday | $399,735 / $15,115,677 | $1,328,012 / $84,778,767 |
2nd Wednesday | $312,650 / $15,428,327 | $988,773 / $85,767,540 |
2nd Thursday | $302,682 / $15,731,009 | $1,015,514 / $86,783,054 |
3rd Friday | $809,306 / $16,540,315 | $2,938,821 / $89,721,875 |
3rd Saturday | $1,151,052 / $17,691,367 | $3,724,675 / $93,446,550 |
3rd Sunday | $610,550 / $18,301,917 | $1,670,195 / $95,116,745 |
3rd Monday | $208,828 / $18,510,745 | $505,874 / $95,622,619 |
3rd Tuesday | $287,815 / $18,798,560 | $537,381 / $96,160,000 |
3rd Wednesday | $238,404 / $19,036,964 | $418,198 / $96,578,198 |
3rd Thursday | $238,982 / $19,275,946 | $619,354 / $97,197,552 |
4th Friday | $327,773 / $19,603,719 | $1,383,951 / $98,581,503 |
4th Saturday | $457,007 / $20,060,726 | $1,533,769 / $100,115,272 |
4th Sunday | $240,253 / $20,300,979 | $693,563 / $100,808,835 |
4th Monday | $103,524 / $20,404,503 | $209,403 / $101,018,238 |
4th Tuesday | $133,222 / $20,537,725 | $231,869 / $101,250,107 |
4th Wednesday | $111,455 / $20,649,180 | $193,656 / $101,443,763 |
4th Thursday | $113,870 / $20,763,050 | $174,914 / $101,618,677 |
5th Friday | $52,883 / $20,815,933 | $333,285 / $101,951,962 |
5th Saturday | $82,177 / $20,898,110 | $444,008 / $102,395,970 |
5th Sunday | $48,426 / $20,946,536 | $223,225 / $102,619,195 |
5th Monday | $29,950 / $20,976,486 | $106,055 / $102,725,250 |
5th Tuesday | $34,862 / $21,011,348 | $139,353 / $102,864,603 |
5th Wednesday | $8,726 / $21,020,074 | $55,064 / $102,919,667 |
5th Thursday | $8,847 / $21,028,921 | $50,730 / $102,970,397 |
6th Friday | $4,322 / $21,033,243 | $112,722 / $103,083,119 |
6th Saturday | $8,260 / $21,041,503 | $116,847 / $103,199,966 |
6th Sunday | $10,790 / $21,052,293 | $45,804 / $103,245,770 |
6th Monday | $9,185 / $21,061,478 | $16,615 / $103,262,385 |
6th Tuesday | $9,759 / $21,071,237 | $17,500 / $103,279,885 |
6th Wednesday | $10,368 / $21,081,605 | $15,255 / $103,295,140 |
6th Thursday | $10,375 / $21,091,980 | $16,421 / $103,311,561 |
7th Friday | $10,259 / $21,102,239 | $41,279 / $103,352,840 |
7th Saturday | $16,267 / $21,118,506 | $60,765 / $103,413,605 |
7th Sunday | $10,842 / $21,129,348 | $28,839 / $103,442,444 |
7th Monday | $5,603 / $21,134,951 | $11,192 / $103,453,636 |
7th Tuesday | $4,766 / $21,139,717 | $10,875 / $103,464,511 |
7th Wednesday | $4,378 / $21,144,095 | $10,540 / $103,475,051 |
7th Thursday | $4,556 / $21,148,651 | $11,301 / $103,486,352 |
8th Friday | - / - | $41,000 / $103,527,352 |
8th Saturday | - / - | $64,265 / $103,591,617 |
8th Sunday | - / - | $37,387 / $103,629,004 |
8th Monday | - / - | $15,235 / $103,644,239 |
8th Tuesday | - / - | $16,154 / $103,660,393 |
8th Wednesday | - / - | $15,115 / $103,675,508 |
8th Thursday | - / - | $16,354 / $103,691,862 |
9th Friday | - / - | $25,181 / $103,717,043 |
9th Saturday | - / - | $37,218 / $103,754,261 |
9th Sunday | - / - | $29,217 / $103,783,478 |
9th Monday | - / - | $15,899 / $103,799,377 |
9th Tuesday | - / - | $17,603 / $103,816,980 |
9th Wednesday | - / - | $14,702 / $103,831,682 |
9th Thursday | - / - | $16,317 / $103,847,999 |
10th Friday | - / - | $12,376 / $103,860,375 |
10th Saturday | - / - | $3,978 / $103,864,353 |
10th Sunday | - / - | $13,704 / $103,878,057 |
10th Monday | - / - | $16,059 / $103,894,116 |
10th Tuesday | - / - | $13,896 / $103,908,012 |
10th Wednesday | - / - | $15,418 / $103,923,430 |
10th Thursday | - / - | $16,265 / $103,939,695 |
Movie Comparison: The Next Three Days (2010) vs. Paranormal Activity 3 (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), mother! (2017), Widows (2018), Hunter Killer (2018)
Popular comparisons with first movie (click to add): Red (2010), Hanna (2011), Paranormal Activity 2 (2010), The Expendables (2010), Honest Thief (2020)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Next Three Days | Paranormal Activity 3 | |
---|---|---|
Domestic Release Date | Nov 19, 2010 | Oct 21, 2011 |
Production Budget | $30,000,000 | $5,000,000 |
Opening Weekend Theaters | 2,564 | 3,321 |
Maximum Theaters | 2,564 | 3,329 |
Theatrical Engagements | 9,343 | 15,480 |
Domestic Opening Weekend | $6,542,779 | $52,568,183 |
Domestic Box Office | $21,148,651 | $104,028,807 |
Inflation Adjusted Domestic Box Office |
$28,894,971 | $141,416,093 |
International Box Office | $46,107,265 | $103,011,037 |
Worldwide Box Office | $67,255,916 | $207,039,844 |
Remove | Remove |
The Next Three Days | Paranormal Activity 3 | |
---|---|---|
Opening Weekend | $6,542,779 / $6,542,779 | $52,568,183 / $52,568,183 |
2nd Weekend | $4,683,123 / $14,392,072 | $18,144,516 / $80,919,170 |
3rd Weekend | $2,570,908 / $18,301,917 | $8,333,691 / $95,116,745 |
4th Weekend | $1,025,033 / $20,300,979 | $3,611,283 / $100,808,835 |
5th Weekend | $183,486 / $20,946,536 | $1,000,518 / $102,619,195 |
6th Weekend | $23,372 / $21,052,293 | $275,373 / $103,245,770 |
7th Weekend | $37,368 / $21,129,348 | $130,883 / $103,442,444 |
8th Weekend | - / - | $142,652 / $103,629,004 |
9th Weekend | - / - | $91,616 / $103,783,478 |
10th Weekend | - / - | $30,058 / $103,878,057 |
11th Weekend | - / - | $53,544 / $103,993,239 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Next Three Days | Paranormal Activity 3 | |
---|---|---|
Opening Week | $9,708,949 / $9,708,949 | $62,774,654 / $62,774,654 |
2nd Week | $6,022,060 / $15,731,009 | $24,008,400 / $86,783,054 |
3rd Week | $3,544,937 / $19,275,946 | $10,414,498 / $97,197,552 |
4th Week | $1,487,104 / $20,763,050 | $4,421,125 / $101,618,677 |
5th Week | $265,871 / $21,028,921 | $1,351,720 / $102,970,397 |
6th Week | $63,059 / $21,091,980 | $341,164 / $103,311,561 |
7th Week | $56,671 / $21,148,651 | $174,791 / $103,486,352 |
8th Week | - / - | $205,510 / $103,691,862 |
9th Week | - / - | $156,137 / $103,847,999 |
10th Week | - / - | $91,696 / $103,939,695 |
11th Week | - / - | $89,112 / $104,028,807 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.