The Next Three Days | mother! | |
---|---|---|
1st Friday | $2,221,761 / $2,221,761 | $3,091,084 / $3,091,084 |
1st Saturday | $2,739,081 / $4,960,842 | $2,742,085 / $5,833,169 |
1st Sunday | $1,581,937 / $6,542,779 | $1,701,504 / $7,534,673 |
1st Monday | $616,955 / $7,159,734 | $625,123 / $8,159,796 |
1st Tuesday | $791,102 / $7,950,836 | $874,059 / $9,033,855 |
1st Wednesday | $748,045 / $8,698,881 | $586,543 / $9,620,398 |
1st Thursday | $1,010,068 / $9,708,949 | $548,620 / $10,169,018 |
2nd Friday | $1,815,184 / $11,524,133 | $1,037,416 / $11,206,434 |
2nd Saturday | $1,944,887 / $13,469,020 | $1,388,300 / $12,594,734 |
2nd Sunday | $923,052 / $14,392,072 | $865,064 / $13,459,798 |
2nd Monday | $323,870 / $14,715,942 | $324,318 / $13,784,116 |
2nd Tuesday | $399,735 / $15,115,677 | $467,302 / $14,251,418 |
2nd Wednesday | $312,650 / $15,428,327 | $329,416 / $14,580,834 |
2nd Thursday | $302,682 / $15,731,009 | $280,012 / $14,860,846 |
3rd Friday | $809,306 / $16,540,315 | $438,240 / $15,299,086 |
3rd Saturday | $1,151,052 / $17,691,367 | $628,984 / $15,928,070 |
3rd Sunday | $610,550 / $18,301,917 | $382,154 / $16,310,224 |
3rd Monday | $208,828 / $18,510,745 | $147,098 / $16,457,322 |
3rd Tuesday | $287,815 / $18,798,560 | $202,543 / $16,659,865 |
3rd Wednesday | $238,404 / $19,036,964 | $147,367 / $16,807,232 |
3rd Thursday | $238,982 / $19,275,946 | $102,304 / $16,909,536 |
4th Friday | $327,773 / $19,603,719 | $109,193 / $17,018,729 |
4th Saturday | $457,007 / $20,060,726 | $154,650 / $17,173,379 |
4th Sunday | $240,253 / $20,300,979 | $123,910 / $17,297,289 |
4th Monday | $103,524 / $20,404,503 | $73,682 / $17,370,971 |
4th Tuesday | $133,222 / $20,537,725 | $52,178 / $17,423,149 |
4th Wednesday | $111,455 / $20,649,180 | $48,361 / $17,471,510 |
4th Thursday | $113,870 / $20,763,050 | $34,894 / $17,506,404 |
5th Friday | $52,883 / $20,815,933 | $40,490 / $17,546,894 |
5th Saturday | $82,177 / $20,898,110 | $53,390 / $17,600,284 |
5th Sunday | $48,426 / $20,946,536 | $34,494 / $17,634,778 |
5th Monday | $29,950 / $20,976,486 | $16,403 / $17,651,181 |
5th Tuesday | $34,862 / $21,011,348 | $19,078 / $17,670,259 |
5th Wednesday | $8,726 / $21,020,074 | $16,779 / $17,687,038 |
5th Thursday | $8,847 / $21,028,921 | $13,009 / $17,700,047 |
6th Friday | $4,322 / $21,033,243 | $17,886 / $17,717,933 |
6th Saturday | $8,260 / $21,041,503 | $24,156 / $17,742,089 |
6th Sunday | $10,790 / $21,052,293 | $18,239 / $17,760,328 |
6th Monday | $9,185 / $21,061,478 | $9,629 / $17,769,957 |
6th Tuesday | $9,759 / $21,071,237 | $11,369 / $17,781,326 |
6th Wednesday | $10,368 / $21,081,605 | $10,190 / $17,791,516 |
6th Thursday | $10,375 / $21,091,980 | $8,488 / $17,800,004 |
7th Friday | $10,259 / $21,102,239 | - / - |
7th Saturday | $16,267 / $21,118,506 | - / - |
7th Sunday | $10,842 / $21,129,348 | - / - |
7th Monday | $5,603 / $21,134,951 | - / - |
7th Tuesday | $4,766 / $21,139,717 | - / - |
7th Wednesday | $4,378 / $21,144,095 | - / - |
7th Thursday | $4,556 / $21,148,651 | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: The Next Three Days (2010) vs. mother! (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Honest Thief (2020), 21 Bridges (2019), Widows (2018), Hunter Killer (2018), Runner Runner (2013)
Popular comparisons with first movie (click to add): Red (2010), Hanna (2011), Paranormal Activity 2 (2010), The Expendables (2010), Paranormal Activity 3 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Next Three Days | mother! | |
---|---|---|
Domestic Release Date | Nov 19, 2010 | Sep 15, 2017 |
Production Budget | $30,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,564 | 2,368 |
Maximum Theaters | 2,564 | 2,368 |
Theatrical Engagements | 9,343 | 7,322 |
Domestic Opening Weekend | $6,542,779 | $7,534,673 |
Domestic Box Office | $21,148,651 | $17,800,004 |
Inflation Adjusted Domestic Box Office |
$28,894,971 | $21,391,746 |
International Box Office | $46,107,265 | $26,716,995 |
Worldwide Box Office | $67,255,916 | $44,516,999 |
Remove | Remove |
The Next Three Days | mother! | |
---|---|---|
Opening Weekend | $6,542,779 / $6,542,779 | $7,534,673 / $7,534,673 |
2nd Weekend | $4,683,123 / $14,392,072 | $3,290,780 / $13,459,798 |
3rd Weekend | $2,570,908 / $18,301,917 | $1,449,378 / $16,310,224 |
4th Weekend | $1,025,033 / $20,300,979 | $387,753 / $17,297,289 |
5th Weekend | $183,486 / $20,946,536 | $128,374 / $17,634,778 |
6th Weekend | $23,372 / $21,052,293 | $60,281 / $17,760,328 |
7th Weekend | $37,368 / $21,129,348 | - / - |
8th Weekend | - / - | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Next Three Days | mother! | |
---|---|---|
Opening Week | $9,708,949 / $9,708,949 | $10,169,018 / $10,169,018 |
2nd Week | $6,022,060 / $15,731,009 | $4,691,828 / $14,860,846 |
3rd Week | $3,544,937 / $19,275,946 | $2,048,690 / $16,909,536 |
4th Week | $1,487,104 / $20,763,050 | $596,868 / $17,506,404 |
5th Week | $265,871 / $21,028,921 | $193,643 / $17,700,047 |
6th Week | $63,059 / $21,091,980 | $99,957 / $17,800,004 |
7th Week | $56,671 / $21,148,651 | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.