Naam Hai Akira | The Hunger Games | |
---|---|---|
1st Friday | $37,588 / $37,588 | $67,263,650 / $67,263,650 |
1st Saturday | $50,246 / $87,834 | $50,394,419 / $117,658,069 |
1st Sunday | $48,810 / $136,644 | $34,877,678 / $152,535,747 |
1st Monday | $30,014 / $166,658 | $10,823,788 / $163,359,535 |
1st Tuesday | $17,200 / $183,858 | $10,348,198 / $173,707,733 |
1st Wednesday | $8,119 / $191,977 | $8,051,705 / $181,759,438 |
1st Thursday | $4,484 / $196,461 | $8,173,400 / $189,932,838 |
2nd Friday | $4,258 / $200,719 | $18,652,560 / $208,585,398 |
2nd Saturday | $6,858 / $207,577 | $24,738,873 / $233,324,271 |
2nd Sunday | $4,708 / $212,285 | $15,159,630 / $248,483,901 |
2nd Monday | $2,065 / $214,350 | $4,522,495 / $253,006,396 |
2nd Tuesday | $2,614 / $216,964 | $5,324,246 / $258,330,642 |
2nd Wednesday | $1,259 / $218,223 | $4,608,765 / $262,939,407 |
2nd Thursday | $1,178 / $219,401 | $6,399,758 / $269,339,165 |
3rd Friday | - / - | $12,799,832 / $282,138,997 |
3rd Saturday | - / - | $13,017,393 / $295,156,390 |
3rd Sunday | - / - | $7,294,332 / $302,450,722 |
3rd Monday | - / - | $4,143,217 / $306,593,939 |
3rd Tuesday | - / - | $3,293,283 / $309,887,222 |
3rd Wednesday | - / - | $2,850,685 / $312,737,907 |
3rd Thursday | - / - | $2,831,632 / $315,569,539 |
4th Friday | - / - | $6,403,525 / $321,973,064 |
4th Saturday | - / - | $9,317,258 / $331,290,322 |
4th Sunday | - / - | $5,376,041 / $336,666,363 |
4th Monday | - / - | $1,396,955 / $338,063,318 |
4th Tuesday | - / - | $1,565,935 / $339,629,253 |
4th Wednesday | - / - | $1,332,029 / $340,961,282 |
4th Thursday | - / - | $1,439,178 / $342,400,460 |
5th Friday | - / - | $4,014,232 / $346,414,692 |
5th Saturday | - / - | $6,500,068 / $352,914,760 |
5th Sunday | - / - | $4,151,707 / $357,066,467 |
5th Monday | - / - | $1,009,203 / $358,075,670 |
5th Tuesday | - / - | $1,143,349 / $359,219,019 |
5th Wednesday | - / - | $944,136 / $360,163,155 |
5th Thursday | - / - | $1,041,595 / $361,204,750 |
6th Friday | - / - | $2,992,968 / $364,197,718 |
6th Saturday | - / - | $4,967,274 / $369,164,992 |
6th Sunday | - / - | $2,854,029 / $372,019,021 |
6th Monday | - / - | $721,922 / $372,740,943 |
6th Tuesday | - / - | $864,196 / $373,605,139 |
6th Wednesday | - / - | $712,316 / $374,317,455 |
6th Thursday | - / - | $709,543 / $375,026,998 |
7th Friday | - / - | $1,630,046 / $376,657,044 |
7th Saturday | - / - | $2,426,877 / $379,083,921 |
7th Sunday | - / - | $1,530,738 / $380,614,659 |
7th Monday | - / - | $424,660 / $381,039,319 |
7th Tuesday | - / - | $535,331 / $381,574,650 |
7th Wednesday | - / - | $461,344 / $382,035,994 |
7th Thursday | - / - | $465,692 / $382,501,686 |
8th Friday | - / - | $1,187,702 / $383,689,388 |
8th Saturday | - / - | $1,856,045 / $385,545,433 |
8th Sunday | - / - | $1,461,615 / $387,007,048 |
8th Monday | - / - | $398,480 / $387,405,528 |
8th Tuesday | - / - | $464,758 / $387,870,286 |
8th Wednesday | - / - | $376,509 / $388,246,795 |
8th Thursday | - / - | $384,315 / $388,631,110 |
9th Friday | - / - | $824,397 / $389,455,507 |
9th Saturday | - / - | $1,270,649 / $390,726,156 |
9th Sunday | - / - | $855,285 / $391,581,441 |
9th Monday | - / - | $353,004 / $391,934,445 |
9th Tuesday | - / - | $346,088 / $392,280,533 |
9th Wednesday | - / - | $328,957 / $392,609,490 |
9th Thursday | - / - | $399,295 / $393,008,785 |
10th Friday | - / - | $600,241 / $393,609,026 |
10th Saturday | - / - | $881,691 / $394,490,717 |
10th Sunday | - / - | $829,474 / $395,320,191 |
10th Monday | - / - | $701,977 / $396,022,168 |
10th Tuesday | - / - | $248,993 / $396,271,161 |
10th Wednesday | - / - | $235,064 / $396,506,225 |
10th Thursday | - / - | $267,523 / $396,773,748 |
Movie Comparison: Naam Hai Akira (2016) vs. The Hunger Games (2012)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Dilwale (2015), Chennai Express (2013), Dhoom 3 (2013), The Light Between Oceans (2016), Sully (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Naam Hai Akira | The Hunger Games | |
---|---|---|
Domestic Release Date | Sep 2, 2016 | Mar 23, 2012 |
Production Budget | $80,000,000 | |
Opening Weekend Theaters | 71 | 4,137 |
Maximum Theaters | 71 | 4,137 |
Theatrical Engagements | 122 | 37,651 |
Domestic Opening Weekend | $136,644 | $152,535,747 |
Domestic Box Office | $219,401 | $408,010,692 |
Inflation Adjusted Domestic Box Office |
$273,424 | $552,557,187 |
International Box Office | $3,399,442 | $269,912,687 |
Worldwide Box Office | $3,618,843 | $677,923,379 |
Remove | Remove |
Naam Hai Akira | The Hunger Games | |
---|---|---|
Opening Weekend | $136,644 / $136,644 | $152,535,747 / $152,535,747 |
2nd Weekend | $15,824 / $212,285 | $58,551,063 / $248,483,901 |
3rd Weekend | - / - | $33,111,557 / $302,450,722 |
4th Weekend | - / - | $21,096,824 / $336,666,363 |
5th Weekend | - / - | $14,666,007 / $357,066,467 |
6th Weekend | - / - | $10,814,271 / $372,019,021 |
7th Weekend | - / - | $5,587,661 / $380,614,659 |
8th Weekend | - / - | $4,505,362 / $387,007,048 |
9th Weekend | - / - | $2,950,331 / $391,581,441 |
10th Weekend | - / - | $2,311,406 / $395,320,191 |
11th Weekend | - / - | $1,567,186 / $398,340,934 |
12th Weekend | - / - | $1,072,213 / $400,272,535 |
13th Weekend | - / - | $852,832 / $401,766,452 |
14th Weekend | - / - | $624,818 / $402,964,540 |
15th Weekend | - / - | $397,145 / $403,768,852 |
16th Weekend | - / - | $315,479 / $404,382,133 |
17th Weekend | - / - | $279,755 / $404,864,651 |
18th Weekend | - / - | $182,237 / $405,227,711 |
19th Weekend | - / - | $518,940 / $405,882,323 |
20th Weekend | - / - | $429,366 / $406,697,224 |
Naam Hai Akira | The Hunger Games | |
---|---|---|
Opening Week | $196,461 / $196,461 | $189,932,838 / $189,932,838 |
2nd Week | $22,940 / $219,401 | $79,406,327 / $269,339,165 |
3rd Week | - / - | $46,230,374 / $315,569,539 |
4th Week | - / - | $26,830,921 / $342,400,460 |
5th Week | - / - | $18,804,290 / $361,204,750 |
6th Week | - / - | $13,822,248 / $375,026,998 |
7th Week | - / - | $7,474,688 / $382,501,686 |
8th Week | - / - | $6,129,424 / $388,631,110 |
9th Week | - / - | $4,377,675 / $393,008,785 |
10th Week | - / - | $3,764,963 / $396,773,748 |
11th Week | - / - | $2,426,574 / $399,200,322 |
12th Week | - / - | $1,713,298 / $400,913,620 |
13th Week | - / - | $1,426,102 / $402,339,722 |
14th Week | - / - | $1,031,985 / $403,371,707 |
15th Week | - / - | $694,947 / $404,066,654 |
16th Week | - / - | $518,242 / $404,584,896 |
17th Week | - / - | $460,578 / $405,045,474 |
18th Week | - / - | $317,909 / $405,363,383 |
19th Week | - / - | $904,475 / $406,267,858 |
20th Week | - / - | $702,377 / $406,970,235 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.