My Super Ex-Girlfriend | Superhero Movie | |
---|---|---|
1st Friday | $2,731,482 / $2,731,482 | $3,472,023 / $3,472,023 |
1st Saturday | $3,356,650 / $6,088,132 | $3,847,499 / $7,319,522 |
1st Sunday | $2,515,328 / $8,603,460 | $2,190,775 / $9,510,297 |
1st Monday | $1,095,364 / $9,698,824 | $541,267 / $10,051,564 |
1st Tuesday | $1,090,750 / $10,789,574 | $526,111 / $10,577,675 |
1st Wednesday | $946,675 / $11,736,249 | $445,430 / $11,023,105 |
1st Thursday | $918,104 / $12,654,353 | $458,636 / $11,481,741 |
2nd Friday | $1,275,543 / $13,929,896 | $1,724,651 / $13,206,392 |
2nd Saturday | $1,579,188 / $15,509,084 | $2,385,211 / $15,591,603 |
2nd Sunday | $1,242,202 / $16,751,286 | $1,308,058 / $16,899,661 |
2nd Monday | $586,717 / $17,338,003 | $306,693 / $17,206,354 |
2nd Tuesday | $618,507 / $17,956,510 | $317,111 / $17,523,465 |
2nd Wednesday | $600,433 / $18,556,943 | $280,169 / $17,803,634 |
2nd Thursday | $561,720 / $19,118,663 | $284,283 / $18,087,917 |
3rd Friday | $374,373 / $19,493,036 | $965,793 / $19,053,710 |
3rd Saturday | $472,822 / $19,965,858 | $1,429,635 / $20,483,345 |
3rd Sunday | $369,801 / $20,335,659 | $820,819 / $21,304,164 |
3rd Monday | $185,491 / $20,521,150 | $192,288 / $21,496,452 |
3rd Tuesday | $177,973 / $20,699,123 | $176,248 / $21,672,700 |
3rd Wednesday | $165,971 / $20,865,094 | $160,259 / $21,832,959 |
3rd Thursday | $154,522 / $21,019,616 | $163,169 / $21,996,128 |
4th Friday | $124,499 / $21,144,115 | $458,189 / $22,454,317 |
4th Saturday | $159,544 / $21,303,659 | $715,647 / $23,169,964 |
4th Sunday | $105,034 / $21,408,693 | $434,236 / $23,604,200 |
4th Monday | $47,211 / $21,455,904 | $121,207 / $23,725,407 |
4th Tuesday | $48,549 / $21,504,453 | $110,813 / $23,836,220 |
4th Wednesday | $48,492 / $21,552,945 | $100,160 / $23,936,380 |
4th Thursday | $43,263 / $21,596,208 | $107,310 / $24,043,690 |
5th Friday | $54,582 / $21,650,790 | $250,416 / $24,294,106 |
5th Saturday | $81,001 / $21,731,791 | $388,639 / $24,682,745 |
5th Sunday | $54,460 / $21,786,251 | $230,057 / $24,912,802 |
5th Monday | $21,383 / $21,807,634 | $42,467 / $24,955,269 |
5th Tuesday | $21,467 / $21,829,101 | $37,994 / $24,993,263 |
5th Wednesday | $21,545 / $21,850,646 | $37,235 / $25,030,498 |
5th Thursday | $19,213 / $21,869,859 | $30,374 / $25,060,872 |
6th Friday | $43,368 / $21,913,227 | $57,241 / $25,118,113 |
6th Saturday | $59,591 / $21,972,818 | $93,066 / $25,211,179 |
6th Sunday | $42,423 / $22,015,241 | $52,572 / $25,263,751 |
6th Monday | $14,047 / $22,029,288 | $12,242 / $25,275,993 |
6th Tuesday | $16,112 / $22,045,400 | $11,636 / $25,287,629 |
6th Wednesday | $15,228 / $22,060,628 | $11,168 / $25,298,797 |
6th Thursday | $12,247 / $22,072,875 | $8,652 / $25,307,449 |
7th Friday | $31,331 / $22,104,206 | $21,010 / $25,328,459 |
7th Saturday | $47,654 / $22,151,860 | $37,913 / $25,366,372 |
7th Sunday | $52,762 / $22,204,622 | $14,247 / $25,380,619 |
7th Monday | $29,730 / $22,234,352 | $3,312 / $25,383,931 |
7th Tuesday | $11,301 / $22,245,653 | $3,439 / $25,387,370 |
7th Wednesday | $10,502 / $22,256,155 | $2,760 / $25,390,130 |
7th Thursday | $9,334 / $22,265,489 | $2,105 / $25,392,235 |
8th Friday | $21,660 / $22,287,149 | $5,900 / $25,398,135 |
8th Saturday | $36,463 / $22,323,612 | $10,034 / $25,408,169 |
8th Sunday | $20,702 / $22,344,314 | $4,943 / $25,413,112 |
8th Monday | $8,535 / $22,352,849 | $3,190 / $25,416,302 |
8th Tuesday | $10,954 / $22,363,803 | $1,796 / $25,418,098 |
8th Wednesday | $8,641 / $22,372,444 | $1,435 / $25,419,533 |
8th Thursday | $9,442 / $22,381,886 | $1,304 / $25,420,837 |
9th Friday | $15,318 / $22,397,204 | $21,417 / $25,442,254 |
9th Saturday | $22,463 / $22,419,667 | $34,200 / $25,476,454 |
9th Sunday | $12,851 / $22,432,518 | $31,156 / $25,507,610 |
9th Monday | $4,739 / $22,437,257 | $21,974 / $25,529,584 |
9th Tuesday | $6,306 / $22,443,563 | $8,618 / $25,538,202 |
9th Wednesday | $5,292 / $22,448,855 | $8,763 / $25,546,965 |
9th Thursday | $4,937 / $22,453,792 | $8,775 / $25,555,740 |
10th Friday | $9,843 / $22,463,635 | $21,420 / $25,577,160 |
10th Saturday | $16,195 / $22,479,830 | $35,504 / $25,612,664 |
10th Sunday | $8,385 / $22,488,215 | $25,856 / $25,638,520 |
10th Monday | $2,201 / $22,490,416 | $9,346 / $25,647,866 |
10th Tuesday | $2,760 / $22,493,176 | $10,536 / $25,658,402 |
10th Wednesday | $2,625 / $22,495,801 | $11,006 / $25,669,408 |
10th Thursday | $2,922 / $22,498,723 | $11,681 / $25,681,089 |
Movie Comparison: My Super Ex-Girlfriend (2006) vs. Superhero Movie (2008)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Elektra (2005), The Punisher (2004), Hellboy (2019), Mystery Men (1999), Meet the Spartans (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
My Super Ex-Girlfriend | Superhero Movie | |
---|---|---|
Domestic Release Date | Jul 21, 2006 | Mar 28, 2008 |
Production Budget | $30,000,000 | $35,000,000 |
Opening Weekend Theaters | 2,702 | 2,960 |
Maximum Theaters | 2,702 | 2,965 |
Theatrical Engagements | 7,756 | 12,642 |
Domestic Opening Weekend | $8,603,460 | $9,510,297 |
Domestic Box Office | $22,530,295 | $26,638,520 |
Inflation Adjusted Domestic Box Office |
$37,080,386 | $38,847,088 |
International Box Office | $38,242,561 | $46,387,782 |
Worldwide Box Office | $60,772,856 | $73,026,302 |
Remove | Remove |
My Super Ex-Girlfriend | Superhero Movie | |
---|---|---|
Opening Weekend | $8,603,460 / $8,603,460 | $9,510,297 / $9,510,297 |
2nd Weekend | $4,096,933 / $16,751,286 | $5,417,920 / $16,899,661 |
3rd Weekend | $1,216,996 / $20,335,659 | $3,216,247 / $21,304,164 |
4th Weekend | $389,077 / $21,408,693 | $1,608,072 / $23,604,200 |
5th Weekend | $190,043 / $21,786,251 | $869,112 / $24,912,802 |
6th Weekend | $145,382 / $22,015,241 | $202,879 / $25,263,751 |
7th Weekend | $131,747 / $22,204,622 | $73,170 / $25,380,619 |
8th Weekend | $78,825 / $22,344,314 | $20,877 / $25,413,112 |
9th Weekend | $50,632 / $22,432,518 | $86,773 / $25,507,610 |
10th Weekend | $34,423 / $22,488,215 | $82,780 / $26,638,520 |
11th Weekend | $14,457 / $22,513,180 | $45,001 / $25,726,090 |
12th Weekend | $7,282 / $22,526,144 | $26,063 / $25,777,962 |
13th Weekend | - / - | $19,173 / $25,815,447 |
14th Weekend | - / - | $11,441 / $25,837,097 |
15th Weekend | - / - | $8,676 / $25,852,624 |
16th Weekend | - / - | $5,767 / $25,864,428 |
17th Weekend | - / - | $4,401 / $25,871,834 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
My Super Ex-Girlfriend | Superhero Movie | |
---|---|---|
Opening Week | $12,654,353 / $12,654,353 | $11,481,741 / $11,481,741 |
2nd Week | $6,464,310 / $19,118,663 | $6,606,176 / $18,087,917 |
3rd Week | $1,900,953 / $21,019,616 | $3,908,211 / $21,996,128 |
4th Week | $576,592 / $21,596,208 | $2,047,562 / $24,043,690 |
5th Week | $273,651 / $21,869,859 | $1,017,182 / $25,060,872 |
6th Week | $203,016 / $22,072,875 | $246,577 / $25,307,449 |
7th Week | $192,614 / $22,265,489 | $84,786 / $25,392,235 |
8th Week | $116,397 / $22,381,886 | $28,602 / $25,420,837 |
9th Week | $71,906 / $22,453,792 | $134,903 / $25,555,740 |
10th Week | $44,931 / $22,498,723 | $125,349 / $25,681,089 |
11th Week | $20,139 / $22,518,862 | $70,810 / $24,751,899 |
12th Week | $11,433 / $22,530,295 | $44,375 / $24,796,274 |
13th Week | - / - | $29,382 / $24,825,656 |
14th Week | - / - | $47,674 / $24,843,948 |
15th Week | - / - | $14,713 / $24,858,661 |
16th Week | - / - | $8,772 / $24,867,433 |
17th Week | - / - | $6,601 / $24,874,034 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.