Movie Comparison: Murderous Maids (2002) vs. Encounter in the Third Dimension (1999)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): King of Kings (1961), En kongelig affære (2012), Soorma (2018), A Quiet Place: Part II (2021), Zhongguo jizhang (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Murderous Maids | Encounter in the Third Dimension | |
---|---|---|
Domestic Release Date | Apr 19, 2002 | Feb 26, 1999 |
Production Budget | ||
Opening Weekend Theaters | 2 | 3 |
Maximum Theaters | 5 | 16 |
Theatrical Engagements | 57 | 1,114 |
Domestic Opening Weekend | $19,992 | $21,653 |
Domestic Box Office | $225,390 | $7,195,792 |
Inflation Adjusted Domestic Box Office |
$418,189 | $14,609,175 |
International Box Office | $32,906,421 | |
Worldwide Box Office | $225,390 | $40,102,213 |
Remove | Remove |
Murderous Maids | Encounter in the Third Dimension | |
---|---|---|
Opening Weekend | $19,992 / $19,992 | $21,653 / $21,653 |
2nd Weekend | $15,543 / $45,274 | $21,865 / $48,354 |
3rd Weekend | $15,732 / $68,990 | $15,233 / $69,464 |
4th Weekend | $14,406 / $92,334 | $17,381 / $92,705 |
5th Weekend | $12,241 / $113,145 | $13,900 / $113,288 |
6th Weekend | - / - | $72,860 / $236,334 |
7th Weekend | $13,841 / $139,487 | $50,542 / $336,689 |
8th Weekend | $11,044 / $159,408 | $51,066 / $403,120 |
9th Weekend | $1,920 / $168,966 | $45,372 / $465,902 |
10th Weekend | $5,704 / $175,933 | $42,171 / $465,902 |
11th Weekend | $4,629 / $183,707 | $40,558 / $583,011 |
12th Weekend | - / - | $66,319 / $665,989 |
13th Weekend | $3,405 / $189,763 | $61,545 / $825,637 |
14th Weekend | $2,826 / $194,132 | $132,775 / $1,047,109 |
15th Weekend | $2,971 / $198,581 | $98,986 / $1,197,619 |
16th Weekend | - / - | $92,167 / $1,353,696 |
17th Weekend | $572 / $201,078 | $105,755 / $1,498,122 |
18th Weekend | $1,382 / $202,775 | $121,671 / $1,698,191 |
19th Weekend | $2,583 / $206,655 | $165,922 / $1,944,935 |
20th Weekend | $1,481 / $209,710 | $129,310 / $2,146,576 |
Murderous Maids | Encounter in the Third Dimension | |
---|---|---|
Opening Week | $29,731 / $29,731 | $26,489 / $26,489 |
2nd Week | $23,527 / $53,258 | $27,742 / $54,231 |
3rd Week | $24,670 / $77,928 | $21,093 / $75,324 |
4th Week | $22,976 / $100,904 | $24,064 / $99,388 |
5th Week | - / - | $64,086 / $163,474 |
6th Week | - / - | $122,673 / $286,147 |
7th Week | $22,718 / $148,364 | $65,907 / $352,054 |
8th Week | $18,682 / $167,046 | $68,476 / $420,530 |
9th Week | $3,183 / $170,229 | $3,201 / $423,731 |
10th Week | $8,849 / $179,078 | $118,722 / $542,453 |
11th Week | $7,280 / $186,358 | $57,217 / $599,670 |
12th Week | - / - | $164,422 / $764,092 |
13th Week | $4,948 / $191,306 | $150,242 / $914,334 |
14th Week | $4,304 / $195,610 | $184,299 / $1,098,633 |
15th Week | $4,896 / $200,506 | $162,896 / $1,261,529 |
16th Week | - / - | $130,838 / $1,392,367 |
17th Week | $887 / $201,393 | $184,153 / $1,576,520 |
18th Week | $2,679 / $204,072 | $202,493 / $1,779,013 |
19th Week | $4,157 / $208,229 | $238,253 / $2,017,266 |
20th Week | $1,805 / $210,034 | $219,143 / $2,236,409 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.